Upson, Georgia — Presidential Election Results
Upson, Georgia has voted Republican in 6 of the last 6 presidential elections on record (2000–2024).
Full Election History, 2000–2024
| Year | Winner | Party | Votes | Vote Share | Margin | Total Votes Cast | Swing |
|---|---|---|---|---|---|---|---|
| 2000 | George W. Bush | Republican | 5,019 | 60.6% | 22.5 pts (1,861 votes) | 8,282 | — |
| 2004 | George W. Bush | Republican | 6,634 | 65.8% | 31.8 pts (3,210 votes) | 10,086 | -9.2 pts |
| 2008 | John McCain | Republican | 7,291 | 63.8% | 28.3 pts (3,230 votes) | 11,421 | +3.5 pts |
| 2012 | Mitt Romney | Republican | 7,230 | 64.2% | 29.0 pts (3,271 votes) | 11,263 | -0.8 pts |
| 2016 | Donald Trump | Republican | 7,292 | 66.7% | 34.9 pts (3,817 votes) | 10,934 | -6.2 pts |
| 2020 | Data not yet available for this cycle — see sourcing note below. | ||||||
| 2024 | Donald Trump | Republican | 9,528 | 69.7% | 39.7 pts (5,430 votes) | 13,662 | -4.4 pts |
Trend
Between 2000 and 2024, the two-party presidential margin in Upson shifted 17.1 points toward the Republican candidate, based on recorded county returns. This reflects the vote totals in this dataset only; no claim is made here about the causes of that shift.
Margin Over Time
Democratic candidate's margin (percentage points, two-party vote share). Positive values favor the Democratic candidate; negative values favor the Republican candidate.