Bulloch, Georgia — Presidential Election Results
Bulloch, Georgia has voted Republican in 6 of the last 6 presidential elections on record (2000–2024).
Full Election History, 2000–2024
| Year | Winner | Party | Votes | Vote Share | Margin | Total Votes Cast | Swing |
|---|---|---|---|---|---|---|---|
| 2000 | George W. Bush | Republican | 8,990 | 60.8% | 23.2 pts (3,429 votes) | 14,782 | — |
| 2004 | George W. Bush | Republican | 12,252 | 63.9% | 28.2 pts (5,412 votes) | 19,171 | -4.8 pts |
| 2008 | John McCain | Republican | 14,174 | 59.3% | 19.2 pts (4,588 votes) | 23,920 | +9.0 pts |
| 2012 | Mitt Romney | Republican | 14,174 | 58.8% | 19.0 pts (4,581 votes) | 24,085 | +0.0 pts |
| 2016 | Donald Trump | Republican | 15,097 | 59.6% | 23.1 pts (5,836 votes) | 25,316 | -4.7 pts |
| 2020 | Data not yet available for this cycle — see sourcing note below. | ||||||
| 2024 | Donald Trump | Republican | 20,985 | 64.3% | 29.0 pts (9,471 votes) | 32,657 | -5.2 pts |
Trend
Between 2000 and 2024, the two-party presidential margin in Bulloch shifted 5.6 points toward the Republican candidate, based on recorded county returns. This reflects the vote totals in this dataset only; no claim is made here about the causes of that shift.
Margin Over Time
Democratic candidate's margin (percentage points, two-party vote share). Positive values favor the Democratic candidate; negative values favor the Republican candidate.