Georgia 2016 Presidential Election Results by County

In 2016, the Republican candidate won 128 of Georgia's 159 counties.

County Winner Party Votes Vote Share Margin Total Votes Cast
Appling Donald Trump Republican 5,494 78.4% 57.9 pts 7,012
Atkinson Donald Trump Republican 1,878 72.0% 45.2 pts 2,610
Bacon Donald Trump Republican 3,364 83.7% 68.6 pts 4,020
Baker Donald Trump Republican 775 53.8% 8.7 pts 1,440
Baldwin Hillary Clinton Democratic 7,970 49.5% 1.7 pts 16,116
Banks Donald Trump Republican 6,134 87.9% 78.1 pts 6,975
Barrow Donald Trump Republican 21,108 72.6% 50.0 pts 29,060
Bartow Donald Trump Republican 29,911 75.6% 54.9 pts 39,550
Ben Hill Donald Trump Republican 3,739 63.0% 27.6 pts 5,936
Berrien Donald Trump Republican 5,422 82.3% 66.4 pts 6,590
Bibb Hillary Clinton Democratic 36,787 58.8% 20.4 pts 62,596
Bleckley Donald Trump Republican 3,719 74.8% 52.6 pts 4,974
Brantley Donald Trump Republican 5,567 88.4% 78.5 pts 6,301
Brooks Donald Trump Republican 3,701 58.4% 18.5 pts 6,336
Bryan Donald Trump Republican 10,529 69.4% 42.9 pts 15,173
Bulloch Donald Trump Republican 15,097 59.6% 23.1 pts 25,316
Burke Hillary Clinton Democratic 4,731 50.6% 2.6 pts 9,351
Butts Donald Trump Republican 6,717 70.6% 43.6 pts 9,514
Calhoun Hillary Clinton Democratic 1,179 58.2% 17.2 pts 2,025
Camden Donald Trump Republican 12,310 65.1% 33.8 pts 18,901
Candler Donald Trump Republican 2,664 70.8% 43.5 pts 3,763
Carroll Donald Trump Republican 30,029 68.1% 39.8 pts 44,121
Catoosa Donald Trump Republican 20,876 78.0% 60.2 pts 26,757
Charlton Donald Trump Republican 2,951 73.5% 48.5 pts 4,016
Chatham Hillary Clinton Democratic 62,290 55.5% 14.8 pts 112,142
Chattahoochee Donald Trump Republican 751 54.0% 11.3 pts 1,390
Chattooga Donald Trump Republican 6,462 78.3% 58.8 pts 8,252
Cherokee Donald Trump Republican 80,649 72.0% 49.5 pts 112,043
Clarke Hillary Clinton Democratic 29,603 65.8% 37.5 pts 44,976
Clay Hillary Clinton Democratic 697 54.8% 10.3 pts 1,273
Clayton Hillary Clinton Democratic 78,220 84.2% 70.6 pts 92,859
Clinch Donald Trump Republican 1,727 70.3% 42.4 pts 2,455
Cobb Hillary Clinton Democratic 160,121 48.4% 2.2 pts 330,819
Coffee Donald Trump Republican 9,588 68.9% 39.5 pts 13,915
Colquitt Donald Trump Republican 9,898 72.7% 47.2 pts 13,624
Columbia Donald Trump Republican 43,085 66.5% 37.4 pts 64,743
Cook Donald Trump Republican 4,176 68.9% 40.0 pts 6,057
Coweta Donald Trump Republican 42,533 68.9% 42.0 pts 61,745
Crawford Donald Trump Republican 3,635 70.2% 42.8 pts 5,176
Crisp Donald Trump Republican 4,549 60.6% 22.8 pts 7,512
Dade Donald Trump Republican 5,051 80.9% 65.5 pts 6,242
Dawson Donald Trump Republican 9,900 84.1% 71.8 pts 11,765
DeKalb Hillary Clinton Democratic 251,370 79.9% 63.5 pts 314,757
Decatur Donald Trump Republican 6,020 58.5% 18.4 pts 10,286
Dodge Donald Trump Republican 5,021 71.6% 45.4 pts 7,009
Dooly Donald Trump Republican 1,951 50.6% 2.0 pts 3,859
Dougherty Hillary Clinton Democratic 23,311 68.4% 38.4 pts 34,087
Douglas Hillary Clinton Democratic 31,005 53.7% 10.7 pts 57,738
Early Donald Trump Republican 2,552 53.3% 8.0 pts 4,785
Echols Donald Trump Republican 1,007 85.2% 72.0 pts 1,182
Effingham Donald Trump Republican 17,874 76.2% 55.5 pts 23,458
Elbert Donald Trump Republican 5,292 66.3% 34.5 pts 7,987
Emanuel Donald Trump Republican 5,335 67.9% 36.9 pts 7,860
Evans Donald Trump Republican 2,404 66.5% 35.3 pts 3,613
Fannin Donald Trump Republican 9,632 81.5% 65.3 pts 11,812
Fayette Donald Trump Republican 35,048 57.5% 19.3 pts 60,913
Floyd Donald Trump Republican 24,114 69.7% 43.2 pts 34,608
Forsyth Donald Trump Republican 69,851 71.1% 47.2 pts 98,221
Franklin Donald Trump Republican 7,054 83.0% 68.3 pts 8,502
Fulton Hillary Clinton Democratic 297,051 68.9% 41.6 pts 431,391
Gilmer Donald Trump Republican 10,477 82.0% 66.6 pts 12,773
Glascock Donald Trump Republican 1,235 88.8% 78.9 pts 1,390
Glynn Donald Trump Republican 21,512 62.8% 28.4 pts 34,263
Gordon Donald Trump Republican 15,191 80.1% 63.3 pts 18,959
Grady Donald Trump Republican 6,053 65.7% 33.0 pts 9,213
Greene Donald Trump Republican 5,490 62.0% 25.9 pts 8,852
Gwinnett Hillary Clinton Democratic 166,153 50.6% 5.8 pts 328,331
Habersham Donald Trump Republican 13,190 81.2% 65.9 pts 16,243
Hall Donald Trump Republican 51,733 73.2% 50.3 pts 70,694
Hancock Hillary Clinton Democratic 2,701 75.4% 51.9 pts 3,580
Haralson Donald Trump Republican 9,585 84.4% 71.4 pts 11,357
Harris Donald Trump Republican 11,936 72.3% 47.6 pts 16,502
Hart Donald Trump Republican 7,286 72.0% 46.5 pts 10,117
Heard Donald Trump Republican 3,370 79.8% 62.2 pts 4,223
Henry Hillary Clinton Democratic 50,057 50.7% 4.4 pts 98,766
Houston Donald Trump Republican 35,430 59.0% 21.4 pts 60,079
Irwin Donald Trump Republican 2,716 74.0% 49.7 pts 3,670
Jackson Donald Trump Republican 21,784 80.1% 63.6 pts 27,190
Jasper Donald Trump Republican 4,360 72.1% 46.6 pts 6,045
Jeff Davis Donald Trump Republican 4,104 80.5% 62.9 pts 5,096
Jefferson Hillary Clinton Democratic 3,821 54.8% 10.9 pts 6,968
Jenkins Donald Trump Republican 1,895 62.0% 25.3 pts 3,056
Johnson Donald Trump Republican 2,519 68.3% 37.5 pts 3,686
Jones Donald Trump Republican 8,305 66.2% 34.6 pts 12,551
Lamar Donald Trump Republican 5,190 68.2% 38.4 pts 7,612
Lanier Donald Trump Republican 1,984 69.1% 41.0 pts 2,871
Laurens Donald Trump Republican 12,411 63.5% 29.0 pts 19,530
Lee Donald Trump Republican 10,646 75.3% 52.9 pts 14,143
Liberty Hillary Clinton Democratic 9,556 59.2% 21.2 pts 16,143
Lincoln Donald Trump Republican 2,759 67.3% 36.2 pts 4,102
Long Donald Trump Republican 2,626 63.8% 30.8 pts 4,117
Lowndes Donald Trump Republican 21,635 57.2% 17.4 pts 37,805
Lumpkin Donald Trump Republican 9,619 77.4% 59.5 pts 12,425
Macon Hillary Clinton Democratic 2,705 63.1% 27.2 pts 4,287
Madison Donald Trump Republican 9,201 76.7% 56.5 pts 11,998
Marion Donald Trump Republican 1,921 60.2% 22.2 pts 3,190
McDuffie Donald Trump Republican 5,432 58.6% 18.7 pts 9,268
McIntosh Donald Trump Republican 3,487 59.1% 20.1 pts 5,903
Meriwether Donald Trump Republican 5,222 56.7% 15.4 pts 9,217
Miller Donald Trump Republican 1,891 74.3% 49.8 pts 2,544
Mitchell Donald Trump Republican 4,279 54.3% 10.0 pts 7,880
Monroe Donald Trump Republican 8,832 69.6% 41.5 pts 12,687
Montgomery Donald Trump Republican 2,670 74.7% 51.0 pts 3,576
Morgan Donald Trump Republican 6,559 69.2% 41.1 pts 9,475
Murray Donald Trump Republican 10,341 83.0% 68.6 pts 12,458
Muscogee Hillary Clinton Democratic 39,851 57.7% 18.7 pts 69,032
Newton Hillary Clinton Democratic 21,943 49.9% 2.3 pts 43,987
Oconee Donald Trump Republican 13,425 66.6% 38.9 pts 20,149
Oglethorpe Donald Trump Republican 4,625 69.3% 41.9 pts 6,674
Paulding Donald Trump Republican 44,662 68.8% 41.0 pts 64,890
Peach Donald Trump Republican 5,413 50.3% 2.9 pts 10,752
Pickens Donald Trump Republican 11,651 83.0% 68.9 pts 14,038
Pierce Donald Trump Republican 6,302 86.2% 73.8 pts 7,311
Pike Donald Trump Republican 7,278 83.4% 69.2 pts 8,725
Polk Donald Trump Republican 11,014 77.5% 57.3 pts 14,215
Pulaski Donald Trump Republican 2,437 67.6% 37.0 pts 3,605
Putnam Donald Trump Republican 6,544 69.0% 39.9 pts 9,488
Quitman Donald Trump Republican 575 55.1% 10.9 pts 1,044
Rabun Donald Trump Republican 6,287 78.7% 60.6 pts 7,992
Randolph Hillary Clinton Democratic 1,598 55.1% 11.3 pts 2,899
Richmond Hillary Clinton Democratic 48,814 64.6% 32.2 pts 75,515
Rockdale Hillary Clinton Democratic 23,255 61.4% 25.8 pts 37,869
Schley Donald Trump Republican 1,472 77.1% 56.1 pts 1,909
Screven Donald Trump Republican 3,305 57.8% 17.6 pts 5,715
Seminole Donald Trump Republican 2,345 65.4% 32.2 pts 3,588
Spalding Donald Trump Republican 15,646 60.9% 24.5 pts 25,704
Stephens Donald Trump Republican 7,686 78.3% 59.6 pts 9,815
Stewart Hillary Clinton Democratic 1,222 59.4% 20.3 pts 2,058
Sumter Hillary Clinton Democratic 5,520 50.3% 2.2 pts 10,974
Talbot Hillary Clinton Democratic 2,002 61.7% 24.8 pts 3,246
Taliaferro Hillary Clinton Democratic 545 60.8% 21.9 pts 897
Tattnall Donald Trump Republican 5,096 73.8% 49.5 pts 6,903
Taylor Donald Trump Republican 2,064 60.6% 22.5 pts 3,408
Telfair Donald Trump Republican 2,450 64.5% 30.0 pts 3,796
Terrell Hillary Clinton Democratic 2,267 54.1% 9.4 pts 4,189
Thomas Donald Trump Republican 11,228 59.7% 21.7 pts 18,802
Tift Donald Trump Republican 9,584 67.4% 36.8 pts 14,219
Toombs Donald Trump Republican 6,615 72.4% 46.8 pts 9,138
Towns Donald Trump Republican 5,383 79.6% 61.7 pts 6,764
Treutlen Donald Trump Republican 1,809 66.9% 35.0 pts 2,703
Troup Donald Trump Republican 15,750 60.3% 23.1 pts 26,111
Turner Donald Trump Republican 2,095 61.7% 25.0 pts 3,398
Twiggs Donald Trump Republican 2,035 50.1% 1.6 pts 4,059
Union Donald Trump Republican 9,852 81.7% 65.4 pts 12,063
Upson Donald Trump Republican 7,292 66.7% 34.9 pts 10,934
Walker Donald Trump Republican 18,950 79.1% 61.5 pts 23,956
Walton Donald Trump Republican 31,125 76.5% 56.1 pts 40,698
Ware Donald Trump Republican 8,513 69.9% 41.6 pts 12,184
Warren Hillary Clinton Democratic 1,314 56.3% 13.8 pts 2,334
Washington Hillary Clinton Democratic 4,200 49.6% 0.6 pts 8,461
Wayne Donald Trump Republican 8,153 78.3% 58.7 pts 10,413
Webster Donald Trump Republican 630 56.5% 14.1 pts 1,116
Wheeler Donald Trump Republican 1,421 67.6% 36.9 pts 2,102
White Donald Trump Republican 9,761 82.6% 68.4 pts 11,823
Whitfield Donald Trump Republican 21,537 70.2% 44.4 pts 30,658
Wilcox Donald Trump Republican 2,096 70.4% 41.8 pts 2,976
Wilkes Donald Trump Republican 2,572 57.3% 16.1 pts 4,486
Wilkinson Donald Trump Republican 2,333 54.4% 10.2 pts 4,287
Worth Donald Trump Republican 6,152 74.2% 49.8 pts 8,295

Other Cycles