Georgia 2000 Presidential Election Results by County

In 2000, the Republican candidate won 125 of Georgia's 159 counties.

County Winner Party Votes Vote Share Margin Total Votes Cast
Appling George W. Bush Republican 3,940 64.6% 30.3 pts 6,099
Atkinson George W. Bush Republican 1,228 59.3% 19.7 pts 2,071
Bacon George W. Bush Republican 2,010 67.1% 35.2 pts 2,995
Baker Al Gore Democratic 893 58.8% 18.3 pts 1,519
Baldwin George W. Bush Republican 6,041 49.8% 1.2 pts 12,126
Banks George W. Bush Republican 3,202 70.6% 43.7 pts 4,533
Barrow George W. Bush Republican 7,925 65.5% 35.3 pts 12,102
Bartow George W. Bush Republican 14,720 64.6% 31.7 pts 22,781
Ben Hill George W. Bush Republican 2,381 51.1% 3.2 pts 4,661
Berrien George W. Bush Republican 2,718 61.6% 24.4 pts 4,410
Bibb Al Gore Democratic 24,996 50.2% 1.9 pts 49,776
Bleckley George W. Bush Republican 2,436 65.0% 31.0 pts 3,749
Brantley George W. Bush Republican 3,118 68.3% 38.2 pts 4,566
Brooks George W. Bush Republican 2,406 52.9% 6.8 pts 4,551
Bryan George W. Bush Republican 4,835 68.5% 37.7 pts 7,059
Bulloch George W. Bush Republican 8,990 60.8% 23.2 pts 14,782
Burke Al Gore Democratic 3,720 52.1% 4.8 pts 7,135
Butts George W. Bush Republican 3,198 56.8% 16.3 pts 5,635
Calhoun Al Gore Democratic 1,107 58.7% 18.0 pts 1,887
Camden George W. Bush Republican 6,371 63.0% 27.0 pts 10,119
Candler George W. Bush Republican 1,643 60.4% 21.7 pts 2,722
Carroll George W. Bush Republican 16,326 63.4% 29.4 pts 25,741
Catoosa George W. Bush Republican 12,033 67.9% 37.0 pts 17,721
Charlton George W. Bush Republican 1,770 62.9% 26.8 pts 2,816
Chatham George W. Bush Republican 37,847 49.5% 0.3 pts 76,475
Chattahoochee Al Gore Democratic 600 49.7% 0.8 pts 1,207
Chattooga George W. Bush Republican 3,640 56.2% 14.1 pts 6,477
Cherokee George W. Bush Republican 38,033 72.7% 49.2 pts 52,348
Clarke Al Gore Democratic 15,167 52.5% 11.5 pts 28,904
Clay Al Gore Democratic 821 64.3% 29.2 pts 1,277
Clayton Al Gore Democratic 40,042 65.2% 32.7 pts 61,402
Clinch George W. Bush Republican 1,091 56.6% 14.3 pts 1,929
Cobb George W. Bush Republican 140,494 59.8% 22.9 pts 235,027
Coffee George W. Bush Republican 5,756 61.0% 22.9 pts 9,430
Colquitt George W. Bush Republican 6,589 66.1% 33.0 pts 9,972
Columbia George W. Bush Republican 26,660 74.0% 49.1 pts 36,008
Cook George W. Bush Republican 2,279 57.8% 16.2 pts 3,944
Coweta George W. Bush Republican 21,327 68.3% 39.3 pts 31,226
Crawford George W. Bush Republican 1,987 55.7% 13.3 pts 3,567
Crisp George W. Bush Republican 3,285 58.6% 18.1 pts 5,609
Dade George W. Bush Republican 3,333 66.0% 33.8 pts 5,049
Dawson George W. Bush Republican 4,210 71.4% 46.7 pts 5,898
DeKalb Al Gore Democratic 154,509 70.2% 43.5 pts 219,980
Decatur George W. Bush Republican 4,187 54.7% 10.3 pts 7,648
Dodge George W. Bush Republican 3,472 59.1% 19.5 pts 5,877
Dooly Al Gore Democratic 1,901 54.0% 8.9 pts 3,520
Dougherty Al Gore Democratic 16,650 57.3% 15.1 pts 29,064
Douglas George W. Bush Republican 18,893 61.0% 25.0 pts 30,964
Early George W. Bush Republican 1,938 54.1% 8.8 pts 3,585
Echols George W. Bush Republican 614 68.4% 38.1 pts 898
Effingham George W. Bush Republican 7,326 68.8% 38.4 pts 10,650
Elbert George W. Bush Republican 3,262 55.7% 12.6 pts 5,853
Emanuel George W. Bush Republican 3,343 53.4% 8.1 pts 6,263
Evans George W. Bush Republican 1,841 59.8% 20.3 pts 3,080
Fannin George W. Bush Republican 5,463 65.1% 32.5 pts 8,390
Fayette George W. Bush Republican 29,338 69.1% 41.1 pts 42,449
Floyd George W. Bush Republican 16,194 60.4% 22.0 pts 26,825
Forsyth George W. Bush Republican 27,769 77.7% 58.9 pts 35,755
Franklin George W. Bush Republican 3,659 63.5% 28.1 pts 5,762
Fulton Al Gore Democratic 152,039 57.8% 17.9 pts 263,212
Gilmer George W. Bush Republican 4,941 67.0% 36.8 pts 7,370
Glascock George W. Bush Republican 763 74.8% 50.4 pts 1,020
Glynn George W. Bush Republican 14,346 64.1% 29.3 pts 22,384
Gordon George W. Bush Republican 7,944 65.1% 32.1 pts 12,205
Grady George W. Bush Republican 3,894 58.1% 17.5 pts 6,703
Greene George W. Bush Republican 2,980 57.3% 16.2 pts 5,197
Gwinnett George W. Bush Republican 121,756 63.7% 31.6 pts 191,111
Habersham George W. Bush Republican 6,964 71.9% 45.8 pts 9,691
Hall George W. Bush Republican 26,841 70.4% 43.5 pts 38,150
Hancock Al Gore Democratic 2,414 78.2% 56.8 pts 3,086
Haralson George W. Bush Republican 5,153 63.1% 28.0 pts 8,167
Harris George W. Bush Republican 5,554 64.9% 30.9 pts 8,562
Hart George W. Bush Republican 4,242 56.3% 13.9 pts 7,536
Heard George W. Bush Republican 1,947 60.9% 24.0 pts 3,198
Henry George W. Bush Republican 25,815 66.4% 35.6 pts 38,867
Houston George W. Bush Republican 23,174 62.7% 26.7 pts 36,988
Irwin George W. Bush Republican 1,720 60.3% 21.6 pts 2,852
Jackson George W. Bush Republican 7,878 67.7% 38.3 pts 11,635
Jasper George W. Bush Republican 2,298 58.3% 18.8 pts 3,943
Jeff Davis George W. Bush Republican 2,797 66.3% 33.6 pts 4,221
Jefferson Al Gore Democratic 2,973 53.4% 7.4 pts 5,566
Jenkins George W. Bush Republican 1,317 50.8% 2.6 pts 2,593
Johnson George W. Bush Republican 1,797 62.3% 25.4 pts 2,883
Jones George W. Bush Republican 4,850 60.1% 21.7 pts 8,068
Lamar George W. Bush Republican 2,912 55.7% 13.7 pts 5,230
Lanier George W. Bush Republican 1,048 55.0% 11.3 pts 1,904
Laurens George W. Bush Republican 8,133 57.9% 17.2 pts 14,036
Lee George W. Bush Republican 5,872 74.5% 49.9 pts 7,884
Liberty Al Gore Democratic 5,347 53.6% 8.9 pts 9,972
Lincoln George W. Bush Republican 1,807 58.2% 17.1 pts 3,103
Long George W. Bush Republican 1,320 57.0% 14.9 pts 2,314
Lowndes George W. Bush Republican 14,462 56.9% 15.1 pts 25,432
Lumpkin George W. Bush Republican 4,427 65.6% 34.2 pts 6,750
Macon Al Gore Democratic 2,757 63.3% 27.3 pts 4,355
Madison George W. Bush Republican 5,529 69.2% 40.6 pts 7,993
Marion George W. Bush Republican 1,187 54.3% 9.4 pts 2,184
McDuffie George W. Bush Republican 3,926 59.9% 20.5 pts 6,550
McIntosh Al Gore Democratic 2,047 53.3% 7.3 pts 3,837
Meriwether Al Gore Democratic 3,441 51.3% 4.2 pts 6,709
Miller George W. Bush Republican 1,349 62.7% 26.3 pts 2,150
Mitchell Al Gore Democratic 2,971 51.2% 3.1 pts 5,799
Monroe George W. Bush Republican 4,561 60.5% 22.8 pts 7,541
Montgomery George W. Bush Republican 1,465 58.4% 18.0 pts 2,509
Morgan George W. Bush Republican 3,524 59.7% 21.8 pts 5,902
Murray George W. Bush Republican 5,539 66.2% 34.1 pts 8,372
Muscogee Al Gore Democratic 28,193 54.0% 9.0 pts 52,163
Newton George W. Bush Republican 11,127 60.6% 24.1 pts 18,375
Oconee George W. Bush Republican 7,611 68.2% 39.6 pts 11,168
Oglethorpe George W. Bush Republican 2,706 61.7% 27.1 pts 4,385
Paulding George W. Bush Republican 16,881 69.6% 41.8 pts 24,260
Peach Al Gore Democratic 3,540 49.6% 0.2 pts 7,137
Pickens George W. Bush Republican 5,488 66.9% 36.6 pts 8,201
Pierce George W. Bush Republican 3,348 71.5% 43.8 pts 4,681
Pike George W. Bush Republican 3,358 68.7% 39.8 pts 4,885
Polk George W. Bush Republican 5,841 57.7% 17.1 pts 10,116
Pulaski George W. Bush Republican 1,922 57.4% 15.9 pts 3,346
Putnam George W. Bush Republican 3,596 57.1% 15.6 pts 6,299
Quitman Al Gore Democratic 542 60.0% 21.5 pts 904
Rabun George W. Bush Republican 3,451 64.6% 31.4 pts 5,341
Randolph Al Gore Democratic 1,381 53.8% 8.1 pts 2,569
Richmond Al Gore Democratic 31,413 54.6% 10.3 pts 57,538
Rockdale George W. Bush Republican 15,440 62.6% 29.0 pts 24,649
Schley George W. Bush Republican 706 60.0% 20.9 pts 1,176
Screven George W. Bush Republican 2,461 52.2% 4.8 pts 4,719
Seminole George W. Bush Republican 1,537 53.4% 7.8 pts 2,877
Spalding George W. Bush Republican 9,271 60.2% 22.4 pts 15,391
Stephens George W. Bush Republican 5,370 64.1% 29.9 pts 8,376
Stewart Al Gore Democratic 1,267 64.8% 30.3 pts 1,954
Sumter George W. Bush Republican 4,847 50.0% 1.0 pts 9,697
Talbot Al Gore Democratic 1,662 65.7% 32.3 pts 2,531
Taliaferro Al Gore Democratic 556 66.8% 34.3 pts 832
Tattnall George W. Bush Republican 3,597 64.1% 29.1 pts 5,610
Taylor George W. Bush Republican 1,412 50.8% 2.6 pts 2,780
Telfair Al Gore Democratic 1,777 50.9% 2.4 pts 3,493
Terrell Al Gore Democratic 1,584 50.9% 2.6 pts 3,113
Thomas George W. Bush Republican 7,093 58.8% 18.5 pts 12,058
Tift George W. Bush Republican 6,678 64.7% 30.3 pts 10,328
Toombs George W. Bush Republican 4,487 62.2% 25.6 pts 7,210
Towns George W. Bush Republican 2,902 64.5% 31.3 pts 4,497
Treutlen George W. Bush Republican 1,062 54.1% 9.3 pts 1,963
Troup George W. Bush Republican 11,198 62.9% 27.1 pts 17,804
Turner George W. Bush Republican 1,258 51.2% 3.6 pts 2,456
Twiggs Al Gore Democratic 1,977 54.7% 11.3 pts 3,615
Union George W. Bush Republican 4,567 65.7% 33.6 pts 6,956
Upson George W. Bush Republican 5,019 60.6% 22.5 pts 8,282
Walker George W. Bush Republican 12,326 65.2% 31.7 pts 18,895
Walton George W. Bush Republican 12,966 67.9% 39.2 pts 19,083
Ware George W. Bush Republican 6,099 63.3% 27.2 pts 9,628
Warren Al Gore Democratic 1,196 55.8% 12.3 pts 2,145
Washington Al Gore Democratic 3,476 52.0% 4.7 pts 6,691
Wayne George W. Bush Republican 5,219 65.2% 31.0 pts 8,004
Webster Al Gore Democratic 541 59.5% 20.0 pts 909
Wheeler George W. Bush Republican 813 51.6% 3.9 pts 1,575
White George W. Bush Republican 4,857 69.0% 40.4 pts 7,043
Whitfield George W. Bush Republican 15,852 68.0% 37.8 pts 23,302
Wilcox George W. Bush Republican 1,381 58.4% 17.7 pts 2,365
Wilkes George W. Bush Republican 2,044 50.8% 2.6 pts 4,026
Wilkinson Al Gore Democratic 1,884 50.4% 2.2 pts 3,740
Worth George W. Bush Republican 3,792 62.6% 26.0 pts 6,061

Other Cycles