Iowa 2020 Presidential Election Results by County

In 2020, the Republican candidate won 93 of Iowa's 99 counties.

County Winner Party Votes Vote Share Margin Total Votes Cast
Adair Donald J Trump Republican 2,922 70.0% 41.3 pts 4,177
Adams Donald J Trump Republican 1,535 71.1% 43.8 pts 2,160
Allamakee Donald J Trump Republican 4,744 63.9% 29.2 pts 7,422
Appanoose Donald J Trump Republican 4,522 69.4% 40.4 pts 6,516
Audubon Donald J Trump Republican 2,299 67.2% 35.9 pts 3,420
Benton Donald J Trump Republican 9,208 62.9% 27.6 pts 14,642
Black Hawk Joseph R Biden Jr Democratic 35,647 53.5% 8.8 pts 66,593
Boone Donald J Trump Republican 8,729 56.9% 15.8 pts 15,340
Bremer Donald J Trump Republican 8,324 57.2% 16.3 pts 14,546
Buchanan Donald J Trump Republican 6,430 59.7% 21.0 pts 10,774
Buena Vista Donald J Trump Republican 5,074 62.1% 25.9 pts 8,167
Butler Donald J Trump Republican 5,556 68.6% 38.7 pts 8,098
Calhoun Donald J Trump Republican 3,698 70.3% 42.4 pts 5,258
Carroll Donald J Trump Republican 7,766 68.5% 38.0 pts 11,335
Cass Donald J Trump Republican 4,979 68.4% 38.2 pts 7,276
Cedar Donald J Trump Republican 6,184 57.8% 17.3 pts 10,703
Cerro Gordo Donald J Trump Republican 12,499 52.5% 6.5 pts 23,801
Cherokee Donald J Trump Republican 4,510 69.2% 39.5 pts 6,518
Chickasaw Donald J Trump Republican 4,322 65.2% 31.5 pts 6,631
Clarke Donald J Trump Republican 3,153 67.5% 36.1 pts 4,670
Clay Donald J Trump Republican 6,158 68.7% 39.0 pts 8,969
Clayton Donald J Trump Republican 6,119 63.8% 29.0 pts 9,594
Clinton Donald J Trump Republican 13,410 54.3% 10.5 pts 24,687
Crawford Donald J Trump Republican 4,862 68.0% 36.9 pts 7,154
Dallas Donald J Trump Republican 28,162 50.3% 2.3 pts 56,022
Davis Donald J Trump Republican 3,035 74.0% 49.3 pts 4,102
Decatur Donald J Trump Republican 2,618 68.8% 39.4 pts 3,804
Delaware Donald J Trump Republican 6,688 66.9% 35.3 pts 10,003
Des Moines Donald J Trump Republican 10,642 53.3% 8.8 pts 19,956
Dickinson Donald J Trump Republican 7,452 66.3% 33.7 pts 11,244
Dubuque Donald J Trump Republican 27,358 50.7% 3.2 pts 53,926
Emmet Donald J Trump Republican 3,268 67.3% 36.0 pts 4,853
Fayette Donald J Trump Republican 6,174 60.6% 23.0 pts 10,186
Floyd Donald J Trump Republican 4,747 59.1% 19.6 pts 8,032
Franklin Donald J Trump Republican 3,433 66.9% 35.2 pts 5,130
Fremont Donald J Trump Republican 2,717 70.4% 42.4 pts 3,857
Greene Donald J Trump Republican 3,229 63.9% 28.9 pts 5,057
Grundy Donald J Trump Republican 4,945 68.0% 37.6 pts 7,276
Guthrie Donald J Trump Republican 4,280 67.2% 36.0 pts 6,371
Hamilton Donald J Trump Republican 4,982 62.7% 26.9 pts 7,943
Hancock Donald J Trump Republican 4,401 71.3% 44.0 pts 6,172
Hardin Donald J Trump Republican 5,864 65.2% 32.1 pts 8,989
Harrison Donald J Trump Republican 5,580 68.4% 38.5 pts 8,155
Henry Donald J Trump Republican 6,525 65.4% 32.6 pts 9,982
Howard Donald J Trump Republican 3,133 63.2% 27.5 pts 4,958
Humboldt Donald J Trump Republican 3,825 71.8% 44.7 pts 5,327
Ida Donald J Trump Republican 2,885 75.0% 51.1 pts 3,849
Iowa Donald J Trump Republican 6,035 61.9% 25.5 pts 9,742
Jackson Donald J Trump Republican 6,957 62.5% 26.3 pts 11,135
Jasper Donald J Trump Republican 12,125 60.1% 21.7 pts 20,184
Jefferson Donald J Trump Republican 4,476 50.0% 1.8 pts 8,959
Johnson Joseph R Biden Jr Democratic 59,177 70.6% 42.9 pts 83,851
Jones Donald J Trump Republican 6,596 60.0% 21.7 pts 10,989
Keokuk Donald J Trump Republican 3,809 71.8% 45.2 pts 5,303
Kossuth Donald J Trump Republican 6,288 69.2% 39.5 pts 9,090
Lee Donald J Trump Republican 9,808 58.6% 19.5 pts 16,734
Linn Joseph R Biden Jr Democratic 70,874 55.6% 13.4 pts 127,458
Louisa Donald J Trump Republican 3,506 65.8% 33.4 pts 5,332
Lucas Donald J Trump Republican 3,295 71.2% 43.4 pts 4,630
Lyon Donald J Trump Republican 5,718 83.3% 67.8 pts 6,863
Madison Donald J Trump Republican 6,525 66.4% 34.5 pts 9,824
Mahaska Donald J Trump Republican 8,320 73.0% 47.6 pts 11,404
Marion Donald J Trump Republican 12,722 66.2% 34.0 pts 19,232
Marshall Donald J Trump Republican 9,610 53.0% 7.9 pts 18,136
Mills Donald J Trump Republican 5,616 67.9% 37.6 pts 8,268
Mitchell Donald J Trump Republican 3,684 63.3% 28.0 pts 5,822
Monona Donald J Trump Republican 3,262 69.0% 39.2 pts 4,728
Monroe Donald J Trump Republican 2,978 72.8% 46.5 pts 4,088
Montgomery Donald J Trump Republican 3,666 68.8% 39.1 pts 5,327
Muscatine Donald J Trump Republican 10,865 52.6% 7.2 pts 20,671
O'Brien Donald J Trump Republican 5,871 77.8% 57.0 pts 7,551
Osceola Donald J Trump Republican 2,695 81.0% 62.9 pts 3,328
Page Donald J Trump Republican 5,328 70.8% 43.1 pts 7,528
Palo Alto Donald J Trump Republican 3,378 68.1% 37.5 pts 4,958
Plymouth Donald J Trump Republican 10,515 74.1% 49.5 pts 14,188
Pocahontas Donald J Trump Republican 2,832 74.1% 49.7 pts 3,823
Polk Joseph R Biden Jr Democratic 146,250 56.5% 15.0 pts 258,755
Pottawattamie Donald J Trump Republican 26,352 57.6% 17.0 pts 45,744
Poweshiek Donald J Trump Republican 5,673 55.9% 13.5 pts 10,140
Ringgold Donald J Trump Republican 1,974 72.7% 46.6 pts 2,714
Sac Donald J Trump Republican 4,069 73.5% 48.4 pts 5,535
Scott Joseph R Biden Jr Democratic 46,926 50.7% 3.2 pts 92,599
Shelby Donald J Trump Republican 4,711 69.3% 40.5 pts 6,795
Sioux Donald J Trump Republican 15,775 82.8% 67.0 pts 19,051
Story Joseph R Biden Jr Democratic 29,175 57.2% 16.9 pts 51,038
Tama Donald J Trump Republican 5,325 58.9% 19.3 pts 9,048
Taylor Donald J Trump Republican 2,470 76.0% 53.1 pts 3,249
Union Donald J Trump Republican 4,024 65.1% 31.7 pts 6,185
Van Buren Donald J Trump Republican 2,870 75.7% 52.6 pts 3,791
Wapello Donald J Trump Republican 9,536 61.0% 23.8 pts 15,633
Warren Donald J Trump Republican 17,868 57.6% 17.1 pts 31,039
Washington Donald J Trump Republican 6,991 59.4% 20.7 pts 11,765
Wayne Donald J Trump Republican 2,344 75.4% 52.0 pts 3,109
Webster Donald J Trump Republican 10,970 61.6% 24.4 pts 17,822
Winnebago Donald J Trump Republican 3,726 62.4% 26.6 pts 5,970
Winneshiek Donald J Trump Republican 6,263 51.9% 5.4 pts 12,064
Woodbury Donald J Trump Republican 25,926 57.2% 15.9 pts 45,362
Worth Donald J Trump Republican 2,742 62.1% 25.9 pts 4,418
Wright Donald J Trump Republican 4,148 66.3% 34.4 pts 6,254

Other Cycles

Frequently Asked Questions

Which party won the most counties in Iowa in 2020?

The Republican candidate won 93 of Iowa's 99 counties in 2020, with 6 counties going to the other major party.

Which Iowa county had the closest presidential result in 2020?

Jefferson had the closest margin in Iowa in 2020, with Donald J Trump (Republican) winning by 1.8 points out of 8,959 total votes cast.

Which Iowa county had the widest presidential margin in 2020?

Lyon had the widest margin in Iowa in 2020, with Donald J Trump (Republican) winning by 67.8 points.

How many counties are included in Iowa's 2020 presidential results?

This page covers 99 counties in Iowa for the 2020 presidential election, based on MEDSL/EveryElectionResult.com county-level returns.