Michigan 2024 Presidential Election Results by County

In 2024, the Republican candidate won 74 of Michigan's 83 counties.

County Winner Party Votes Vote Share Margin Total Votes Cast
Alcona Donald Trump Republican 5,257 70.3% 41.7 pts 7,483
Alger Donald Trump Republican 3,116 59.3% 19.8 pts 5,258
Allegan Donald Trump Republican 45,202 62.9% 27.2 pts 71,899
Alpena Donald Trump Republican 10,967 63.7% 28.6 pts 17,213
Antrim Donald Trump Republican 10,341 61.3% 23.8 pts 16,883
Arenac Donald Trump Republican 6,379 69.7% 40.6 pts 9,158
Baraga Donald Trump Republican 2,779 64.2% 29.8 pts 4,332
Barry Donald Trump Republican 25,650 66.4% 34.3 pts 38,625
Bay Donald Trump Republican 34,792 56.7% 14.7 pts 61,338
Benzie Donald Trump Republican 6,895 53.7% 8.7 pts 12,846
Berrien Donald Trump Republican 44,975 53.2% 7.9 pts 84,488
Branch Donald Trump Republican 14,848 70.4% 42.4 pts 21,089
Calhoun Donald Trump Republican 38,606 56.4% 14.0 pts 68,505
Cass Donald Trump Republican 18,505 66.4% 33.9 pts 27,871
Charlevoix Donald Trump Republican 10,183 57.7% 16.9 pts 17,661
Cheboygan Donald Trump Republican 10,653 64.9% 31.1 pts 16,423
Chippewa Donald Trump Republican 11,249 61.3% 24.2 pts 18,365
Clare Donald Trump Republican 11,772 68.1% 37.6 pts 17,288
Clinton Donald Trump Republican 26,751 53.5% 8.6 pts 49,986
Crawford Donald Trump Republican 5,613 66.2% 33.8 pts 8,476
Delta Donald Trump Republican 14,109 64.5% 30.4 pts 21,874
Dickinson Donald Trump Republican 10,324 67.4% 36.3 pts 15,312
Eaton Donald Trump Republican 33,102 50.8% 3.1 pts 65,208
Emmet Donald Trump Republican 12,465 54.5% 10.8 pts 22,851
Genesee Kamala Harris Democratic 114,670 51.4% 4.2 pts 223,268
Gladwin Donald Trump Republican 10,809 69.8% 40.7 pts 15,488
Gogebic Donald Trump Republican 4,803 57.9% 17.1 pts 8,295
Grand Traverse Donald Trump Republican 31,423 50.1% 1.7 pts 62,772
Gratiot Donald Trump Republican 12,894 65.0% 31.3 pts 19,848
Hillsdale Donald Trump Republican 18,631 75.0% 51.4 pts 24,828
Houghton Donald Trump Republican 11,181 57.7% 17.0 pts 19,374
Huron Donald Trump Republican 13,224 69.7% 40.6 pts 18,969
Ingham Kamala Harris Democratic 94,542 63.8% 29.7 pts 148,101
Ionia Donald Trump Republican 22,179 65.2% 31.9 pts 34,021
Iosco Donald Trump Republican 10,155 64.6% 30.6 pts 15,731
Iron Donald Trump Republican 4,501 64.1% 29.3 pts 7,027
Isabella Donald Trump Republican 16,320 52.9% 7.5 pts 30,835
Jackson Donald Trump Republican 50,199 59.9% 21.3 pts 83,827
Kalamazoo Kamala Harris Democratic 84,501 58.0% 17.7 pts 145,710
Kalkaska Donald Trump Republican 8,149 70.7% 42.9 pts 11,529
Kent Kamala Harris Democratic 192,668 51.8% 5.4 pts 371,947
Keweenaw Donald Trump Republican 896 55.6% 12.8 pts 1,611
Lake Donald Trump Republican 4,523 65.4% 32.2 pts 6,915
Lapeer Donald Trump Republican 38,398 69.3% 39.8 pts 55,439
Leelanau Kamala Harris Democratic 9,406 53.2% 7.8 pts 17,685
Lenawee Donald Trump Republican 33,463 60.8% 23.0 pts 55,016
Livingston Donald Trump Republican 81,217 61.3% 23.9 pts 132,448
Luce Donald Trump Republican 2,170 72.7% 46.9 pts 2,985
Mackinac Donald Trump Republican 4,476 61.8% 24.9 pts 7,238
Macomb Donald Trump Republican 284,660 55.9% 13.7 pts 509,152
Manistee Donald Trump Republican 8,748 57.2% 15.9 pts 15,297
Marquette Kamala Harris Democratic 20,866 53.5% 8.7 pts 39,009
Mason Donald Trump Republican 10,830 60.0% 21.4 pts 18,064
Mecosta Donald Trump Republican 14,445 64.2% 30.0 pts 22,489
Menominee Donald Trump Republican 8,647 66.2% 33.6 pts 13,060
Midland Donald Trump Republican 28,571 56.8% 15.2 pts 50,301
Missaukee Donald Trump Republican 7,066 77.2% 56.0 pts 9,152
Monroe Donald Trump Republican 57,405 62.8% 27.1 pts 91,356
Montcalm Donald Trump Republican 23,946 68.7% 39.0 pts 34,845
Montmorency Donald Trump Republican 4,599 72.0% 45.3 pts 6,391
Muskegon Donald Trump Republican 47,733 50.1% 1.8 pts 95,181
Newaygo Donald Trump Republican 20,630 70.6% 42.8 pts 29,201
Oakland Kamala Harris Democratic 419,519 54.3% 10.6 pts 772,145
Oceana Donald Trump Republican 9,547 64.2% 30.0 pts 14,870
Ogemaw Donald Trump Republican 8,879 70.3% 42.0 pts 12,622
Ontonagon Donald Trump Republican 2,479 64.5% 30.4 pts 3,841
Osceola Donald Trump Republican 9,639 73.1% 47.9 pts 13,184
Oscoda Donald Trump Republican 3,716 71.6% 44.3 pts 5,192
Otsego Donald Trump Republican 10,693 67.0% 35.3 pts 15,971
Ottawa Donald Trump Republican 106,133 59.5% 20.4 pts 178,507
Presque Isle Donald Trump Republican 5,568 63.7% 29.0 pts 8,742
Roscommon Donald Trump Republican 10,582 65.9% 32.9 pts 16,068
Saginaw Donald Trump Republican 52,912 51.0% 3.3 pts 103,846
Sanilac Donald Trump Republican 17,080 73.2% 47.7 pts 23,339
Schoolcraft Donald Trump Republican 3,196 65.3% 32.0 pts 4,898
Shiawassee Donald Trump Republican 24,718 60.8% 23.1 pts 40,685
St. Clair Donald Trump Republican 64,277 66.6% 34.6 pts 96,524
St. Joseph Donald Trump Republican 19,403 66.2% 34.0 pts 29,307
Tuscola Donald Trump Republican 21,764 70.9% 43.0 pts 30,717
Van Buren Donald Trump Republican 23,411 56.8% 15.1 pts 41,183
Washtenaw Kamala Harris Democratic 157,152 70.9% 44.4 pts 221,542
Wayne Kamala Harris Democratic 537,032 62.7% 29.0 pts 856,690
Wexford Donald Trump Republican 12,968 66.6% 34.6 pts 19,476

Other Cycles