Michigan 2000 Presidential Election Results by County

In 2000, the Republican candidate won 59 of Michigan's 83 counties.

County Winner Party Votes Vote Share Margin Total Votes Cast
Alcona George W. Bush Republican 3,152 52.6% 7.6 pts 5,997
Alger George W. Bush Republican 2,142 49.1% 1.6 pts 4,366
Allegan George W. Bush Republican 28,197 62.8% 28.3 pts 44,891
Alpena Al Gore Democratic 7,053 49.9% 2.0 pts 14,132
Antrim George W. Bush Republican 6,780 58.9% 21.3 pts 11,507
Arenac Al Gore Democratic 3,685 50.7% 3.6 pts 7,267
Baraga George W. Bush Republican 1,836 54.1% 12.8 pts 3,393
Barry George W. Bush Republican 15,716 59.9% 22.7 pts 26,244
Bay Al Gore Democratic 28,251 54.7% 11.8 pts 51,636
Benzie George W. Bush Republican 4,172 51.7% 7.8 pts 8,072
Berrien George W. Bush Republican 35,689 54.7% 11.6 pts 65,241
Branch George W. Bush Republican 8,743 55.4% 13.0 pts 15,783
Calhoun Al Gore Democratic 27,312 49.6% 1.9 pts 55,080
Cass George W. Bush Republican 10,545 53.2% 8.8 pts 19,825
Charlevoix George W. Bush Republican 7,018 56.2% 16.5 pts 12,487
Cheboygan George W. Bush Republican 6,815 54.0% 10.5 pts 12,617
Chippewa George W. Bush Republican 7,526 52.4% 8.1 pts 14,354
Clare Al Gore Democratic 6,287 49.9% 2.8 pts 12,607
Clinton George W. Bush Republican 18,054 56.1% 14.5 pts 32,199
Crawford George W. Bush Republican 3,345 52.6% 8.7 pts 6,364
Delta George W. Bush Republican 8,871 51.2% 5.2 pts 17,316
Dickinson George W. Bush Republican 6,932 54.0% 10.9 pts 12,832
Eaton George W. Bush Republican 24,803 50.3% 3.2 pts 49,272
Emmet George W. Bush Republican 8,602 58.5% 21.4 pts 14,711
Genesee Al Gore Democratic 119,833 62.8% 27.9 pts 190,865
Gladwin George W. Bush Republican 5,743 49.4% 1.5 pts 11,629
Gogebic Al Gore Democratic 4,066 48.8% 1.6 pts 8,339
Grand Traverse George W. Bush Republican 22,358 58.5% 20.9 pts 38,229
Gratiot George W. Bush Republican 8,312 54.8% 11.7 pts 15,179
Hillsdale George W. Bush Republican 10,483 60.0% 22.8 pts 17,473
Houghton George W. Bush Republican 7,895 55.5% 15.5 pts 14,216
Huron George W. Bush Republican 8,911 55.4% 12.5 pts 16,095
Ingham Al Gore Democratic 69,231 57.4% 18.2 pts 120,595
Ionia George W. Bush Republican 13,915 58.1% 18.5 pts 23,970
Iosco Al Gore Democratic 6,505 49.2% 1.2 pts 13,222
Iron Al Gore Democratic 3,014 48.7% 0.8 pts 6,188
Isabella Al Gore Democratic 10,228 48.5% 0.8 pts 21,069
Jackson George W. Bush Republican 32,066 51.8% 6.3 pts 61,946
Kalamazoo Al Gore Democratic 48,807 48.5% 0.5 pts 100,656
Kalkaska George W. Bush Republican 3,842 56.1% 15.6 pts 6,849
Kent George W. Bush Republican 148,602 59.4% 21.2 pts 250,318
Keweenaw George W. Bush Republican 740 55.1% 14.9 pts 1,343
Lake Al Gore Democratic 2,584 55.1% 13.3 pts 4,693
Lapeer George W. Bush Republican 20,351 54.7% 12.4 pts 37,234
Leelanau George W. Bush Republican 6,840 57.0% 18.4 pts 12,009
Lenawee George W. Bush Republican 20,681 51.6% 5.8 pts 40,093
Livingston George W. Bush Republican 44,637 59.1% 21.0 pts 75,475
Luce George W. Bush Republican 1,480 58.4% 20.7 pts 2,536
Mackinac George W. Bush Republican 3,272 54.8% 12.4 pts 5,970
Macomb Al Gore Democratic 172,625 50.0% 2.4 pts 345,559
Manistee Al Gore Democratic 5,639 49.3% 2.1 pts 11,428
Marquette Al Gore Democratic 15,503 53.1% 10.0 pts 29,179
Mason George W. Bush Republican 7,066 54.3% 11.4 pts 13,016
Mecosta George W. Bush Republican 8,072 54.7% 12.0 pts 14,754
Menominee George W. Bush Republican 5,529 53.0% 8.9 pts 10,434
Midland George W. Bush Republican 21,887 56.3% 15.2 pts 38,888
Missaukee George W. Bush Republican 4,274 65.8% 34.1 pts 6,496
Monroe Al Gore Democratic 31,555 51.1% 4.2 pts 61,795
Montcalm George W. Bush Republican 12,696 55.4% 13.4 pts 22,904
Montmorency George W. Bush Republican 2,750 54.9% 12.2 pts 5,009
Muskegon Al Gore Democratic 37,865 54.7% 11.3 pts 69,270
Newaygo George W. Bush Republican 11,399 58.3% 19.0 pts 19,557
Oakland Al Gore Democratic 281,201 49.3% 1.2 pts 570,265
Oceana George W. Bush Republican 5,913 54.9% 12.2 pts 10,772
Ogemaw Al Gore Democratic 4,896 49.7% 1.9 pts 9,855
Ontonagon George W. Bush Republican 2,472 59.6% 23.1 pts 4,151
Osceola George W. Bush Republican 5,680 57.2% 16.9 pts 9,930
Oscoda George W. Bush Republican 2,207 55.3% 13.3 pts 3,992
Otsego George W. Bush Republican 6,108 58.1% 19.7 pts 10,505
Ottawa George W. Bush Republican 78,703 71.2% 44.4 pts 110,599
Presque Isle George W. Bush Republican 3,660 51.7% 5.9 pts 7,080
Roscommon Al Gore Democratic 6,433 49.8% 1.9 pts 12,928
Saginaw Al Gore Democratic 50,825 54.2% 10.3 pts 93,756
Sanilac George W. Bush Republican 10,966 59.1% 20.5 pts 18,566
Schoolcraft George W. Bush Republican 2,088 49.7% 1.2 pts 4,198
Shiawassee George W. Bush Republican 15,816 49.1% 0.9 pts 32,218
St. Clair George W. Bush Republican 33,571 49.0% 0.8 pts 68,516
St. Joseph George W. Bush Republican 12,906 58.6% 19.7 pts 22,024
Tuscola George W. Bush Republican 13,213 53.6% 9.6 pts 24,652
Van Buren George W. Bush Republican 14,792 50.2% 3.4 pts 29,482
Washtenaw Al Gore Democratic 86,647 59.8% 23.6 pts 144,940
Wayne Al Gore Democratic 530,414 69.0% 40.0 pts 768,627
Wexford George W. Bush Republican 7,215 55.6% 14.6 pts 12,982

Other Cycles