Michigan 2004 Presidential Election Results by County

In 2004, the Republican candidate won 68 of Michigan's 83 counties.

County Winner Party Votes Vote Share Margin Total Votes Cast
Alcona George W. Bush Republican 3,592 55.0% 11.0 pts 6,531
Alger John Kerry Democratic 2,395 50.3% 1.6 pts 4,765
Allegan George W. Bush Republican 34,022 63.1% 27.2 pts 53,907
Alpena George W. Bush Republican 7,665 50.4% 1.7 pts 15,211
Antrim George W. Bush Republican 8,379 61.5% 24.3 pts 13,619
Arenac John Kerry Democratic 4,076 49.6% 0.1 pts 8,216
Baraga George W. Bush Republican 1,977 53.7% 8.6 pts 3,684
Barry George W. Bush Republican 18,638 61.6% 24.2 pts 30,272
Bay John Kerry Democratic 31,049 54.4% 9.8 pts 57,059
Benzie George W. Bush Republican 5,284 54.0% 9.2 pts 9,778
Berrien George W. Bush Republican 41,076 55.0% 11.0 pts 74,671
Branch George W. Bush Republican 10,784 60.0% 21.0 pts 17,967
Calhoun George W. Bush Republican 32,093 51.2% 3.5 pts 62,667
Cass George W. Bush Republican 12,964 57.1% 15.1 pts 22,697
Charlevoix George W. Bush Republican 8,214 58.1% 17.6 pts 14,139
Cheboygan George W. Bush Republican 7,798 56.2% 13.4 pts 13,887
Chippewa George W. Bush Republican 9,122 55.3% 11.6 pts 16,488
Clare George W. Bush Republican 7,088 49.8% 0.7 pts 14,226
Clinton George W. Bush Republican 21,989 58.2% 17.2 pts 37,807
Crawford George W. Bush Republican 4,017 55.5% 12.3 pts 7,235
Delta George W. Bush Republican 9,680 50.3% 1.6 pts 19,238
Dickinson George W. Bush Republican 7,734 57.1% 15.4 pts 13,549
Eaton George W. Bush Republican 29,781 53.4% 7.8 pts 55,755
Emmet George W. Bush Republican 10,332 59.5% 20.1 pts 17,372
Genesee John Kerry Democratic 128,334 60.0% 20.8 pts 213,775
Gladwin George W. Bush Republican 6,770 51.2% 3.2 pts 13,227
Gogebic John Kerry Democratic 4,421 52.3% 5.8 pts 8,452
Grand Traverse George W. Bush Republican 27,446 59.4% 19.9 pts 46,191
Gratiot George W. Bush Republican 9,834 56.6% 14.1 pts 17,379
Hillsdale George W. Bush Republican 12,804 63.3% 28.1 pts 20,216
Houghton George W. Bush Republican 8,889 56.1% 13.6 pts 15,851
Huron George W. Bush Republican 9,671 55.4% 11.7 pts 17,466
Ingham John Kerry Democratic 76,877 57.8% 16.6 pts 133,053
Ionia George W. Bush Republican 16,621 60.2% 21.6 pts 27,618
Iosco George W. Bush Republican 7,301 52.1% 5.3 pts 14,006
Iron George W. Bush Republican 3,224 49.5% 0.1 pts 6,511
Isabella John Kerry Democratic 12,334 50.6% 2.4 pts 24,390
Jackson George W. Bush Republican 40,029 55.8% 12.5 pts 71,795
Kalamazoo John Kerry Democratic 61,462 51.3% 3.6 pts 119,783
Kalkaska George W. Bush Republican 5,084 60.7% 22.6 pts 8,380
Kent George W. Bush Republican 171,201 58.9% 18.7 pts 290,891
Keweenaw George W. Bush Republican 781 54.3% 10.5 pts 1,439
Lake John Kerry Democratic 2,675 51.0% 3.3 pts 5,246
Lapeer George W. Bush Republican 25,556 57.9% 16.9 pts 44,147
Leelanau George W. Bush Republican 7,733 55.6% 12.1 pts 13,917
Lenawee George W. Bush Republican 25,675 54.6% 10.4 pts 47,012
Livingston George W. Bush Republican 58,860 62.8% 26.5 pts 93,742
Luce George W. Bush Republican 1,749 61.8% 24.9 pts 2,829
Mackinac George W. Bush Republican 3,706 56.2% 13.4 pts 6,599
Macomb George W. Bush Republican 202,166 50.2% 1.5 pts 402,410
Manistee George W. Bush Republican 6,295 49.4% 0.2 pts 12,740
Marquette John Kerry Democratic 17,412 53.6% 8.4 pts 32,488
Mason George W. Bush Republican 8,124 55.6% 12.3 pts 14,611
Mecosta George W. Bush Republican 9,710 55.2% 11.3 pts 17,581
Menominee George W. Bush Republican 5,942 52.0% 5.4 pts 11,419
Midland George W. Bush Republican 24,369 56.3% 13.9 pts 43,275
Missaukee George W. Bush Republican 5,055 68.1% 36.9 pts 7,421
Monroe George W. Bush Republican 37,470 50.5% 1.9 pts 74,132
Montcalm George W. Bush Republican 14,968 56.0% 13.1 pts 26,734
Montmorency George W. Bush Republican 3,300 59.3% 19.8 pts 5,563
Muskegon John Kerry Democratic 44,282 55.1% 11.2 pts 80,313
Newaygo George W. Bush Republican 13,608 59.5% 19.9 pts 22,873
Oakland John Kerry Democratic 319,387 49.8% 0.4 pts 641,977
Oceana George W. Bush Republican 6,677 54.3% 10.1 pts 12,297
Ogemaw George W. Bush Republican 5,454 50.5% 2.2 pts 10,796
Ontonagon George W. Bush Republican 2,262 54.0% 9.5 pts 4,192
Osceola George W. Bush Republican 6,599 59.0% 19.1 pts 11,188
Oscoda George W. Bush Republican 2,570 58.3% 17.6 pts 4,409
Otsego George W. Bush Republican 7,470 60.7% 22.7 pts 12,307
Ottawa George W. Bush Republican 92,048 71.6% 43.9 pts 128,643
Presque Isle George W. Bush Republican 3,982 53.0% 7.3 pts 7,516
Roscommon George W. Bush Republican 7,364 51.3% 3.9 pts 14,359
Saginaw John Kerry Democratic 54,887 53.4% 7.5 pts 102,852
Sanilac George W. Bush Republican 12,632 60.8% 22.9 pts 20,763
Schoolcraft George W. Bush Republican 2,267 51.0% 2.9 pts 4,441
Shiawassee George W. Bush Republican 19,407 53.0% 6.9 pts 36,651
St. Clair George W. Bush Republican 42,740 53.6% 8.2 pts 79,743
St. Joseph George W. Bush Republican 15,340 60.8% 22.6 pts 25,239
Tuscola George W. Bush Republican 15,389 54.3% 9.7 pts 28,338
Van Buren George W. Bush Republican 17,634 51.6% 4.3 pts 34,174
Washtenaw John Kerry Democratic 109,953 63.5% 28.0 pts 173,264
Wayne John Kerry Democratic 600,047 69.4% 39.6 pts 864,728
Wexford George W. Bush Republican 8,966 59.1% 19.3 pts 15,160

Other Cycles