Michigan 2012 Presidential Election Results by County

In 2012, the Republican candidate won 63 of Michigan's 83 counties.

County Winner Party Votes Vote Share Margin Total Votes Cast
Alcona Mitt Romney Republican 3,571 58.5% 18.0 pts 6,104
Alger Mitt Romney Republican 2,330 50.5% 2.6 pts 4,618
Allegan Mitt Romney Republican 31,123 59.1% 19.6 pts 52,619
Alpena Mitt Romney Republican 7,298 52.1% 5.3 pts 14,014
Antrim Mitt Romney Republican 7,917 60.0% 21.3 pts 13,195
Arenac Mitt Romney Republican 4,057 51.7% 4.9 pts 7,841
Baraga Mitt Romney Republican 1,866 53.5% 8.4 pts 3,490
Barry Mitt Romney Republican 16,655 58.4% 18.1 pts 28,512
Bay Barack Obama Democratic 27,877 52.2% 5.6 pts 53,381
Benzie Mitt Romney Republican 5,075 51.3% 3.9 pts 9,901
Berrien Mitt Romney Republican 38,209 52.7% 6.5 pts 72,497
Branch Mitt Romney Republican 10,035 58.5% 18.2 pts 17,147
Calhoun Barack Obama Democratic 29,267 50.2% 1.6 pts 58,327
Cass Mitt Romney Republican 12,659 56.3% 13.6 pts 22,490
Charlevoix Mitt Romney Republican 8,000 56.8% 14.6 pts 14,090
Cheboygan Mitt Romney Republican 7,286 54.7% 10.9 pts 13,311
Chippewa Mitt Romney Republican 8,278 53.2% 7.6 pts 15,564
Clare Mitt Romney Republican 6,988 51.7% 4.8 pts 13,504
Clinton Mitt Romney Republican 20,650 52.6% 6.3 pts 39,235
Crawford Mitt Romney Republican 3,744 54.9% 11.0 pts 6,814
Delta Mitt Romney Republican 9,534 52.8% 6.7 pts 18,050
Dickinson Mitt Romney Republican 7,688 60.0% 21.4 pts 12,810
Eaton Barack Obama Democratic 27,913 50.9% 3.1 pts 54,788
Emmet Mitt Romney Republican 10,253 57.9% 17.1 pts 17,709
Genesee Barack Obama Democratic 128,978 63.6% 28.2 pts 202,933
Gladwin Mitt Romney Republican 6,661 52.9% 7.2 pts 12,583
Gogebic Barack Obama Democratic 4,058 53.6% 8.1 pts 7,576
Grand Traverse Mitt Romney Republican 26,534 55.3% 11.8 pts 47,999
Gratiot Mitt Romney Republican 8,241 51.4% 3.9 pts 16,035
Hillsdale Mitt Romney Republican 11,727 61.4% 24.2 pts 19,100
Houghton Mitt Romney Republican 8,196 53.6% 9.1 pts 15,282
Huron Mitt Romney Republican 8,806 56.9% 14.8 pts 15,484
Ingham Barack Obama Democratic 80,847 63.2% 27.8 pts 127,910
Ionia Mitt Romney Republican 14,315 55.6% 12.8 pts 25,761
Iosco Mitt Romney Republican 6,909 51.8% 5.0 pts 13,344
Iron Mitt Romney Republican 3,224 53.8% 9.0 pts 5,988
Isabella Barack Obama Democratic 13,038 54.1% 9.3 pts 24,119
Jackson Mitt Romney Republican 36,298 52.3% 5.8 pts 69,446
Kalamazoo Barack Obama Democratic 69,051 56.1% 13.3 pts 123,178
Kalkaska Mitt Romney Republican 4,901 59.1% 19.6 pts 8,299
Kent Mitt Romney Republican 155,925 53.2% 7.7 pts 292,985
Keweenaw Mitt Romney Republican 774 55.6% 13.8 pts 1,392
Lake Barack Obama Democratic 2,752 52.1% 5.0 pts 5,287
Lapeer Mitt Romney Republican 23,734 55.0% 11.5 pts 43,115
Leelanau Mitt Romney Republican 7,483 52.8% 6.4 pts 14,176
Lenawee Mitt Romney Republican 22,351 50.0% 1.3 pts 44,724
Livingston Mitt Romney Republican 60,083 61.1% 23.3 pts 98,337
Luce Mitt Romney Republican 1,580 60.9% 22.7 pts 2,596
Mackinac Mitt Romney Republican 3,397 55.7% 12.2 pts 6,099
Macomb Barack Obama Democratic 208,016 51.5% 4.0 pts 404,086
Manistee Barack Obama Democratic 6,473 52.2% 5.9 pts 12,402
Marquette Barack Obama Democratic 18,115 56.3% 14.0 pts 32,194
Mason Mitt Romney Republican 7,580 51.9% 5.0 pts 14,604
Mecosta Mitt Romney Republican 9,176 54.3% 9.8 pts 16,913
Menominee Mitt Romney Republican 5,564 50.9% 2.9 pts 10,923
Midland Mitt Romney Republican 23,919 57.3% 15.5 pts 41,754
Missaukee Mitt Romney Republican 4,665 66.4% 34.0 pts 7,027
Monroe Barack Obama Democratic 36,310 49.8% 1.0 pts 72,853
Montcalm Mitt Romney Republican 13,621 53.6% 8.6 pts 25,431
Montmorency Mitt Romney Republican 2,928 58.0% 17.4 pts 5,051
Muskegon Barack Obama Democratic 44,436 58.3% 17.8 pts 76,163
Newaygo Mitt Romney Republican 12,457 58.0% 17.4 pts 21,478
Oakland Barack Obama Democratic 349,002 53.6% 8.1 pts 651,607
Oceana Mitt Romney Republican 6,239 54.5% 10.3 pts 11,450
Ogemaw Mitt Romney Republican 5,437 52.5% 6.2 pts 10,361
Ontonagon Mitt Romney Republican 1,906 53.9% 9.0 pts 3,539
Osceola Mitt Romney Republican 6,141 59.7% 21.0 pts 10,278
Oscoda Mitt Romney Republican 2,308 57.1% 16.1 pts 4,042
Otsego Mitt Romney Republican 7,011 59.3% 19.7 pts 11,832
Ottawa Mitt Romney Republican 88,166 66.6% 34.3 pts 132,312
Presque Isle Mitt Romney Republican 3,794 53.6% 8.5 pts 7,080
Roscommon Mitt Romney Republican 6,701 51.4% 3.9 pts 13,032
Saginaw Barack Obama Democratic 54,381 55.5% 11.9 pts 98,062
Sanilac Mitt Romney Republican 10,963 59.7% 20.4 pts 18,369
Schoolcraft Mitt Romney Republican 2,142 52.9% 6.8 pts 4,048
Shiawassee Barack Obama Democratic 17,197 51.1% 3.7 pts 33,679
St. Clair Mitt Romney Republican 39,271 52.9% 7.1 pts 74,181
St. Joseph Mitt Romney Republican 12,978 55.6% 12.3 pts 23,341
Tuscola Mitt Romney Republican 14,240 54.8% 10.8 pts 26,003
Van Buren Barack Obama Democratic 16,290 49.6% 0.5 pts 32,837
Washtenaw Barack Obama Democratic 120,890 67.3% 35.9 pts 179,592
Wayne Barack Obama Democratic 595,846 73.0% 46.8 pts 815,825
Wexford Mitt Romney Republican 8,450 56.9% 15.3 pts 14,853

Other Cycles