Illinois 2020 Presidential Election Results by County

In 2020, the Republican candidate won 88 of Illinois's 102 counties.

County Winner Party Votes Vote Share Margin Total Votes Cast
Adams Donald J Trump Republican 24,220 72.2% 46.5 pts 33,527
Alexander Donald J Trump Republican 1,486 56.8% 14.2 pts 2,618
Bond Donald J Trump Republican 5,625 69.1% 41.0 pts 8,145
Boone Donald J Trump Republican 13,883 55.6% 13.4 pts 24,979
Brown Donald J Trump Republican 1,931 76.6% 57.3 pts 2,521
Bureau Donald J Trump Republican 10,411 59.7% 21.5 pts 17,434
Calhoun Donald J Trump Republican 2,046 73.8% 49.4 pts 2,772
Carroll Donald J Trump Republican 5,105 63.6% 29.4 pts 8,024
Cass Donald J Trump Republican 3,625 68.2% 37.8 pts 5,317
Champaign Joseph R Biden Jr Democratic 57,067 60.0% 22.9 pts 95,142
Christian Donald J Trump Republican 11,563 71.4% 44.6 pts 16,204
Clark Donald J Trump Republican 6,226 74.5% 50.7 pts 8,356
Clay Donald J Trump Republican 5,629 81.7% 65.3 pts 6,886
Clinton Donald J Trump Republican 14,304 74.6% 51.2 pts 19,170
Coles Donald J Trump Republican 14,037 62.1% 26.4 pts 22,606
Cook Joseph R Biden Jr Democratic 1,725,973 74.3% 50.3 pts 2,321,486
Crawford Donald J Trump Republican 7,043 74.7% 51.4 pts 9,425
Cumberland Donald J Trump Republican 4,601 78.9% 59.3 pts 5,832
De Witt Donald J Trump Republican 5,632 70.2% 42.9 pts 8,024
DeKalb Joseph R Biden Jr Democratic 24,643 51.5% 5.7 pts 47,825
Douglas Donald J Trump Republican 6,227 71.3% 44.5 pts 8,738
Dupage Joseph R Biden Jr Democratic 281,222 58.0% 18.1 pts 485,104
Edgar Donald J Trump Republican 6,193 75.6% 52.5 pts 8,196
Edwards Donald J Trump Republican 2,833 84.2% 69.7 pts 3,366
Effingham Donald J Trump Republican 15,006 78.8% 59.3 pts 19,049
Fayette Donald J Trump Republican 8,055 80.1% 61.9 pts 10,056
Ford Donald J Trump Republican 5,048 72.6% 47.4 pts 6,953
Franklin Donald J Trump Republican 13,622 73.1% 47.6 pts 18,626
Fulton Donald J Trump Republican 9,867 59.2% 20.2 pts 16,678
Gallatin Donald J Trump Republican 2,019 75.5% 52.2 pts 2,674
Greene Donald J Trump Republican 4,770 76.6% 54.9 pts 6,227
Grundy Donald J Trump Republican 16,523 61.9% 25.8 pts 26,691
Hamilton Donald J Trump Republican 3,432 79.5% 60.4 pts 4,315
Hancock Donald J Trump Republican 6,906 73.6% 48.9 pts 9,383
Hardin Donald J Trump Republican 1,691 78.2% 57.4 pts 2,162
Henderson Donald J Trump Republican 2,394 65.6% 33.1 pts 3,647
Henry Donald J Trump Republican 15,300 59.7% 21.5 pts 25,635
Iroquois Donald J Trump Republican 10,877 77.6% 56.8 pts 14,025
Jackson Joseph R Biden Jr Democratic 11,181 49.4% 1.3 pts 22,643
Jasper Donald J Trump Republican 4,494 80.6% 62.5 pts 5,576
Jefferson Donald J Trump Republican 12,476 71.7% 45.2 pts 17,404
Jersey Donald J Trump Republican 8,712 73.0% 48.2 pts 11,937
Jo Daviess Donald J Trump Republican 7,166 57.3% 16.5 pts 12,496
Johnson Donald J Trump Republican 5,059 78.6% 58.7 pts 6,437
Kane Joseph R Biden Jr Democratic 130,166 56.1% 14.4 pts 231,876
Kankakee Donald J Trump Republican 28,532 57.2% 16.6 pts 49,902
Kendall Joseph R Biden Jr Democratic 33,168 51.8% 5.7 pts 63,974
Knox Donald J Trump Republican 12,009 51.9% 5.6 pts 23,143
LaSalle Donald J Trump Republican 30,113 56.2% 14.3 pts 53,591
Lake Joseph R Biden Jr Democratic 204,032 61.1% 24.1 pts 334,177
Lawrence Donald J Trump Republican 4,886 76.2% 54.1 pts 6,411
Lee Donald J Trump Republican 9,630 58.7% 19.7 pts 16,397
Livingston Donald J Trump Republican 12,208 71.1% 44.2 pts 17,174
Logan Donald J Trump Republican 9,136 68.7% 39.8 pts 13,294
Macon Donald J Trump Republican 28,589 57.9% 17.7 pts 49,390
Macoupin Donald J Trump Republican 16,153 67.2% 36.6 pts 24,022
Madison Donald J Trump Republican 76,031 55.4% 13.3 pts 137,139
Marion Donald J Trump Republican 12,678 72.6% 46.7 pts 17,458
Marshall Donald J Trump Republican 4,197 66.3% 34.6 pts 6,334
Mason Donald J Trump Republican 4,654 68.8% 39.4 pts 6,766
Massac Donald J Trump Republican 4,997 73.3% 48.0 pts 6,813
McDonough Donald J Trump Republican 7,027 57.2% 16.6 pts 12,285
McHenry Donald J Trump Republican 82,260 50.2% 2.5 pts 163,879
McLean Joseph R Biden Jr Democratic 43,933 50.5% 3.9 pts 87,002
Menard Donald J Trump Republican 4,764 68.8% 39.6 pts 6,928
Mercer Donald J Trump Republican 5,418 60.9% 24.0 pts 8,893
Monroe Donald J Trump Republican 14,142 66.9% 35.8 pts 21,148
Montgomery Donald J Trump Republican 9,544 69.5% 41.1 pts 13,727
Morgan Donald J Trump Republican 9,950 65.0% 31.8 pts 15,309
Moultrie Donald J Trump Republican 4,964 73.6% 49.0 pts 6,744
Ogle Donald J Trump Republican 16,248 61.8% 26.0 pts 26,272
Peoria Joseph R Biden Jr Democratic 43,578 51.9% 6.3 pts 83,973
Perry Donald J Trump Republican 7,313 72.7% 46.8 pts 10,053
Piatt Donald J Trump Republican 6,248 63.6% 29.7 pts 9,822
Pike Donald J Trump Republican 6,332 79.7% 61.0 pts 7,949
Pope Donald J Trump Republican 1,722 79.2% 59.3 pts 2,175
Pulaski Donald J Trump Republican 1,699 64.7% 30.8 pts 2,624
Putnam Donald J Trump Republican 1,993 58.8% 19.3 pts 3,390
Randolph Donald J Trump Republican 11,076 74.4% 50.3 pts 14,891
Richland Donald J Trump Republican 6,089 75.5% 52.8 pts 8,063
Rock Island Joseph R Biden Jr Democratic 36,691 55.0% 12.1 pts 66,758
Saline Donald J Trump Republican 8,103 73.2% 48.0 pts 11,066
Sangamon Donald J Trump Republican 53,485 51.1% 4.4 pts 104,752
Schuyler Donald J Trump Republican 2,773 71.0% 43.7 pts 3,906
Scott Donald J Trump Republican 2,114 77.2% 56.3 pts 2,737
Shelby Donald J Trump Republican 9,426 77.9% 57.2 pts 12,097
St. Clair Joseph R Biden Jr Democratic 68,325 53.3% 8.7 pts 128,091
Stark Donald J Trump Republican 2,004 69.5% 41.2 pts 2,883
Stephenson Donald J Trump Republican 12,521 56.8% 15.7 pts 22,048
Tazewell Donald J Trump Republican 42,513 61.6% 25.6 pts 69,052
Union Donald J Trump Republican 6,161 69.3% 40.3 pts 8,886
Vermilion Donald J Trump Republican 20,725 65.6% 32.9 pts 31,584
Wabash Donald J Trump Republican 4,237 75.8% 53.4 pts 5,593
Warren Donald J Trump Republican 4,676 59.1% 20.1 pts 7,909
Washington Donald J Trump Republican 6,115 77.4% 56.6 pts 7,902
Wayne Donald J Trump Republican 7,176 84.6% 70.6 pts 8,486
White Donald J Trump Republican 5,791 78.0% 57.6 pts 7,421
Whiteside Donald J Trump Republican 14,527 53.1% 8.3 pts 27,375
Will Joseph R Biden Jr Democratic 183,915 53.3% 8.3 pts 345,105
Williamson Donald J Trump Republican 22,801 67.8% 37.4 pts 33,653
Winnebago Joseph R Biden Jr Democratic 64,056 50.2% 2.5 pts 127,709
Woodford Donald J Trump Republican 14,799 69.1% 40.3 pts 21,432

Other Cycles

Frequently Asked Questions

Which party won the most counties in Illinois in 2020?

The Republican candidate won 88 of Illinois's 102 counties in 2020, with 14 counties going to the other major party.

Which Illinois county had the closest presidential result in 2020?

Jackson had the closest margin in Illinois in 2020, with Joseph R Biden Jr (Democratic) winning by 1.3 points out of 22,643 total votes cast.

Which Illinois county had the widest presidential margin in 2020?

Wayne had the widest margin in Illinois in 2020, with Donald J Trump (Republican) winning by 70.6 points.

How many counties are included in Illinois's 2020 presidential results?

This page covers 102 counties in Illinois for the 2020 presidential election, based on MEDSL/EveryElectionResult.com county-level returns.