Alabama 2020 Presidential Election Results by County
In 2020, the Republican candidate won 54 of Alabama's 67 counties.
| County | Winner | Party | Votes | Vote Share | Margin | Total Votes Cast |
|---|---|---|---|---|---|---|
| Autauga | Donald J Trump | Republican | 19,838 | 71.4% | 44.4 pts | 27,770 |
| Baldwin | Donald J Trump | Republican | 83,544 | 76.2% | 53.8 pts | 109,679 |
| Barbour | Donald J Trump | Republican | 5,622 | 53.5% | 7.7 pts | 10,518 |
| Bibb | Donald J Trump | Republican | 7,525 | 78.4% | 57.7 pts | 9,595 |
| Blount | Donald J Trump | Republican | 24,711 | 89.6% | 80.0 pts | 27,588 |
| Bullock | Joseph R Biden Jr | Democratic | 3,446 | 74.7% | 49.9 pts | 4,613 |
| Butler | Donald J Trump | Republican | 5,458 | 57.5% | 15.7 pts | 9,488 |
| Calhoun | Donald J Trump | Republican | 35,101 | 68.8% | 39.0 pts | 50,983 |
| Chambers | Donald J Trump | Republican | 8,753 | 57.3% | 15.6 pts | 15,284 |
| Cherokee | Donald J Trump | Republican | 10,583 | 86.0% | 72.8 pts | 12,301 |
| Chilton | Donald J Trump | Republican | 16,085 | 83.3% | 67.4 pts | 19,310 |
| Choctaw | Donald J Trump | Republican | 4,296 | 57.6% | 15.7 pts | 7,464 |
| Clarke | Donald J Trump | Republican | 7,324 | 55.8% | 11.9 pts | 13,135 |
| Clay | Donald J Trump | Republican | 5,601 | 80.8% | 62.5 pts | 6,930 |
| Cleburne | Donald J Trump | Republican | 6,484 | 89.7% | 80.4 pts | 7,227 |
| Coffee | Donald J Trump | Republican | 16,899 | 75.9% | 53.1 pts | 22,275 |
| Colbert | Donald J Trump | Republican | 19,203 | 68.9% | 38.9 pts | 27,886 |
| Conecuh | Donald J Trump | Republican | 3,442 | 53.4% | 7.4 pts | 6,441 |
| Coosa | Donald J Trump | Republican | 3,631 | 66.3% | 33.5 pts | 5,479 |
| Covington | Donald J Trump | Republican | 14,586 | 83.7% | 68.1 pts | 17,430 |
| Crenshaw | Donald J Trump | Republican | 4,864 | 73.5% | 47.8 pts | 6,617 |
| Cullman | Donald J Trump | Republican | 36,880 | 88.1% | 77.4 pts | 41,851 |
| Dale | Donald J Trump | Republican | 14,303 | 72.5% | 46.3 pts | 19,738 |
| Dallas | Joseph R Biden Jr | Democratic | 12,230 | 68.5% | 37.5 pts | 17,864 |
| DeKalb | Donald J Trump | Republican | 24,767 | 84.4% | 69.8 pts | 29,356 |
| Elmore | Donald J Trump | Republican | 30,164 | 73.5% | 48.3 pts | 41,030 |
| Escambia | Donald J Trump | Republican | 10,869 | 68.3% | 37.4 pts | 15,910 |
| Etowah | Donald J Trump | Republican | 35,528 | 74.4% | 50.2 pts | 47,728 |
| Fayette | Donald J Trump | Republican | 7,300 | 83.3% | 67.4 pts | 8,766 |
| Franklin | Donald J Trump | Republican | 10,376 | 82.5% | 65.9 pts | 12,578 |
| Geneva | Donald J Trump | Republican | 10,848 | 86.5% | 73.8 pts | 12,545 |
| Greene | Joseph R Biden Jr | Democratic | 3,884 | 81.3% | 63.0 pts | 4,775 |
| Hale | Joseph R Biden Jr | Democratic | 4,663 | 59.0% | 18.6 pts | 7,900 |
| Henry | Donald J Trump | Republican | 6,607 | 71.1% | 43.0 pts | 9,298 |
| Houston | Donald J Trump | Republican | 32,618 | 70.6% | 42.7 pts | 46,173 |
| Jackson | Donald J Trump | Republican | 19,670 | 83.2% | 67.5 pts | 23,636 |
| Jefferson | Joseph R Biden Jr | Democratic | 181,688 | 55.8% | 13.1 pts | 325,848 |
| Lamar | Donald J Trump | Republican | 6,174 | 85.8% | 72.2 pts | 7,193 |
| Lauderdale | Donald J Trump | Republican | 31,721 | 71.5% | 44.7 pts | 44,339 |
| Lawrence | Donald J Trump | Republican | 12,322 | 76.9% | 54.6 pts | 16,031 |
| Lee | Donald J Trump | Republican | 42,221 | 59.1% | 20.1 pts | 71,449 |
| Limestone | Donald J Trump | Republican | 34,640 | 70.4% | 42.6 pts | 49,235 |
| Lowndes | Joseph R Biden Jr | Democratic | 4,972 | 72.7% | 45.9 pts | 6,835 |
| Macon | Joseph R Biden Jr | Democratic | 7,108 | 81.5% | 63.8 pts | 8,723 |
| Madison | Donald J Trump | Republican | 102,780 | 52.8% | 8.0 pts | 194,767 |
| Marengo | Joseph R Biden Jr | Democratic | 5,488 | 50.3% | 1.3 pts | 10,900 |
| Marion | Donald J Trump | Republican | 12,205 | 88.4% | 77.8 pts | 13,807 |
| Marshall | Donald J Trump | Republican | 33,191 | 83.7% | 68.7 pts | 39,655 |
| Mobile | Donald J Trump | Republican | 101,243 | 55.3% | 11.9 pts | 183,164 |
| Monroe | Donald J Trump | Republican | 6,147 | 57.6% | 15.9 pts | 10,668 |
| Montgomery | Joseph R Biden Jr | Democratic | 64,529 | 65.1% | 31.5 pts | 99,139 |
| Morgan | Donald J Trump | Republican | 39,664 | 73.8% | 49.2 pts | 53,722 |
| Perry | Joseph R Biden Jr | Democratic | 3,860 | 73.8% | 48.2 pts | 5,230 |
| Pickens | Donald J Trump | Republican | 5,594 | 57.9% | 16.3 pts | 9,668 |
| Pike | Donald J Trump | Republican | 8,042 | 58.1% | 17.4 pts | 13,841 |
| Randolph | Donald J Trump | Republican | 8,559 | 79.0% | 58.7 pts | 10,837 |
| Russell | Joseph R Biden Jr | Democratic | 11,228 | 52.6% | 6.4 pts | 21,329 |
| Shelby | Donald J Trump | Republican | 79,700 | 69.3% | 40.4 pts | 114,950 |
| St. Clair | Donald J Trump | Republican | 36,166 | 81.4% | 64.0 pts | 44,441 |
| Sumter | Joseph R Biden Jr | Democratic | 4,648 | 73.9% | 48.5 pts | 6,291 |
| Talladega | Donald J Trump | Republican | 22,235 | 62.3% | 25.5 pts | 35,663 |
| Tallapoosa | Donald J Trump | Republican | 14,963 | 71.3% | 43.4 pts | 20,991 |
| Tuscaloosa | Donald J Trump | Republican | 51,117 | 56.7% | 14.8 pts | 90,172 |
| Walker | Donald J Trump | Republican | 26,002 | 83.4% | 67.9 pts | 31,170 |
| Washington | Donald J Trump | Republican | 6,564 | 74.0% | 48.5 pts | 8,876 |
| Wilcox | Joseph R Biden Jr | Democratic | 4,048 | 68.6% | 37.5 pts | 5,903 |
| Winston | Donald J Trump | Republican | 10,195 | 90.3% | 81.7 pts | 11,284 |
Other Cycles
Frequently Asked Questions
Which party won the most counties in Alabama in 2020?
The Republican candidate won 54 of Alabama's 67 counties in 2020, with 13 counties going to the other major party.
Which Alabama county had the closest presidential result in 2020?
Marengo had the closest margin in Alabama in 2020, with Joseph R Biden Jr (Democratic) winning by 1.3 points out of 10,900 total votes cast.
Which Alabama county had the widest presidential margin in 2020?
Winston had the widest margin in Alabama in 2020, with Donald J Trump (Republican) winning by 81.7 points.
How many counties are included in Alabama's 2020 presidential results?
This page covers 67 counties in Alabama for the 2020 presidential election, based on MEDSL/EveryElectionResult.com county-level returns.