Kansas 2020 Presidential Election Results by County

In 2020, the Republican candidate won 100 of Kansas's 105 counties.

County Winner Party Votes Vote Share Margin Total Votes Cast
Allen Donald J Trump Republican 4,218 71.6% 44.9 pts 5,892
Anderson Donald J Trump Republican 2,929 77.2% 56.6 pts 3,792
Atchison Donald J Trump Republican 4,906 65.9% 34.2 pts 7,440
Barber Donald J Trump Republican 2,014 86.0% 73.6 pts 2,342
Barton Donald J Trump Republican 8,608 77.3% 56.3 pts 11,130
Bourbon Donald J Trump Republican 5,023 75.2% 52.2 pts 6,676
Brown Donald J Trump Republican 3,262 73.0% 48.3 pts 4,471
Butler Donald J Trump Republican 22,634 69.6% 41.4 pts 32,520
Chase Donald J Trump Republican 1,123 75.3% 52.2 pts 1,491
Chautauqua Donald J Trump Republican 1,402 85.5% 72.6 pts 1,639
Cherokee Donald J Trump Republican 6,766 74.1% 50.1 pts 9,128
Cheyenne Donald J Trump Republican 1,183 82.8% 67.1 pts 1,429
Clark Donald J Trump Republican 904 84.7% 71.3 pts 1,067
Clay Donald J Trump Republican 3,177 76.0% 54.6 pts 4,182
Cloud Donald J Trump Republican 3,242 76.0% 54.5 pts 4,263
Coffey Donald J Trump Republican 3,489 76.4% 55.3 pts 4,565
Comanche Donald J Trump Republican 762 83.2% 69.4 pts 916
Cowley Donald J Trump Republican 9,656 67.9% 37.8 pts 14,231
Crawford Donald J Trump Republican 10,045 60.3% 23.2 pts 16,645
Decatur Donald J Trump Republican 1,260 84.1% 69.6 pts 1,498
Dickinson Donald J Trump Republican 7,126 76.2% 54.2 pts 9,349
Doniphan Donald J Trump Republican 2,976 80.2% 61.7 pts 3,709
Douglas Joseph R Biden Jr Democratic 40,785 68.6% 39.5 pts 59,495
Edwards Donald J Trump Republican 1,141 79.7% 60.8 pts 1,431
Elk Donald J Trump Republican 1,140 83.8% 69.4 pts 1,361
Ellis Donald J Trump Republican 9,758 70.7% 43.6 pts 13,800
Ellsworth Donald J Trump Republican 2,148 75.3% 52.6 pts 2,853
Finney Donald J Trump Republican 7,236 61.3% 24.7 pts 11,800
Ford Donald J Trump Republican 5,803 65.1% 32.0 pts 8,915
Franklin Donald J Trump Republican 8,479 68.0% 38.4 pts 12,477
Geary Donald J Trump Republican 5,323 55.4% 14.0 pts 9,603
Gove Donald J Trump Republican 1,291 87.8% 76.5 pts 1,471
Graham Donald J Trump Republican 1,080 80.8% 63.7 pts 1,337
Grant Donald J Trump Republican 1,936 77.4% 56.7 pts 2,501
Gray Donald J Trump Republican 1,911 83.5% 68.6 pts 2,288
Greeley Donald J Trump Republican 549 85.6% 73.5 pts 641
Greenwood Donald J Trump Republican 2,444 79.4% 60.9 pts 3,077
Hamilton Donald J Trump Republican 698 81.3% 64.8 pts 859
Harper Donald J Trump Republican 2,168 81.0% 63.7 pts 2,678
Harvey Donald J Trump Republican 10,182 58.8% 19.8 pts 17,309
Haskell Donald J Trump Republican 1,122 79.6% 60.6 pts 1,410
Hodgeman Donald J Trump Republican 875 83.7% 69.0 pts 1,045
Jackson Donald J Trump Republican 4,517 68.6% 40.0 pts 6,584
Jefferson Donald J Trump Republican 6,334 64.8% 32.1 pts 9,782
Jewell Donald J Trump Republican 1,387 85.2% 72.2 pts 1,628
Johnson Joseph R Biden Jr Democratic 184,259 53.1% 8.2 pts 347,214
Kearny Donald J Trump Republican 1,164 80.0% 61.6 pts 1,455
Kingman Donald J Trump Republican 3,130 79.3% 60.2 pts 3,949
Kiowa Donald J Trump Republican 980 84.1% 70.7 pts 1,165
Labette Donald J Trump Republican 5,735 67.0% 36.0 pts 8,563
Lane Donald J Trump Republican 762 85.1% 72.3 pts 895
Leavenworth Donald J Trump Republican 21,610 59.2% 21.2 pts 36,490
Lincoln Donald J Trump Republican 1,283 81.3% 64.4 pts 1,579
Linn Donald J Trump Republican 4,048 80.2% 62.5 pts 5,046
Logan Donald J Trump Republican 1,249 85.7% 72.9 pts 1,458
Lyon Donald J Trump Republican 7,550 54.0% 10.7 pts 13,988
Marion Donald J Trump Republican 4,465 73.1% 48.3 pts 6,111
Marshall Donald J Trump Republican 3,729 72.9% 48.3 pts 5,114
McPherson Donald J Trump Republican 9,964 69.0% 40.4 pts 14,438
Meade Donald J Trump Republican 1,523 83.5% 69.0 pts 1,825
Miami Donald J Trump Republican 12,308 68.6% 39.4 pts 17,937
Mitchell Donald J Trump Republican 2,504 80.7% 62.8 pts 3,101
Montgomery Donald J Trump Republican 9,931 74.0% 49.9 pts 13,426
Morris Donald J Trump Republican 2,124 73.3% 48.1 pts 2,899
Morton Donald J Trump Republican 1,034 86.3% 73.8 pts 1,198
Nemaha Donald J Trump Republican 4,664 82.1% 65.7 pts 5,684
Neosho Donald J Trump Republican 4,970 72.3% 46.2 pts 6,877
Ness Donald J Trump Republican 1,339 88.5% 78.7 pts 1,513
Norton Donald J Trump Republican 2,007 83.1% 68.0 pts 2,415
Osage Donald J Trump Republican 5,705 71.0% 44.4 pts 8,035
Osborne Donald J Trump Republican 1,629 83.8% 69.3 pts 1,945
Ottawa Donald J Trump Republican 2,610 81.8% 65.9 pts 3,191
Pawnee Donald J Trump Republican 2,045 74.7% 51.2 pts 2,739
Phillips Donald J Trump Republican 2,418 86.9% 75.5 pts 2,781
Pottawatomie Donald J Trump Republican 9,452 72.2% 46.9 pts 13,083
Pratt Donald J Trump Republican 3,108 75.1% 52.6 pts 4,137
Rawlins Donald J Trump Republican 1,261 83.8% 69.6 pts 1,504
Reno Donald J Trump Republican 18,443 66.0% 34.2 pts 27,941
Republic Donald J Trump Republican 2,182 82.1% 66.2 pts 2,657
Rice Donald J Trump Republican 3,262 75.5% 53.2 pts 4,319
Riley Joseph R Biden Jr Democratic 12,765 50.7% 4.6 pts 25,171
Rooks Donald J Trump Republican 2,325 86.1% 73.6 pts 2,699
Rush Donald J Trump Republican 1,350 80.5% 62.9 pts 1,677
Russell Donald J Trump Republican 2,790 80.5% 63.2 pts 3,467
Saline Donald J Trump Republican 15,722 64.1% 30.6 pts 24,531
Scott Donald J Trump Republican 2,014 85.6% 72.9 pts 2,354
Sedgwick Donald J Trump Republican 122,416 54.7% 11.9 pts 223,688
Seward Donald J Trump Republican 3,372 63.7% 29.1 pts 5,294
Shawnee Joseph R Biden Jr Democratic 43,015 50.2% 3.0 pts 85,657
Sheridan Donald J Trump Republican 1,282 88.7% 78.5 pts 1,445
Sherman Donald J Trump Republican 2,269 83.2% 68.7 pts 2,727
Smith Donald J Trump Republican 1,763 82.8% 67.0 pts 2,129
Stafford Donald J Trump Republican 1,645 80.9% 63.3 pts 2,034
Stanton Donald J Trump Republican 614 79.1% 60.1 pts 776
Stevens Donald J Trump Republican 1,760 86.7% 75.0 pts 2,031
Sumner Donald J Trump Republican 8,105 74.2% 50.5 pts 10,928
Thomas Donald J Trump Republican 3,130 82.2% 65.7 pts 3,810
Trego Donald J Trump Republican 1,363 83.6% 68.8 pts 1,630
Wabaunsee Donald J Trump Republican 2,845 72.9% 48.2 pts 3,902
Wallace Donald J Trump Republican 770 93.3% 88.0 pts 825
Washington Donald J Trump Republican 2,363 82.0% 65.5 pts 2,883
Wichita Donald J Trump Republican 808 83.5% 68.1 pts 968
Wilson Donald J Trump Republican 3,153 79.7% 61.5 pts 3,954
Woodson Donald J Trump Republican 1,228 79.4% 60.4 pts 1,546
Wyandotte Joseph R Biden Jr Democratic 36,788 64.8% 31.4 pts 56,785

Other Cycles

Frequently Asked Questions

Which party won the most counties in Kansas in 2020?

The Republican candidate won 100 of Kansas's 105 counties in 2020, with 5 counties going to the other major party.

Which Kansas county had the closest presidential result in 2020?

Shawnee had the closest margin in Kansas in 2020, with Joseph R Biden Jr (Democratic) winning by 3.0 points out of 85,657 total votes cast.

Which Kansas county had the widest presidential margin in 2020?

Wallace had the widest margin in Kansas in 2020, with Donald J Trump (Republican) winning by 88.0 points.

How many counties are included in Kansas's 2020 presidential results?

This page covers 105 counties in Kansas for the 2020 presidential election, based on MEDSL/EveryElectionResult.com county-level returns.