Kansas 2016 Presidential Election Results by County

In 2016, the Republican candidate won 103 of Kansas's 105 counties.

County Winner Party Votes Vote Share Margin Total Votes Cast
Allen Donald Trump Republican 3,651 66.9% 40.7 pts 5,454
Anderson Donald Trump Republican 2,435 72.7% 52.6 pts 3,350
Atchison Donald Trump Republican 4,049 61.6% 31.3 pts 6,575
Barber Donald Trump Republican 1,850 82.1% 69.4 pts 2,252
Barton Donald Trump Republican 7,888 76.8% 58.9 pts 10,269
Bourbon Donald Trump Republican 4,424 72.6% 50.7 pts 6,093
Brown Donald Trump Republican 2,906 72.0% 50.6 pts 4,036
Butler Donald Trump Republican 19,073 69.0% 45.2 pts 27,657
Chase Donald Trump Republican 969 70.8% 47.7 pts 1,369
Chautauqua Donald Trump Republican 1,236 83.5% 70.2 pts 1,481
Cherokee Donald Trump Republican 6,182 71.7% 48.5 pts 8,620
Cheyenne Donald Trump Republican 1,173 83.4% 70.5 pts 1,407
Clark Donald Trump Republican 825 82.1% 70.1 pts 1,005
Clay Donald Trump Republican 2,891 75.7% 58.0 pts 3,820
Cloud Donald Trump Republican 2,919 74.3% 54.9 pts 3,930
Coffey Donald Trump Republican 3,050 75.0% 57.1 pts 4,068
Comanche Donald Trump Republican 715 82.5% 70.7 pts 867
Cowley Donald Trump Republican 8,270 65.5% 37.4 pts 12,621
Crawford Donald Trump Republican 8,624 57.9% 23.0 pts 14,891
Decatur Donald Trump Republican 1,210 83.3% 71.1 pts 1,452
Dickinson Donald Trump Republican 6,029 73.4% 53.8 pts 8,210
Doniphan Donald Trump Republican 2,606 77.1% 59.8 pts 3,378
Douglas Hillary Clinton Democratic 31,195 62.3% 33.0 pts 50,087
Edwards Donald Trump Republican 1,037 78.6% 62.5 pts 1,319
Elk Donald Trump Republican 1,048 83.2% 70.5 pts 1,259
Ellis Donald Trump Republican 8,466 70.9% 47.9 pts 11,947
Ellsworth Donald Trump Republican 1,969 73.5% 54.1 pts 2,679
Finney Donald Trump Republican 6,350 62.5% 31.1 pts 10,159
Ford Donald Trump Republican 5,114 66.3% 38.4 pts 7,718
Franklin Donald Trump Republican 7,185 65.5% 39.2 pts 10,965
Geary Donald Trump Republican 4,274 57.0% 20.7 pts 7,504
Gove Donald Trump Republican 1,140 84.9% 73.8 pts 1,343
Graham Donald Trump Republican 1,025 79.8% 65.2 pts 1,284
Grant Donald Trump Republican 1,804 75.5% 57.1 pts 2,389
Gray Donald Trump Republican 1,698 82.2% 69.5 pts 2,066
Greeley Donald Trump Republican 534 82.2% 69.4 pts 650
Greenwood Donald Trump Republican 2,160 76.1% 59.0 pts 2,840
Hamilton Donald Trump Republican 705 80.5% 66.7 pts 876
Harper Donald Trump Republican 1,996 77.4% 62.2 pts 2,578
Harvey Donald Trump Republican 8,668 58.1% 24.1 pts 14,916
Haskell Donald Trump Republican 1,040 76.8% 58.7 pts 1,354
Hodgeman Donald Trump Republican 855 84.1% 71.9 pts 1,017
Jackson Donald Trump Republican 3,939 67.7% 41.7 pts 5,818
Jefferson Donald Trump Republican 5,213 62.5% 32.3 pts 8,337
Jewell Donald Trump Republican 1,223 81.9% 69.8 pts 1,494
Johnson Donald Trump Republican 137,490 47.4% 2.6 pts 290,090
Kearny Donald Trump Republican 1,075 81.7% 68.5 pts 1,316
Kingman Donald Trump Republican 2,530 75.9% 57.9 pts 3,334
Kiowa Donald Trump Republican 900 83.4% 72.8 pts 1,079
Labette Donald Trump Republican 5,335 65.8% 37.5 pts 8,107
Lane Donald Trump Republican 718 82.4% 70.3 pts 871
Leavenworth Donald Trump Republican 17,638 58.2% 24.5 pts 30,301
Lincoln Donald Trump Republican 1,179 80.5% 65.8 pts 1,464
Linn Donald Trump Republican 3,484 78.7% 62.1 pts 4,427
Logan Donald Trump Republican 1,132 83.4% 72.4 pts 1,357
Lyon Donald Trump Republican 6,552 53.3% 15.5 pts 12,288
Marion Donald Trump Republican 4,003 71.2% 49.8 pts 5,624
Marshall Donald Trump Republican 3,307 70.8% 47.8 pts 4,673
McPherson Donald Trump Republican 8,549 67.1% 41.8 pts 12,742
Meade Donald Trump Republican 1,415 82.3% 70.1 pts 1,720
Miami Donald Trump Republican 10,003 66.6% 40.0 pts 15,022
Mitchell Donald Trump Republican 2,308 78.5% 62.2 pts 2,942
Montgomery Donald Trump Republican 8,679 72.3% 50.3 pts 12,004
Morris Donald Trump Republican 1,820 69.4% 46.5 pts 2,624
Morton Donald Trump Republican 995 83.5% 71.1 pts 1,192
Nemaha Donald Trump Republican 4,124 80.5% 66.4 pts 5,122
Neosho Donald Trump Republican 4,431 70.2% 46.4 pts 6,314
Ness Donald Trump Republican 1,228 84.5% 73.3 pts 1,454
Norton Donald Trump Republican 1,840 82.4% 69.8 pts 2,234
Osage Donald Trump Republican 4,826 68.5% 43.6 pts 7,046
Osborne Donald Trump Republican 1,460 81.7% 68.6 pts 1,788
Ottawa Donald Trump Republican 2,283 78.6% 64.0 pts 2,903
Pawnee Donald Trump Republican 1,904 71.6% 49.8 pts 2,661
Phillips Donald Trump Republican 2,233 83.8% 72.6 pts 2,664
Pottawatomie Donald Trump Republican 7,612 71.2% 50.4 pts 10,693
Pratt Donald Trump Republican 2,838 73.9% 53.8 pts 3,842
Rawlins Donald Trump Republican 1,220 82.9% 71.8 pts 1,472
Reno Donald Trump Republican 15,513 64.1% 35.8 pts 24,210
Republic Donald Trump Republican 2,024 80.0% 65.2 pts 2,529
Rice Donald Trump Republican 2,837 74.6% 56.3 pts 3,804
Riley Donald Trump Republican 10,107 46.9% 3.6 pts 21,532
Rooks Donald Trump Republican 2,031 84.0% 72.6 pts 2,419
Rush Donald Trump Republican 1,197 79.6% 64.1 pts 1,503
Russell Donald Trump Republican 2,574 80.6% 66.2 pts 3,193
Saline Donald Trump Republican 13,828 62.7% 34.0 pts 22,064
Scott Donald Trump Republican 1,865 84.7% 74.0 pts 2,202
Sedgwick Donald Trump Republican 104,353 55.3% 18.4 pts 188,783
Seward Donald Trump Republican 3,159 62.7% 30.4 pts 5,038
Shawnee Donald Trump Republican 35,934 47.7% 2.7 pts 75,406
Sheridan Donald Trump Republican 1,197 87.1% 77.9 pts 1,374
Sherman Donald Trump Republican 2,089 80.0% 66.7 pts 2,612
Smith Donald Trump Republican 1,661 81.3% 66.8 pts 2,042
Stafford Donald Trump Republican 1,490 78.6% 62.6 pts 1,896
Stanton Donald Trump Republican 492 77.2% 59.2 pts 637
Stevens Donald Trump Republican 1,599 84.6% 72.9 pts 1,891
Sumner Donald Trump Republican 6,984 71.8% 50.5 pts 9,722
Thomas Donald Trump Republican 2,908 81.3% 68.1 pts 3,576
Trego Donald Trump Republican 1,227 82.8% 69.4 pts 1,482
Wabaunsee Donald Trump Republican 2,372 70.2% 47.2 pts 3,380
Wallace Donald Trump Republican 721 90.4% 84.6 pts 798
Washington Donald Trump Republican 2,194 79.3% 65.4 pts 2,765
Wichita Donald Trump Republican 769 80.4% 65.8 pts 956
Wilson Donald Trump Republican 2,788 77.6% 61.1 pts 3,591
Woodson Donald Trump Republican 1,082 75.0% 56.1 pts 1,443
Wyandotte Hillary Clinton Democratic 30,146 61.8% 29.4 pts 48,781

Other Cycles

Frequently Asked Questions

Which party won the most counties in Kansas in 2016?

The Republican candidate won 103 of Kansas's 105 counties in 2016, with 2 counties going to the other major party.

Which Kansas county had the closest presidential result in 2016?

Johnson had the closest margin in Kansas in 2016, with Donald Trump (Republican) winning by 2.6 points out of 290,090 total votes cast.

Which Kansas county had the widest presidential margin in 2016?

Wallace had the widest margin in Kansas in 2016, with Donald Trump (Republican) winning by 84.6 points.

How many counties are included in Kansas's 2016 presidential results?

This page covers 105 counties in Kansas for the 2016 presidential election, based on MEDSL/EveryElectionResult.com county-level returns.