South Dakota 2000 Presidential Election Results by County
In 2000, the Republican candidate won 61 of South Dakota's 66 counties.
| County | Winner | Party | Votes | Vote Share | Margin | Total Votes Cast |
|---|---|---|---|---|---|---|
| Aurora | George W. Bush | Republican | 847 | 59.9% | 23.6 pts | 1,413 |
| Beadle | George W. Bush | Republican | 4,347 | 56.2% | 14.6 pts | 7,739 |
| Bennett | George W. Bush | Republican | 712 | 63.8% | 30.0 pts | 1,116 |
| Bon Homme | George W. Bush | Republican | 1,901 | 60.6% | 23.5 pts | 3,139 |
| Brookings | George W. Bush | Republican | 6,212 | 56.6% | 15.2 pts | 10,984 |
| Brown | George W. Bush | Republican | 9,060 | 54.7% | 11.4 pts | 16,556 |
| Brule | George W. Bush | Republican | 1,268 | 58.5% | 20.8 pts | 2,167 |
| Buffalo | Al Gore | Democratic | 256 | 62.7% | 28.4 pts | 408 |
| Butte | George W. Bush | Republican | 2,760 | 74.8% | 52.0 pts | 3,689 |
| Campbell | George W. Bush | Republican | 739 | 80.6% | 64.6 pts | 917 |
| Charles Mix | George W. Bush | Republican | 2,205 | 61.6% | 25.3 pts | 3,579 |
| Clark | George W. Bush | Republican | 1,272 | 60.3% | 22.8 pts | 2,108 |
| Clay | Al Gore | Democratic | 2,638 | 51.7% | 5.4 pts | 5,105 |
| Codington | George W. Bush | Republican | 6,718 | 60.3% | 22.7 pts | 11,138 |
| Corson | George W. Bush | Republican | 629 | 50.6% | 6.4 pts | 1,243 |
| Custer | George W. Bush | Republican | 2,495 | 69.8% | 43.1 pts | 3,573 |
| Davison | George W. Bush | Republican | 4,445 | 59.0% | 20.0 pts | 7,528 |
| Day | George W. Bush | Republican | 1,623 | 50.8% | 4.1 pts | 3,197 |
| Deuel | George W. Bush | Republican | 1,245 | 56.0% | 14.3 pts | 2,224 |
| Dewey | Al Gore | Democratic | 880 | 52.3% | 7.1 pts | 1,681 |
| Douglas | George W. Bush | Republican | 1,311 | 76.7% | 55.5 pts | 1,709 |
| Edmunds | George W. Bush | Republican | 1,257 | 63.3% | 29.3 pts | 1,986 |
| Fall River | George W. Bush | Republican | 2,185 | 63.7% | 30.7 pts | 3,429 |
| Faulk | George W. Bush | Republican | 904 | 68.0% | 38.8 pts | 1,329 |
| Grant | George W. Bush | Republican | 2,235 | 58.4% | 19.8 pts | 3,830 |
| Gregory | George W. Bush | Republican | 1,487 | 65.9% | 34.1 pts | 2,257 |
| Haakon | George W. Bush | Republican | 938 | 83.1% | 68.6 pts | 1,129 |
| Hamlin | George W. Bush | Republican | 1,731 | 63.6% | 29.7 pts | 2,723 |
| Hand | George W. Bush | Republican | 1,419 | 69.9% | 42.0 pts | 2,031 |
| Hanson | George W. Bush | Republican | 944 | 66.4% | 34.3 pts | 1,421 |
| Harding | George W. Bush | Republican | 650 | 88.9% | 80.2 pts | 731 |
| Hughes | George W. Bush | Republican | 5,188 | 68.9% | 39.5 pts | 7,534 |
| Hutchinson | George W. Bush | Republican | 2,497 | 68.9% | 39.9 pts | 3,625 |
| Hyde | George W. Bush | Republican | 592 | 70.9% | 44.8 pts | 835 |
| Jackson | George W. Bush | Republican | 687 | 66.1% | 35.4 pts | 1,040 |
| Jerauld | George W. Bush | Republican | 624 | 55.6% | 13.9 pts | 1,122 |
| Jones | George W. Bush | Republican | 509 | 76.7% | 56.0 pts | 664 |
| Kingsbury | George W. Bush | Republican | 1,612 | 59.1% | 20.6 pts | 2,727 |
| Lake | George W. Bush | Republican | 2,724 | 52.9% | 7.6 pts | 5,154 |
| Lawrence | George W. Bush | Republican | 6,327 | 67.3% | 37.5 pts | 9,406 |
| Lincoln | George W. Bush | Republican | 6,546 | 62.0% | 25.6 pts | 10,556 |
| Lyman | George W. Bush | Republican | 875 | 63.1% | 28.4 pts | 1,386 |
| Marshall | George W. Bush | Republican | 1,097 | 52.8% | 7.6 pts | 2,079 |
| McCook | George W. Bush | Republican | 1,610 | 61.2% | 24.5 pts | 2,631 |
| McPherson | George W. Bush | Republican | 1,073 | 75.7% | 54.9 pts | 1,417 |
| Meade | George W. Bush | Republican | 6,870 | 73.4% | 49.1 pts | 9,366 |
| Mellette | George W. Bush | Republican | 495 | 67.5% | 37.2 pts | 733 |
| Miner | George W. Bush | Republican | 724 | 57.2% | 15.9 pts | 1,266 |
| Minnehaha | George W. Bush | Republican | 33,428 | 54.5% | 10.4 pts | 61,369 |
| Moody | George W. Bush | Republican | 1,361 | 49.8% | 1.6 pts | 2,735 |
| Oglala Lakota | Al Gore | Democratic | 1,667 | 85.4% | 72.5 pts | 1,953 |
| Pennington | George W. Bush | Republican | 24,696 | 67.6% | 37.1 pts | 36,557 |
| Perkins | George W. Bush | Republican | 1,237 | 76.6% | 58.2 pts | 1,614 |
| Potter | George W. Bush | Republican | 1,112 | 74.4% | 50.6 pts | 1,494 |
| Roberts | George W. Bush | Republican | 2,237 | 54.9% | 13.2 pts | 4,074 |
| Sanborn | George W. Bush | Republican | 767 | 60.5% | 23.6 pts | 1,268 |
| Spink | George W. Bush | Republican | 1,957 | 59.6% | 20.8 pts | 3,284 |
| Stanley | George W. Bush | Republican | 955 | 69.2% | 40.0 pts | 1,381 |
| Sully | George W. Bush | Republican | 633 | 72.7% | 48.7 pts | 871 |
| Todd | Al Gore | Democratic | 993 | 66.5% | 34.5 pts | 1,494 |
| Tripp | George W. Bush | Republican | 1,909 | 69.0% | 40.1 pts | 2,765 |
| Turner | George W. Bush | Republican | 2,514 | 62.8% | 27.5 pts | 4,004 |
| Union | George W. Bush | Republican | 3,265 | 56.6% | 15.7 pts | 5,772 |
| Walworth | George W. Bush | Republican | 1,758 | 68.9% | 40.6 pts | 2,553 |
| Yankton | George W. Bush | Republican | 4,904 | 56.1% | 15.0 pts | 8,740 |
| Ziebach | George W. Bush | Republican | 384 | 53.3% | 9.7 pts | 721 |
Other Cycles
Frequently Asked Questions
Which party won the most counties in South Dakota in 2000?
The Republican candidate won 61 of South Dakota's 66 counties in 2000, with 5 counties going to the other major party.
Which South Dakota county had the closest presidential result in 2000?
Moody had the closest margin in South Dakota in 2000, with George W. Bush (Republican) winning by 1.6 points out of 2,735 total votes cast.
Which South Dakota county had the widest presidential margin in 2000?
Harding had the widest margin in South Dakota in 2000, with George W. Bush (Republican) winning by 80.2 points.
How many counties are included in South Dakota's 2000 presidential results?
This page covers 66 counties in South Dakota for the 2000 presidential election, based on MEDSL/EveryElectionResult.com county-level returns.