Georgia 2020 Presidential Election Results by County

In 2020, the Republican candidate won 129 of Georgia's 159 counties.

County Winner Party Votes Vote Share Margin Total Votes Cast
Appling Donald J Trump Republican 6,526 78.2% 56.9 pts 8,341
Atkinson Donald J Trump Republican 2,300 72.9% 46.8 pts 3,155
Bacon Donald J Trump Republican 4,018 86.1% 72.7 pts 4,668
Baker Donald J Trump Republican 897 57.7% 15.8 pts 1,555
Baldwin Joseph R Biden Jr Democratic 9,140 50.1% 1.3 pts 18,251
Banks Donald J Trump Republican 7,795 88.6% 78.0 pts 8,801
Barrow Donald J Trump Republican 26,804 70.7% 43.1 pts 37,921
Bartow Donald J Trump Republican 37,674 74.7% 50.7 pts 50,467
Ben Hill Donald J Trump Republican 4,110 62.7% 26.2 pts 6,560
Berrien Donald J Trump Republican 6,419 82.9% 66.5 pts 7,743
Bibb Joseph R Biden Jr Democratic 43,468 61.4% 23.8 pts 70,802
Bleckley Donald J Trump Republican 4,328 75.8% 52.9 pts 5,706
Brantley Donald J Trump Republican 6,991 90.3% 81.2 pts 7,746
Brooks Donald J Trump Republican 4,260 60.0% 20.7 pts 7,100
Bryan Donald J Trump Republican 14,244 66.7% 35.2 pts 21,340
Bulloch Donald J Trump Republican 18,386 61.1% 23.7 pts 30,084
Burke Donald J Trump Republican 5,400 50.5% 1.8 pts 10,684
Butts Donald J Trump Republican 8,406 71.4% 43.6 pts 11,771
Calhoun Joseph R Biden Jr Democratic 1,260 57.4% 15.4 pts 2,194
Camden Donald J Trump Republican 15,251 64.4% 30.7 pts 23,688
Candler Donald J Trump Republican 3,133 70.7% 42.1 pts 4,431
Carroll Donald J Trump Republican 37,476 68.8% 39.0 pts 54,474
Catoosa Donald J Trump Republican 25,167 77.2% 55.9 pts 32,593
Charlton Donald J Trump Republican 3,419 74.9% 50.7 pts 4,566
Chatham Joseph R Biden Jr Democratic 78,254 58.7% 18.8 pts 133,420
Chattahoochee Donald J Trump Republican 880 55.6% 13.5 pts 1,582
Chattooga Donald J Trump Republican 8,064 80.2% 61.8 pts 10,050
Cherokee Donald J Trump Republican 99,587 68.8% 39.2 pts 144,830
Clarke Joseph R Biden Jr Democratic 36,048 70.2% 42.1 pts 51,333
Clay Joseph R Biden Jr Democratic 790 55.1% 10.7 pts 1,434
Clayton Joseph R Biden Jr Democratic 95,476 85.0% 70.9 pts 112,344
Clinch Donald J Trump Republican 2,105 73.5% 47.4 pts 2,864
Cobb Joseph R Biden Jr Democratic 221,846 56.3% 14.3 pts 393,746
Coffee Donald J Trump Republican 10,578 69.5% 39.9 pts 15,214
Colquitt Donald J Trump Republican 11,777 73.2% 47.2 pts 16,083
Columbia Donald J Trump Republican 50,013 62.1% 25.8 pts 80,579
Cook Donald J Trump Republican 4,900 69.7% 40.4 pts 7,035
Coweta Donald J Trump Republican 51,501 67.1% 35.5 pts 76,799
Crawford Donald J Trump Republican 4,428 72.6% 46.1 pts 6,102
Crisp Donald J Trump Republican 4,987 62.0% 24.9 pts 8,039
Dade Donald J Trump Republican 6,066 81.6% 64.6 pts 7,434
Dawson Donald J Trump Republican 13,398 83.3% 67.9 pts 16,081
DeKalb Joseph R Biden Jr Democratic 308,227 83.1% 67.4 pts 370,804
Decatur Donald J Trump Republican 6,758 58.1% 17.0 pts 11,627
Dodge Donald J Trump Republican 5,843 72.4% 45.5 pts 8,070
Dooly Donald J Trump Republican 2,159 52.6% 6.0 pts 4,105
Dougherty Joseph R Biden Jr Democratic 24,577 69.6% 40.0 pts 35,311
Douglas Joseph R Biden Jr Democratic 42,809 62.0% 25.1 pts 69,097
Early Donald J Trump Republican 2,722 52.5% 5.5 pts 5,187
Echols Donald J Trump Republican 1,256 87.2% 75.6 pts 1,441
Effingham Donald J Trump Republican 23,358 74.0% 49.5 pts 31,570
Elbert Donald J Trump Republican 6,226 67.9% 36.5 pts 9,171
Emanuel Donald J Trump Republican 6,551 69.0% 38.6 pts 9,501
Evans Donald J Trump Republican 2,888 68.0% 36.8 pts 4,247
Fannin Donald J Trump Republican 12,169 81.9% 64.6 pts 14,850
Fayette Donald J Trump Republican 37,952 52.7% 6.8 pts 71,993
Floyd Donald J Trump Republican 29,123 69.9% 41.1 pts 41,648
Forsyth Donald J Trump Republican 85,122 65.8% 33.2 pts 129,305
Franklin Donald J Trump Republican 9,069 84.2% 69.4 pts 10,765
Fulton Joseph R Biden Jr Democratic 381,144 72.6% 46.5 pts 524,659
Gilmer Donald J Trump Republican 13,429 81.3% 63.5 pts 16,525
Glascock Donald J Trump Republican 1,403 89.6% 79.7 pts 1,566
Glynn Donald J Trump Republican 25,616 61.0% 23.2 pts 41,984
Gordon Donald J Trump Republican 19,405 80.7% 62.5 pts 24,033
Grady Donald J Trump Republican 7,034 65.7% 31.9 pts 10,707
Greene Donald J Trump Republican 7,068 62.8% 26.5 pts 11,247
Gwinnett Joseph R Biden Jr Democratic 241,827 58.4% 18.2 pts 413,865
Habersham Donald J Trump Republican 16,637 81.4% 64.0 pts 20,432
Hall Donald J Trump Republican 64,170 70.9% 43.2 pts 90,523
Hancock Joseph R Biden Jr Democratic 2,985 71.7% 43.8 pts 4,165
Haralson Donald J Trump Republican 12,331 86.5% 74.0 pts 14,248
Harris Donald J Trump Republican 14,319 71.6% 44.3 pts 19,991
Hart Donald J Trump Republican 9,464 74.4% 49.6 pts 12,727
Heard Donald J Trump Republican 4,516 83.8% 68.5 pts 5,391
Henry Joseph R Biden Jr Democratic 73,276 59.7% 20.4 pts 122,742
Houston Donald J Trump Republican 41,534 55.5% 12.4 pts 74,823
Irwin Donald J Trump Republican 3,134 75.2% 51.0 pts 4,168
Jackson Donald J Trump Republican 29,497 78.3% 58.0 pts 37,670
Jasper Donald J Trump Republican 5,822 76.2% 53.1 pts 7,644
Jeff Davis Donald J Trump Republican 4,695 81.4% 63.5 pts 5,771
Jefferson Joseph R Biden Jr Democratic 4,061 53.1% 6.9 pts 7,642
Jenkins Donald J Trump Republican 2,161 62.5% 25.9 pts 3,455
Johnson Donald J Trump Republican 2,850 69.5% 39.7 pts 4,100
Jones Donald J Trump Republican 9,965 66.6% 33.9 pts 14,966
Lamar Donald J Trump Republican 6,330 70.0% 41.1 pts 9,039
Lanier Donald J Trump Republican 2,509 70.2% 41.7 pts 3,576
Laurens Donald J Trump Republican 14,493 63.8% 28.2 pts 22,729
Lee Donald J Trump Republican 12,007 71.8% 44.6 pts 16,714
Liberty Joseph R Biden Jr Democratic 13,099 61.2% 24.0 pts 21,389
Lincoln Donald J Trump Republican 3,179 68.4% 37.5 pts 4,650
Long Donald J Trump Republican 3,528 62.4% 26.4 pts 5,656
Lowndes Donald J Trump Republican 25,691 55.4% 12.0 pts 46,355
Lumpkin Donald J Trump Republican 12,163 78.3% 58.2 pts 15,531
Macon Joseph R Biden Jr Democratic 2,857 61.3% 23.0 pts 4,662
Madison Donald J Trump Republican 11,326 75.8% 53.0 pts 14,937
Marion Donald J Trump Republican 2,275 62.8% 26.6 pts 3,624
McDuffie Donald J Trump Republican 6,169 59.0% 19.1 pts 10,455
McIntosh Donald J Trump Republican 4,016 60.0% 21.0 pts 6,696
Meriwether Donald J Trump Republican 6,524 60.0% 20.6 pts 10,877
Miller Donald J Trump Republican 2,066 72.9% 46.5 pts 2,835
Mitchell Donald J Trump Republican 4,935 55.1% 10.5 pts 8,963
Monroe Donald J Trump Republican 11,060 70.9% 42.8 pts 15,592
Montgomery Donald J Trump Republican 2,960 74.6% 49.9 pts 3,966
Morgan Donald J Trump Republican 8,230 70.3% 41.6 pts 11,707
Murray Donald J Trump Republican 12,943 84.1% 69.1 pts 15,389
Muscogee Joseph R Biden Jr Democratic 49,529 61.5% 24.2 pts 80,543
Newton Joseph R Biden Jr Democratic 29,794 54.9% 10.9 pts 54,239
Oconee Donald J Trump Republican 16,595 65.9% 33.5 pts 25,168
Oglethorpe Donald J Trump Republican 5,593 68.8% 38.8 pts 8,131
Paulding Donald J Trump Republican 54,525 63.9% 29.1 pts 85,385
Peach Donald J Trump Republican 6,502 51.8% 4.6 pts 12,545
Pickens Donald J Trump Republican 14,075 82.2% 65.8 pts 17,116
Pierce Donald J Trump Republican 7,899 87.3% 75.1 pts 9,048
Pike Donald J Trump Republican 9,127 85.1% 71.1 pts 10,720
Polk Donald J Trump Republican 13,589 78.1% 57.1 pts 17,399
Pulaski Donald J Trump Republican 2,805 69.1% 39.1 pts 4,059
Putnam Donald J Trump Republican 8,291 69.9% 40.9 pts 11,855
Quitman Donald J Trump Republican 604 54.6% 9.7 pts 1,106
Rabun Donald J Trump Republican 7,474 78.1% 57.4 pts 9,568
Randolph Joseph R Biden Jr Democratic 1,671 54.4% 9.1 pts 3,074
Richmond Joseph R Biden Jr Democratic 59,124 67.9% 37.2 pts 87,016
Rockdale Joseph R Biden Jr Democratic 31,244 69.9% 40.8 pts 44,686
Schley Donald J Trump Republican 1,800 79.1% 58.8 pts 2,275
Screven Donald J Trump Republican 3,916 59.1% 18.9 pts 6,628
Seminole Donald J Trump Republican 2,611 67.2% 34.9 pts 3,884
Spalding Donald J Trump Republican 18,057 60.0% 20.8 pts 30,116
Stephens Donald J Trump Republican 9,368 78.8% 58.8 pts 11,885
Stewart Joseph R Biden Jr Democratic 1,182 59.4% 19.1 pts 1,990
Sumter Joseph R Biden Jr Democratic 6,318 52.0% 4.8 pts 12,150
Talbot Joseph R Biden Jr Democratic 2,114 60.0% 20.5 pts 3,522
Taliaferro Joseph R Biden Jr Democratic 561 60.5% 21.7 pts 928
Tattnall Donald J Trump Republican 6,053 74.0% 48.8 pts 8,183
Taylor Donald J Trump Republican 2,418 63.0% 26.9 pts 3,839
Telfair Donald J Trump Republican 2,825 65.2% 30.9 pts 4,333
Terrell Joseph R Biden Jr Democratic 2,376 53.8% 8.4 pts 4,416
Thomas Donald J Trump Republican 12,954 59.3% 19.4 pts 21,853
Tift Donald J Trump Republican 10,784 66.2% 33.5 pts 16,283
Toombs Donald J Trump Republican 7,872 72.1% 45.2 pts 10,914
Towns Donald J Trump Republican 6,384 80.0% 60.6 pts 7,979
Treutlen Donald J Trump Republican 2,101 68.3% 37.3 pts 3,077
Troup Donald J Trump Republican 18,143 60.4% 21.8 pts 30,049
Turner Donald J Trump Republican 2,349 61.9% 24.8 pts 3,792
Twiggs Donald J Trump Republican 2,370 53.3% 7.3 pts 4,444
Union Donald J Trump Republican 12,651 81.3% 63.3 pts 15,560
Upson Donald J Trump Republican 8,608 66.7% 34.1 pts 12,905
Walker Donald J Trump Republican 23,174 78.9% 59.3 pts 29,354
Walton Donald J Trump Republican 37,842 74.1% 49.2 pts 51,095
Ware Donald J Trump Republican 9,865 69.5% 39.8 pts 14,192
Warren Joseph R Biden Jr Democratic 1,469 55.4% 11.4 pts 2,651
Washington Joseph R Biden Jr Democratic 4,730 50.0% 0.7 pts 9,459
Wayne Donald J Trump Republican 9,987 78.2% 57.1 pts 12,778
Webster Donald J Trump Republican 748 53.8% 7.8 pts 1,390
Wheeler Donald J Trump Republican 1,583 69.3% 39.1 pts 2,285
White Donald J Trump Republican 12,222 82.5% 66.2 pts 14,816
Whitfield Donald J Trump Republican 25,636 69.8% 40.7 pts 36,746
Wilcox Donald J Trump Republican 2,403 73.2% 47.0 pts 3,281
Wilkes Donald J Trump Republican 2,823 56.1% 13.2 pts 5,029
Wilkinson Donald J Trump Republican 2,664 55.8% 12.3 pts 4,770
Worth Donald J Trump Republican 6,830 73.6% 47.8 pts 9,285

Other Cycles

Frequently Asked Questions

Which party won the most counties in Georgia in 2020?

The Republican candidate won 129 of Georgia's 159 counties in 2020, with 30 counties going to the other major party.

Which Georgia county had the closest presidential result in 2020?

Washington had the closest margin in Georgia in 2020, with Joseph R Biden Jr (Democratic) winning by 0.7 points out of 9,459 total votes cast.

Which Georgia county had the widest presidential margin in 2020?

Brantley had the widest margin in Georgia in 2020, with Donald J Trump (Republican) winning by 81.2 points.

How many counties are included in Georgia's 2020 presidential results?

This page covers 159 counties in Georgia for the 2020 presidential election, based on MEDSL/EveryElectionResult.com county-level returns.