Rhode Island House District 45 Election Results
Rhode Island House District 45 was held by Democratic after the 2018 general election, a two-party margin of 100.0 points. This page covers every general election on record for this district from 1972 to 2018.
This page covers the state House (lower chamber) general election only, two-party vote totals (Democratic vs. Republican). District lines here are redrawn at least once a decade, so an older and newer election under the same district number don't necessarily cover the same voters -- see the sourcing note below.
Results by Election
| Election | Winning Party | Dem. Votes | GOP Votes | Dem. Share | Margin |
|---|---|---|---|---|---|
| 1972 | Democratic | 1,475 | 1,318 | 52.8% | 5.6 pts |
| 1974 | Republican | 455 | 679 | 40.1% | 19.8 pts |
| 1976 | Republican | 557 | 971 | 36.5% | 27.1 pts |
| 1978 | Republican | 487 | 797 | 37.9% | 24.1 pts |
| 1980 | Republican | 645 | 1,102 | 36.9% | 26.2 pts |
| 1982 | Republican | 1,174 | 2,531 | 31.7% | 36.6 pts |
| 1984 | Republican | 0 | 3,537 | 0.0% | 100.0 pts |
| 1986 | Republican | 1,282 | 2,442 | 34.4% | 31.1 pts |
| 1988 | Republican | 2,106 | 2,820 | 42.8% | 14.5 pts |
| 1990 | Democratic | 2,507 | 1,936 | 56.4% | 12.8 pts |
| 1992 | Democratic | 2,987 | 1,589 | 65.3% | 30.6 pts |
| 1994 | Democratic | 2,557 | 1,455 | 63.7% | 27.5 pts |
| 1996 | Democratic | 2,958 | 0 | 100.0% | 100.0 pts |
| 1998 | Democratic | 2,732 | 0 | 100.0% | 100.0 pts |
| 2000 | Democratic | 3,239 | 0 | 100.0% | 100.0 pts |
| 2002 | Democratic | 3,253 | 0 | 100.0% | 100.0 pts |
| 2004 | Democratic | 3,362 | 2,791 | 54.6% | 9.3 pts |
| 2006 | Democratic | 4,579 | 0 | 100.0% | 100.0 pts |
| 2008 | Democratic | 5,146 | 0 | 100.0% | 100.0 pts |
| 2010 | Democratic | 2,889 | 1,185 | 70.9% | 41.8 pts |
| 2012 | Democratic | 4,992 | 0 | 100.0% | 100.0 pts |
| 2014 | Democratic | 3,556 | 0 | 100.0% | 100.0 pts |
| 2016 | Democratic | 3,129 | 1,178 | 72.7% | 45.3 pts |
| 2018 | Democratic | 1 | 0 | 100.0% | 100.0 pts |
Winning Margin Over Time
Frequently Asked Questions
Which party held Rhode Island House District 45 at the 2018 election?
Democratic held Rhode Island House District 45 at the 2018 general election, with a two-party margin of 100.0 points.
Which parties have held Rhode Island House District 45 since 1972?
Since 1972, Rhode Island House District 45 has been held by: Democratic, Republican.
What was the closest two-party race on record in Rhode Island House District 45?
The closest two-party margin on record for Rhode Island House District 45 was 1972, at just 5.6 percentage points.