New York House District 60 Election Results
New York House District 60 was held by Democratic after the 2018 general election, a two-party margin of 94.2 points. This page covers every general election on record for this district from 1972 to 2018.
This page covers the state House (lower chamber) general election only, two-party vote totals (Democratic vs. Republican). District lines here are redrawn at least once a decade, so an older and newer election under the same district number don't necessarily cover the same voters -- see the sourcing note below.
Results by Election
| Election | Winning Party | Dem. Votes | GOP Votes | Dem. Share | Margin |
|---|---|---|---|---|---|
| 1972 | Republican | 14,445 | 19,909 | 42.0% | 15.9 pts |
| 1974 | Republican | 15,215 | 12,634 | 54.6% | 9.3 pts |
| 1976 | Republican | 19,272 | 18,819 | 50.6% | 1.2 pts |
| 1978 | Republican | 11,029 | 15,300 | 41.9% | 16.2 pts |
| 1980 | Republican | 15,006 | 20,957 | 41.7% | 16.6 pts |
| 1982 | Republican | 8,564 | 14,779 | 36.7% | 26.6 pts |
| 1984 | Republican | 9,245 | 26,717 | 25.7% | 48.6 pts |
| 1986 | Republican | 6,749 | 12,776 | 34.6% | 30.9 pts |
| 1988 | Republican | 14,093 | 21,911 | 39.1% | 21.7 pts |
| 1990 | Republican | 7,879 | 10,921 | 41.9% | 16.2 pts |
| 1992 | Democratic | 18,508 | 15,731 | 54.1% | 8.1 pts |
| 1994 | Democratic | 16,683 | 9,187 | 64.5% | 29.0 pts |
| 1996 | Democratic | 16,776 | 11,631 | 59.1% | 18.1 pts |
| 1998 | Democratic | 16,758 | 8,520 | 66.3% | 32.6 pts |
| 2000 | Democratic | 24,599 | 11,183 | 68.8% | 37.5 pts |
| 2002 | Republican | 6,717 | 10,864 | 38.2% | 23.6 pts |
| 2004 | Republican | 13,006 | 18,081 | 41.8% | 16.3 pts |
| 2006 | Democratic | 10,166 | 9,172 | 52.6% | 5.1 pts |
| 2008 | Democratic | 17,847 | 15,002 | 54.3% | 8.7 pts |
| 2010 | Republican | 9,788 | 11,742 | 45.5% | 9.1 pts |
| 2012 | Democratic | 33,950 | 994 | 97.2% | 94.3 pts |
| 2014 | Democratic | 13,270 | 822 | 94.2% | 88.3 pts |
| 2016 | Democratic | 37,051 | 0 | 100.0% | 100.0 pts |
| 2018 | Democratic | 26,963 | 799 | 97.1% | 94.2 pts |
Winning Margin Over Time
Frequently Asked Questions
Which party held New York House District 60 at the 2018 election?
Democratic held New York House District 60 at the 2018 general election, with a two-party margin of 94.2 points.
Which parties have held New York House District 60 since 1972?
Since 1972, New York House District 60 has been held by: Democratic, Republican.
What was the closest two-party race on record in New York House District 60?
The closest two-party margin on record for New York House District 60 was 1976, at just 1.2 percentage points.