New York House District 30 Election Results
New York House District 30 was held by Democratic after the 2018 general election, a two-party margin of 51.8 points. This page covers every general election on record for this district from 1972 to 2018.
This page covers the state House (lower chamber) general election only, two-party vote totals (Democratic vs. Republican). District lines here are redrawn at least once a decade, so an older and newer election under the same district number don't necessarily cover the same voters -- see the sourcing note below.
Results by Election
| Election | Winning Party | Dem. Votes | GOP Votes | Dem. Share | Margin |
|---|---|---|---|---|---|
| 1972 | Democratic | 20,964 | 12,513 | 62.6% | 25.2 pts |
| 1974 | Democratic | 15,685 | 5,748 | 73.2% | 46.4 pts |
| 1976 | Democratic | 16,035 | 10,205 | 61.1% | 22.2 pts |
| 1978 | Democratic | 11,146 | 7,148 | 60.9% | 21.9 pts |
| 1980 | Democratic | 14,733 | 6,063 | 70.8% | 41.7 pts |
| 1982 | Democratic | 13,760 | 4,218 | 76.5% | 53.1 pts |
| 1984 | Democratic | 15,684 | 0 | 100.0% | 100.0 pts |
| 1986 | Democratic | 10,654 | 3,317 | 76.3% | 52.5 pts |
| 1988 | Democratic | 15,614 | 0 | 100.0% | 100.0 pts |
| 1990 | Democratic | 8,006 | 0 | 100.0% | 100.0 pts |
| 1992 | Democratic | 15,714 | 7,803 | 66.8% | 33.6 pts |
| 1994 | Democratic | 12,699 | 5,271 | 70.7% | 41.3 pts |
| 1996 | Democratic | 16,911 | 5,343 | 76.0% | 52.0 pts |
| 1998 | Democratic | 11,124 | 5,543 | 66.7% | 33.5 pts |
| 2000 | Democratic | 17,295 | 0 | 100.0% | 100.0 pts |
| 2002 | Democratic | 8,218 | 0 | 100.0% | 100.0 pts |
| 2004 | Democratic | 18,211 | 0 | 100.0% | 100.0 pts |
| 2006 | Democratic | 10,504 | 0 | 100.0% | 100.0 pts |
| 2008 | Democratic | 18,118 | 7,305 | 71.3% | 42.5 pts |
| 2010 | Democratic | 9,745 | 5,029 | 66.0% | 31.9 pts |
| 2012 | Democratic | 19,618 | 7,959 | 71.1% | 42.3 pts |
| 2014 | Democratic | 9,115 | 0 | 100.0% | 100.0 pts |
| 2016 | Democratic | 24,452 | 11,542 | 67.9% | 35.9 pts |
| 2018 | Democratic | 19,864 | 6,313 | 75.9% | 51.8 pts |
Winning Margin Over Time
Frequently Asked Questions
Which party held New York House District 30 at the 2018 election?
Democratic held New York House District 30 at the 2018 general election, with a two-party margin of 51.8 points.
Which parties have held New York House District 30 since 1972?
Since 1972, New York House District 30 has been held by: Democratic.
What was the closest two-party race on record in New York House District 30?
The closest two-party margin on record for New York House District 30 was 1978, at just 21.9 percentage points.