Montana House District 1 Election Results
Montana House District 1 was held by Republican after the 2018 general election, a two-party margin of 45.9 points. This page covers every general election on record for this district from 1974 to 2018.
This page covers the state House (lower chamber) general election only, two-party vote totals (Democratic vs. Republican). District lines here are redrawn at least once a decade, so an older and newer election under the same district number don't necessarily cover the same voters -- see the sourcing note below.
Results by Election
| Election | Winning Party | Dem. Votes | GOP Votes | Dem. Share | Margin |
|---|---|---|---|---|---|
| 1974 | Democratic | 2,317 | 0 | 100.0% | 100.0 pts |
| 1976 | Republican | 1,618 | 1,712 | 48.6% | 2.8 pts |
| 1978 | Republican | 1,337 | 1,593 | 45.6% | 8.7 pts |
| 1980 | Democratic | 1,852 | 1,699 | 52.1% | 4.3 pts |
| 1982 | Democratic | 2,614 | 0 | 100.0% | 100.0 pts |
| 1984 | Republican | 1,075 | 1,925 | 35.8% | 28.3 pts |
| 1986 | Republican | 0 | 2,574 | 0.0% | 100.0 pts |
| 1988 | Republican | 1,119 | 2,349 | 32.3% | 35.5 pts |
| 1990 | Republican | 1,312 | 1,861 | 41.4% | 17.3 pts |
| 1992 | Republican | 1,678 | 2,340 | 41.8% | 16.5 pts |
| 1994 | Republican | 0 | 2,956 | 0.0% | 100.0 pts |
| 1996 | Republican | 0 | 3,161 | 0.0% | 100.0 pts |
| 1998 | Republican | 0 | 2,929 | 0.0% | 100.0 pts |
| 2000 | Republican | 770 | 2,519 | 23.4% | 53.2 pts |
| 2002 | Republican | 871 | 2,249 | 27.9% | 44.2 pts |
| 2004 | Republican | 1,776 | 1,825 | 49.3% | 1.4 pts |
| 2006 | Republican | 1,576 | 1,594 | 49.7% | 0.6 pts |
| 2008 | Republican | 1,496 | 2,416 | 38.2% | 23.5 pts |
| 2010 | Republican | 888 | 2,210 | 28.7% | 42.7 pts |
| 2012 | Republican | 0 | 3,165 | 0.0% | 100.0 pts |
| 2014 | Republican | 847 | 2,636 | 24.3% | 51.4 pts |
| 2016 | Republican | 1,155 | 3,045 | 27.5% | 45.0 pts |
| 2018 | Republican | 1,116 | 3,009 | 27.1% | 45.9 pts |
Winning Margin Over Time
Frequently Asked Questions
Which party held Montana House District 1 at the 2018 election?
Republican held Montana House District 1 at the 2018 general election, with a two-party margin of 45.9 points.
Which parties have held Montana House District 1 since 1974?
Since 1974, Montana House District 1 has been held by: Democratic, Republican.
What was the closest two-party race on record in Montana House District 1?
The closest two-party margin on record for Montana House District 1 was 2006, at just 0.6 percentage points.