Missouri House District 102 Election Results
Missouri House District 102 was held by Republican after the 2018 general election, a two-party margin of 20.5 points. This page covers every general election on record for this district from 1972 to 2018.
This page covers the state House (lower chamber) general election only, two-party vote totals (Democratic vs. Republican). District lines here are redrawn at least once a decade, so an older and newer election under the same district number don't necessarily cover the same voters -- see the sourcing note below.
Results by Election
| Election | Winning Party | Dem. Votes | GOP Votes | Dem. Share | Margin |
|---|---|---|---|---|---|
| 1972 | Republican | 3,560 | 9,779 | 26.7% | 46.6 pts |
| 1974 | Republican | 2,976 | 6,286 | 32.1% | 35.7 pts |
| 1976 | Republican | 5,102 | 8,701 | 37.0% | 26.1 pts |
| 1978 | Republican | 0 | 8,406 | 0.0% | 100.0 pts |
| 1980 | Republican | 5,807 | 7,825 | 42.6% | 14.8 pts |
| 1982 | Democratic | 5,031 | 4,413 | 53.3% | 6.5 pts |
| 1984 | Democratic | 9,068 | 4,329 | 67.7% | 35.4 pts |
| 1986 | Democratic | 6,475 | 2,500 | 72.1% | 44.3 pts |
| 1988 | Democratic | 10,511 | 0 | 100.0% | 100.0 pts |
| 1990 | Democratic | 5,924 | 2,397 | 71.2% | 42.4 pts |
| 1992 | Democratic | 7,843 | 4,218 | 65.0% | 30.1 pts |
| 1994 | Republican | 3,912 | 5,186 | 43.0% | 14.0 pts |
| 1996 | Republican | 5,229 | 6,008 | 46.5% | 6.9 pts |
| 1998 | Democratic | 4,662 | 3,387 | 57.9% | 15.8 pts |
| 2000 | Democratic | 8,626 | 4,457 | 65.9% | 31.9 pts |
| 2002 | Democratic | 7,581 | 0 | 100.0% | 100.0 pts |
| 2004 | Democratic | 8,178 | 7,902 | 50.9% | 1.7 pts |
| 2006 | Democratic | 7,473 | 5,062 | 59.6% | 19.2 pts |
| 2008 | Democratic | 14,458 | 0 | 100.0% | 100.0 pts |
| 2010 | Republican | 4,964 | 5,928 | 45.6% | 8.8 pts |
| 2012 | Republican | 6,961 | 11,715 | 37.3% | 25.5 pts |
| 2014 | Republican | 2,944 | 6,809 | 30.2% | 39.6 pts |
| 2016 | Republican | 0 | 1 | 0.0% | 100.0 pts |
| 2018 | Republican | 7,174 | 10,878 | 39.7% | 20.5 pts |
Winning Margin Over Time
Frequently Asked Questions
Which party held Missouri House District 102 at the 2018 election?
Republican held Missouri House District 102 at the 2018 general election, with a two-party margin of 20.5 points.
Which parties have held Missouri House District 102 since 1972?
Since 1972, Missouri House District 102 has been held by: Democratic, Republican.
What was the closest two-party race on record in Missouri House District 102?
The closest two-party margin on record for Missouri House District 102 was 2004, at just 1.7 percentage points.