Minnesota House District 7100 Election Results
Minnesota House District 7100 was held by Democratic after the 2010 general election, a two-party margin of 29.6 points. This page covers every general election on record for this district from 1972 to 2010.
This page covers the state House (lower chamber) general election only, two-party vote totals (Democratic vs. Republican). District lines here are redrawn at least once a decade, so an older and newer election under the same district number don't necessarily cover the same voters -- see the sourcing note below.
Results by Election
| Election | Winning Party | Dem. Votes | GOP Votes | Dem. Share | Margin |
|---|---|---|---|---|---|
| 1972 | Other / Third Party | 0 | 0 | None | None |
| 1974 | Democratic | 6,069 | 2,258 | 72.9% | 45.8 pts |
| 1976 | Democratic | 8,169 | 4,027 | 67.0% | 34.0 pts |
| 1978 | Democratic | 5,956 | 3,347 | 64.0% | 28.0 pts |
| 1980 | Democratic | 7,103 | 4,365 | 61.9% | 23.9 pts |
| 1982 | Democratic | 9,235 | 2,384 | 79.5% | 59.0 pts |
| 1984 | Democratic | 10,703 | 0 | 100.0% | 100.0 pts |
| 1986 | Democratic | 6,790 | 1,610 | 80.8% | 61.7 pts |
| 1988 | Democratic | 9,125 | 2,095 | 81.3% | 62.7 pts |
| 1990 | Democratic | 8,248 | 0 | 100.0% | 100.0 pts |
| 1992 | Democratic | 9,871 | 5,117 | 65.9% | 31.7 pts |
| 1994 | Democratic | 7,414 | 4,247 | 63.6% | 27.2 pts |
| 1996 | Democratic | 8,398 | 0 | 100.0% | 100.0 pts |
| 1998 | Democratic | 7,952 | 3,893 | 67.1% | 34.3 pts |
| 2000 | Democratic | 11,549 | 3,883 | 74.8% | 49.7 pts |
| 2002 | Democratic | 10,989 | 6,706 | 62.1% | 24.2 pts |
| 2004 | Democratic | 14,863 | 7,677 | 65.9% | 31.9 pts |
| 2006 | Democratic | 11,223 | 5,093 | 68.8% | 37.6 pts |
| 2008 | Democratic | 15,029 | 7,595 | 66.4% | 32.9 pts |
| 2010 | Democratic | 10,080 | 5,469 | 64.8% | 29.6 pts |
Winning Margin Over Time
Frequently Asked Questions
Which party held Minnesota House District 7100 at the 2010 election?
Democratic held Minnesota House District 7100 at the 2010 general election, with a two-party margin of 29.6 points.
Which parties have held Minnesota House District 7100 since 1972?
Since 1972, Minnesota House District 7100 has been held by: Democratic, Other / Third Party.
What was the closest two-party race on record in Minnesota House District 7100?
The closest two-party margin on record for Minnesota House District 7100 was 1980, at just 23.9 percentage points.