Minnesota House District 66100 Election Results
Minnesota House District 66100 was held by Democratic after the 2010 general election, a two-party margin of 43.0 points. This page covers every general election on record for this district from 1972 to 2010.
This page covers the state House (lower chamber) general election only, two-party vote totals (Democratic vs. Republican). District lines here are redrawn at least once a decade, so an older and newer election under the same district number don't necessarily cover the same voters -- see the sourcing note below.
Results by Election
| Election | Winning Party | Dem. Votes | GOP Votes | Dem. Share | Margin |
|---|---|---|---|---|---|
| 1972 | Other / Third Party | 0 | 0 | None | None |
| 1974 | Democratic | 4,541 | 2,293 | 66.5% | 32.9 pts |
| 1976 | Democratic | 7,199 | 2,144 | 77.0% | 54.1 pts |
| 1978 | Democratic | 4,460 | 2,617 | 63.0% | 26.0 pts |
| 1980 | Democratic | 5,512 | 2,810 | 66.2% | 32.5 pts |
| 1982 | Democratic | 8,912 | 3,251 | 73.3% | 46.5 pts |
| 1984 | Democratic | 9,599 | 2,498 | 79.3% | 58.7 pts |
| 1986 | Democratic | 6,173 | 1,552 | 79.9% | 59.8 pts |
| 1988 | Democratic | 9,809 | 3,297 | 74.8% | 49.7 pts |
| 1990 | Democratic | 7,928 | 2,801 | 73.9% | 47.8 pts |
| 1992 | Democratic | 8,738 | 3,255 | 72.9% | 45.7 pts |
| 1994 | Democratic | 6,196 | 0 | 100.0% | 100.0 pts |
| 1996 | Democratic | 6,679 | 2,835 | 70.2% | 40.4 pts |
| 1998 | Democratic | 6,455 | 2,856 | 69.3% | 38.6 pts |
| 2000 | Democratic | 8,178 | 2,781 | 74.6% | 49.2 pts |
| 2002 | Democratic | 6,489 | 2,550 | 71.8% | 43.6 pts |
| 2004 | Democratic | 8,850 | 2,973 | 74.8% | 49.7 pts |
| 2006 | Democratic | 6,007 | 1,712 | 77.8% | 55.6 pts |
| 2008 | Democratic | 9,001 | 2,665 | 77.2% | 54.3 pts |
| 2010 | Democratic | 4,894 | 1,952 | 71.5% | 43.0 pts |
Winning Margin Over Time
Frequently Asked Questions
Which party held Minnesota House District 66100 at the 2010 election?
Democratic held Minnesota House District 66100 at the 2010 general election, with a two-party margin of 43.0 points.
Which parties have held Minnesota House District 66100 since 1972?
Since 1972, Minnesota House District 66100 has been held by: Democratic, Other / Third Party.
What was the closest two-party race on record in Minnesota House District 66100?
The closest two-party margin on record for Minnesota House District 66100 was 1978, at just 26.0 percentage points.