Minnesota House District 65100 Election Results
Minnesota House District 65100 was held by Democratic after the 2010 general election, a two-party margin of 59.4 points. This page covers every general election on record for this district from 1972 to 2010.
This page covers the state House (lower chamber) general election only, two-party vote totals (Democratic vs. Republican). District lines here are redrawn at least once a decade, so an older and newer election under the same district number don't necessarily cover the same voters -- see the sourcing note below.
Results by Election
| Election | Winning Party | Dem. Votes | GOP Votes | Dem. Share | Margin |
|---|---|---|---|---|---|
| 1972 | Other / Third Party | 0 | 0 | None | None |
| 1974 | Democratic | 2,952 | 866 | 77.3% | 54.6 pts |
| 1976 | Democratic | 5,391 | 1,294 | 80.6% | 61.3 pts |
| 1978 | Democratic | 4,088 | 1,382 | 74.7% | 49.5 pts |
| 1980 | Democratic | 4,880 | 1,632 | 74.9% | 49.9 pts |
| 1982 | Democratic | 6,732 | 1,449 | 82.3% | 64.6 pts |
| 1984 | Democratic | 7,719 | 0 | 100.0% | 100.0 pts |
| 1986 | Democratic | 3,944 | 899 | 81.4% | 62.9 pts |
| 1988 | Democratic | 8,019 | 2,294 | 77.8% | 55.5 pts |
| 1990 | Democratic | 6,069 | 1,813 | 77.0% | 54.0 pts |
| 1992 | Democratic | 8,417 | 2,278 | 78.7% | 57.4 pts |
| 1994 | Democratic | 5,735 | 1,457 | 79.7% | 59.5 pts |
| 1996 | Democratic | 8,185 | 1,791 | 82.0% | 64.1 pts |
| 1998 | Democratic | 6,620 | 1,790 | 78.7% | 57.4 pts |
| 2000 | Democratic | 6,963 | 1,400 | 83.3% | 66.5 pts |
| 2002 | Democratic | 6,339 | 1,635 | 79.5% | 59.0 pts |
| 2004 | Democratic | 8,511 | 2,645 | 76.3% | 52.6 pts |
| 2006 | Democratic | 5,810 | 1,391 | 80.7% | 61.4 pts |
| 2008 | Democratic | 9,226 | 2,297 | 80.1% | 60.1 pts |
| 2010 | Democratic | 5,149 | 1,313 | 79.7% | 59.4 pts |
Winning Margin Over Time
Frequently Asked Questions
Which party held Minnesota House District 65100 at the 2010 election?
Democratic held Minnesota House District 65100 at the 2010 general election, with a two-party margin of 59.4 points.
Which parties have held Minnesota House District 65100 since 1972?
Since 1972, Minnesota House District 65100 has been held by: Democratic, Other / Third Party.
What was the closest two-party race on record in Minnesota House District 65100?
The closest two-party margin on record for Minnesota House District 65100 was 1978, at just 49.5 percentage points.