Minnesota House District 6100 Election Results
Minnesota House District 6100 was held by Democratic after the 2010 general election, a two-party margin of 32.1 points. This page covers every general election on record for this district from 1972 to 2010.
This page covers the state House (lower chamber) general election only, two-party vote totals (Democratic vs. Republican). District lines here are redrawn at least once a decade, so an older and newer election under the same district number don't necessarily cover the same voters -- see the sourcing note below.
Results by Election
| Election | Winning Party | Dem. Votes | GOP Votes | Dem. Share | Margin |
|---|---|---|---|---|---|
| 1972 | Other / Third Party | 0 | 0 | None | None |
| 1974 | Democratic | 8,105 | 2,464 | 76.7% | 53.4 pts |
| 1976 | Democratic | 12,657 | 0 | 100.0% | 100.0 pts |
| 1978 | Democratic | 10,993 | 0 | 100.0% | 100.0 pts |
| 1980 | Democratic | 13,044 | 0 | 100.0% | 100.0 pts |
| 1982 | Democratic | 13,932 | 0 | 100.0% | 100.0 pts |
| 1984 | Democratic | 14,003 | 0 | 100.0% | 100.0 pts |
| 1986 | Democratic | 9,859 | 2,633 | 78.9% | 57.9 pts |
| 1988 | Democratic | 10,573 | 3,845 | 73.3% | 46.7 pts |
| 1990 | Democratic | 11,232 | 0 | 100.0% | 100.0 pts |
| 1992 | Democratic | 16,613 | 0 | 100.0% | 100.0 pts |
| 1994 | Democratic | 9,880 | 6,599 | 60.0% | 19.9 pts |
| 1996 | Democratic | 12,517 | 5,381 | 69.9% | 39.9 pts |
| 1998 | Democratic | 12,641 | 4,776 | 72.6% | 45.2 pts |
| 2000 | Democratic | 16,467 | 0 | 100.0% | 100.0 pts |
| 2002 | Democratic | 10,804 | 3,945 | 73.2% | 46.5 pts |
| 2004 | Democratic | 15,438 | 6,176 | 71.4% | 42.9 pts |
| 2006 | Democratic | 16,129 | 0 | 100.0% | 100.0 pts |
| 2008 | Democratic | 15,932 | 6,213 | 71.9% | 43.9 pts |
| 2010 | Democratic | 12,089 | 6,215 | 66.0% | 32.1 pts |
Winning Margin Over Time
Frequently Asked Questions
Which party held Minnesota House District 6100 at the 2010 election?
Democratic held Minnesota House District 6100 at the 2010 general election, with a two-party margin of 32.1 points.
Which parties have held Minnesota House District 6100 since 1972?
Since 1972, Minnesota House District 6100 has been held by: Democratic, Other / Third Party.
What was the closest two-party race on record in Minnesota House District 6100?
The closest two-party margin on record for Minnesota House District 6100 was 1994, at just 19.9 percentage points.