Minnesota House District 11100 Election Results
Minnesota House District 11100 was held by Republican after the 2010 general election, a two-party margin of 29.5 points. This page covers every general election on record for this district from 1972 to 2010.
This page covers the state House (lower chamber) general election only, two-party vote totals (Democratic vs. Republican). District lines here are redrawn at least once a decade, so an older and newer election under the same district number don't necessarily cover the same voters -- see the sourcing note below.
Results by Election
| Election | Winning Party | Dem. Votes | GOP Votes | Dem. Share | Margin |
|---|---|---|---|---|---|
| 1972 | Other / Third Party | 0 | 0 | None | None |
| 1974 | Democratic | 5,888 | 4,912 | 54.5% | 9.0 pts |
| 1976 | Democratic | 8,330 | 6,302 | 56.9% | 13.9 pts |
| 1978 | Republican | 4,618 | 7,388 | 38.5% | 23.1 pts |
| 1980 | Republican | 4,111 | 9,766 | 29.6% | 40.8 pts |
| 1982 | Republican | 6,865 | 7,311 | 48.4% | 3.1 pts |
| 1984 | Democratic | 8,265 | 6,982 | 54.2% | 8.4 pts |
| 1986 | Democratic | 9,029 | 2,687 | 77.1% | 54.1 pts |
| 1988 | Democratic | 9,451 | 4,471 | 67.9% | 35.8 pts |
| 1990 | Democratic | 8,356 | 4,024 | 67.5% | 35.0 pts |
| 1992 | Democratic | 8,587 | 7,827 | 52.3% | 4.6 pts |
| 1994 | Republican | 5,674 | 8,099 | 41.2% | 17.6 pts |
| 1996 | Republican | 4,694 | 11,236 | 29.5% | 41.1 pts |
| 1998 | Republican | 0 | 13,211 | 0.0% | 100.0 pts |
| 2000 | Republican | 4,883 | 12,560 | 28.0% | 44.0 pts |
| 2002 | Republican | 5,877 | 11,741 | 33.4% | 33.3 pts |
| 2004 | Republican | 8,226 | 12,689 | 39.3% | 21.3 pts |
| 2006 | Republican | 6,479 | 11,011 | 37.0% | 25.9 pts |
| 2008 | Republican | 6,328 | 13,699 | 31.6% | 36.8 pts |
| 2010 | Republican | 5,496 | 10,091 | 35.3% | 29.5 pts |
Winning Margin Over Time
Frequently Asked Questions
Which party held Minnesota House District 11100 at the 2010 election?
Republican held Minnesota House District 11100 at the 2010 general election, with a two-party margin of 29.5 points.
Which parties have held Minnesota House District 11100 since 1972?
Since 1972, Minnesota House District 11100 has been held by: Democratic, Other / Third Party, Republican.
What was the closest two-party race on record in Minnesota House District 11100?
The closest two-party margin on record for Minnesota House District 11100 was 1982, at just 3.1 percentage points.