Massachusetts House District BERKSHIRE3 Election Results
Massachusetts House District BERKSHIRE3 was held by Democratic after the 2012 general election, a two-party margin of 100.0 points. This page covers every general election on record for this district from 1978 to 2012.
This page covers the state House (lower chamber) general election only, two-party vote totals (Democratic vs. Republican). District lines here are redrawn at least once a decade, so an older and newer election under the same district number don't necessarily cover the same voters -- see the sourcing note below.
Results by Election
| Election | Winning Party | Dem. Votes | GOP Votes | Dem. Share | Margin |
|---|---|---|---|---|---|
| 1978 | Democratic | 6,965 | 5,679 | 55.1% | 10.2 pts |
| 1980 | Democratic | 11,861 | 0 | 100.0% | 100.0 pts |
| 1982 | Democratic | 7,873 | 2,209 | 78.1% | 56.2 pts |
| 1984 | Democratic | 11,715 | 0 | 100.0% | 100.0 pts |
| 1986 | Democratic | 7,573 | 0 | 100.0% | 100.0 pts |
| 1988 | Democratic | 11,686 | 0 | 100.0% | 100.0 pts |
| 1990 | Democratic | 8,284 | 4,053 | 67.2% | 34.3 pts |
| 1992 | Democratic | 11,891 | 0 | 100.0% | 100.0 pts |
| 1994 | Democratic | 8,145 | 0 | 100.0% | 100.0 pts |
| 1996 | Democratic | 10,636 | 0 | 100.0% | 100.0 pts |
| 1998 | Democratic | 7,142 | 0 | 100.0% | 100.0 pts |
| 2000 | Democratic | 10,123 | 0 | 100.0% | 100.0 pts |
| 2002 | Democratic | 8,751 | 0 | 100.0% | 100.0 pts |
| 2004 | Democratic | 14,089 | 0 | 100.0% | 100.0 pts |
| 2006 | Democratic | 9,915 | 0 | 100.0% | 100.0 pts |
| 2008 | Democratic | 13,684 | 0 | 100.0% | 100.0 pts |
| 2010 | Democratic | 5,446 | 0 | 100.0% | 100.0 pts |
| 2012 | Democratic | 14,419 | 0 | 100.0% | 100.0 pts |
Winning Margin Over Time
Frequently Asked Questions
Which party held Massachusetts House District BERKSHIRE3 at the 2012 election?
Democratic held Massachusetts House District BERKSHIRE3 at the 2012 general election, with a two-party margin of 100.0 points.
Which parties have held Massachusetts House District BERKSHIRE3 since 1978?
Since 1978, Massachusetts House District BERKSHIRE3 has been held by: Democratic.
What was the closest two-party race on record in Massachusetts House District BERKSHIRE3?
The closest two-party margin on record for Massachusetts House District BERKSHIRE3 was 1978, at just 10.2 percentage points.