Iowa House District 9 Election Results
Iowa House District 9 was held by Republican after the 2018 general election, a two-party margin of 3.5 points. This page covers every general election on record for this district from 1972 to 2018.
This page covers the state House (lower chamber) general election only, two-party vote totals (Democratic vs. Republican). District lines here are redrawn at least once a decade, so an older and newer election under the same district number don't necessarily cover the same voters -- see the sourcing note below.
Results by Election
| Election | Winning Party | Dem. Votes | GOP Votes | Dem. Share | Margin |
|---|---|---|---|---|---|
| 1972 | Republican | 4,649 | 6,959 | 40.0% | 19.9 pts |
| 1974 | Republican | 3,563 | 5,461 | 39.5% | 21.0 pts |
| 1976 | Republican | 4,186 | 7,349 | 36.3% | 27.4 pts |
| 1978 | Republican | 0 | 5,455 | 0.0% | 100.0 pts |
| 1980 | Republican | 0 | 8,298 | 0.0% | 100.0 pts |
| 1982 | Republican | 4,531 | 5,197 | 46.6% | 6.8 pts |
| 1984 | Republican | 4,993 | 6,550 | 43.3% | 13.5 pts |
| 1986 | Republican | 0 | 5,706 | 0.0% | 100.0 pts |
| 1988 | Republican | 4,784 | 5,700 | 45.6% | 8.7 pts |
| 1990 | Republican | 3,029 | 5,319 | 36.3% | 27.4 pts |
| 1992 | Republican | 0 | 10,277 | 0.0% | 100.0 pts |
| 1994 | Republican | 0 | 7,140 | 0.0% | 100.0 pts |
| 1996 | Republican | 0 | 9,061 | 0.0% | 100.0 pts |
| 1998 | Republican | 0 | 6,952 | 0.0% | 100.0 pts |
| 2000 | Republican | 0 | 9,715 | 0.0% | 100.0 pts |
| 2002 | Republican | 3,884 | 5,517 | 41.3% | 17.4 pts |
| 2004 | Republican | 5,637 | 7,682 | 42.3% | 15.3 pts |
| 2006 | Democratic | 5,685 | 4,610 | 55.2% | 10.4 pts |
| 2008 | Democratic | 7,376 | 5,965 | 55.3% | 10.6 pts |
| 2010 | Republican | 4,801 | 5,498 | 46.6% | 6.8 pts |
| 2012 | Democratic | 8,399 | 5,450 | 60.6% | 21.3 pts |
| 2014 | Democratic | 7,279 | 0 | 100.0% | 100.0 pts |
| 2016 | Democratic | 7,461 | 5,562 | 57.3% | 14.6 pts |
| 2018 | Republican | 5,216 | 5,600 | 48.2% | 3.5 pts |
Winning Margin Over Time
Frequently Asked Questions
Which party held Iowa House District 9 at the 2018 election?
Republican held Iowa House District 9 at the 2018 general election, with a two-party margin of 3.5 points.
Which parties have held Iowa House District 9 since 1972?
Since 1972, Iowa House District 9 has been held by: Democratic, Republican.
What was the closest two-party race on record in Iowa House District 9?
The closest two-party margin on record for Iowa House District 9 was 2018, at just 3.5 percentage points.