Iowa House District 49 Election Results
Iowa House District 49 was held by Republican after the 2018 general election, a two-party margin of 18.1 points. This page covers every general election on record for this district from 1972 to 2018.
This page covers the state House (lower chamber) general election only, two-party vote totals (Democratic vs. Republican). District lines here are redrawn at least once a decade, so an older and newer election under the same district number don't necessarily cover the same voters -- see the sourcing note below.
Results by Election
| Election | Winning Party | Dem. Votes | GOP Votes | Dem. Share | Margin |
|---|---|---|---|---|---|
| 1972 | Republican | 4,935 | 6,135 | 44.6% | 10.8 pts |
| 1974 | Republican | 4,098 | 4,439 | 48.0% | 4.0 pts |
| 1976 | Democratic | 6,741 | 5,302 | 56.0% | 11.9 pts |
| 1978 | Democratic | 3,895 | 3,850 | 50.3% | 0.6 pts |
| 1980 | Democratic | 6,033 | 5,959 | 50.3% | 0.6 pts |
| 1982 | Democratic | 6,022 | 4,661 | 56.4% | 12.7 pts |
| 1984 | Democratic | 7,429 | 6,813 | 52.2% | 4.3 pts |
| 1986 | Democratic | 6,425 | 0 | 100.0% | 100.0 pts |
| 1988 | Democratic | 7,804 | 5,179 | 60.1% | 20.2 pts |
| 1990 | Democratic | 7,352 | 0 | 100.0% | 100.0 pts |
| 1992 | Democratic | 8,336 | 5,225 | 61.5% | 22.9 pts |
| 1994 | Democratic | 7,446 | 0 | 100.0% | 100.0 pts |
| 1996 | Democratic | 10,001 | 0 | 100.0% | 100.0 pts |
| 1998 | Democratic | 7,673 | 0 | 100.0% | 100.0 pts |
| 2000 | Democratic | 11,567 | 0 | 100.0% | 100.0 pts |
| 2002 | Democratic | 5,807 | 3,789 | 60.5% | 21.0 pts |
| 2004 | Democratic | 10,284 | 0 | 100.0% | 100.0 pts |
| 2006 | Democratic | 7,709 | 0 | 100.0% | 100.0 pts |
| 2008 | Democratic | 7,901 | 5,338 | 59.7% | 19.4 pts |
| 2010 | Democratic | 4,857 | 4,512 | 51.8% | 3.7 pts |
| 2012 | Republican | 6,171 | 9,192 | 40.2% | 19.7 pts |
| 2014 | Republican | 4,085 | 7,727 | 34.6% | 30.8 pts |
| 2016 | Republican | 4,382 | 9,315 | 32.0% | 36.0 pts |
| 2018 | Republican | 5,497 | 7,925 | 41.0% | 18.1 pts |
Winning Margin Over Time
Frequently Asked Questions
Which party held Iowa House District 49 at the 2018 election?
Republican held Iowa House District 49 at the 2018 general election, with a two-party margin of 18.1 points.
Which parties have held Iowa House District 49 since 1972?
Since 1972, Iowa House District 49 has been held by: Democratic, Republican.
What was the closest two-party race on record in Iowa House District 49?
The closest two-party margin on record for Iowa House District 49 was 1978, at just 0.6 percentage points.