Iowa House District 10 Election Results
Iowa House District 10 was held by Republican after the 2018 general election, a two-party margin of 34.2 points. This page covers every general election on record for this district from 1972 to 2018.
This page covers the state House (lower chamber) general election only, two-party vote totals (Democratic vs. Republican). District lines here are redrawn at least once a decade, so an older and newer election under the same district number don't necessarily cover the same voters -- see the sourcing note below.
Results by Election
| Election | Winning Party | Dem. Votes | GOP Votes | Dem. Share | Margin |
|---|---|---|---|---|---|
| 1972 | Republican | 4,246 | 6,918 | 38.0% | 23.9 pts |
| 1974 | Republican | 2,804 | 5,398 | 34.2% | 31.6 pts |
| 1976 | Republican | 0 | 6,830 | 0.0% | 100.0 pts |
| 1978 | Republican | 0 | 5,375 | 0.0% | 100.0 pts |
| 1980 | Republican | 0 | 7,551 | 0.0% | 100.0 pts |
| 1982 | Democratic | 6,514 | 3,835 | 62.9% | 25.9 pts |
| 1984 | Democratic | 7,132 | 5,559 | 56.2% | 12.4 pts |
| 1986 | Republican | 0 | 5,634 | 0.0% | 100.0 pts |
| 1988 | Republican | 4,065 | 7,372 | 35.5% | 28.9 pts |
| 1990 | Republican | 0 | 5,451 | 0.0% | 100.0 pts |
| 1992 | Republican | 0 | 9,327 | 0.0% | 100.0 pts |
| 1994 | Republican | 0 | 6,772 | 0.0% | 100.0 pts |
| 1996 | Republican | 4,536 | 6,777 | 40.1% | 19.8 pts |
| 1998 | Republican | 0 | 5,300 | 0.0% | 100.0 pts |
| 2000 | Republican | 3,835 | 6,768 | 36.2% | 27.7 pts |
| 2002 | Republican | 4,983 | 6,485 | 43.5% | 13.1 pts |
| 2004 | Republican | 6,220 | 9,092 | 40.6% | 18.8 pts |
| 2006 | Republican | 5,678 | 6,358 | 47.2% | 5.7 pts |
| 2008 | Republican | 6,310 | 9,240 | 40.6% | 18.8 pts |
| 2010 | Republican | 4,734 | 7,803 | 37.8% | 24.5 pts |
| 2012 | Republican | 0 | 12,339 | 0.0% | 100.0 pts |
| 2014 | Republican | 0 | 8,437 | 0.0% | 100.0 pts |
| 2016 | Republican | 0 | 1 | 0.0% | 100.0 pts |
| 2018 | Republican | 4,206 | 8,573 | 32.9% | 34.2 pts |
Winning Margin Over Time
Frequently Asked Questions
Which party held Iowa House District 10 at the 2018 election?
Republican held Iowa House District 10 at the 2018 general election, with a two-party margin of 34.2 points.
Which parties have held Iowa House District 10 since 1972?
Since 1972, Iowa House District 10 has been held by: Democratic, Republican.
What was the closest two-party race on record in Iowa House District 10?
The closest two-party margin on record for Iowa House District 10 was 2006, at just 5.7 percentage points.