Adam Smith — U.S. Representative for WA-9
Adam Smith is a Democrat Representative representing Washington (district 9), serving a term from 2025-01-03 to 2027-01-03.
Overview
| Party | Democrat |
|---|---|
| Chamber | Representative |
| State | Washington |
| District | WA-9 |
| Current term | 2025-01-03 – 2027-01-03 |
| Born | 1965-06-15 |
| Bioguide ID | S000510 |
Election & Term History
Adam Smith has held 15 terms in Congress on record, first elected in 1997.
| Term | Office | Party |
|---|---|---|
| 1997-01-07 – 1999-01-03 | U.S. Representative for WA-9 | Democrat |
| 1999-01-06 – 2001-01-03 | U.S. Representative for WA-9 | Democrat |
| 2001-01-03 – 2003-01-03 | U.S. Representative for WA-9 | Democrat |
| 2003-01-07 – 2005-01-03 | U.S. Representative for WA-9 | Democrat |
| 2005-01-04 – 2007-01-03 | U.S. Representative for WA-9 | Democrat |
| 2007-01-04 – 2009-01-03 | U.S. Representative for WA-9 | Democrat |
| 2009-01-06 – 2011-01-03 | U.S. Representative for WA-9 | Democrat |
| 2011-01-05 – 2013-01-03 | U.S. Representative for WA-9 | Democrat |
| 2013-01-03 – 2015-01-03 | U.S. Representative for WA-9 | Democrat |
| 2015-01-06 – 2017-01-03 | U.S. Representative for WA-9 | Democrat |
| 2017-01-03 – 2019-01-03 | U.S. Representative for WA-9 | Democrat |
| 2019-01-03 – 2021-01-03 | U.S. Representative for WA-9 | Democrat |
| 2021-01-03 – 2023-01-03 | U.S. Representative for WA-9 | Democrat |
| 2023-01-03 – 2025-01-03 | U.S. Representative for WA-9 | Democrat |
| 2025-01-03 – 2027-01-03 | U.S. Representative for WA-9 | Democrat |
Voting Record
In the 119th Congress, Adam Smith has cast 536 recorded votes. Based on DW-NOMINATE ideology scoring (Voteview, UCLA) -- a standard academic measure derived from actual roll-call vote patterns, not self-description -- Adam Smith is more conservative than 77% of House Democrats on the liberal-conservative spectrum this Congress.
| Ideology score (DW-NOMINATE, dim. 1) | -0.291 |
|---|---|
| Position within party | more conservative than 77% of House Democrats |
| Recorded votes this Congress | 536 |
| Votes with own party | 98.7% of contested roll-call votes |
| Missed votes | 19 of 643 (3.0%) |
Scale runs roughly -1 (most liberal) to +1 (most conservative); scores are relative rankings among the member's own chamber and party, not an absolute measure. "Votes with own party" compares each Yea/Nay vote to that party's majority position on the same roll call, for every recorded vote so far in the 119th Congress.
Frequently Asked Questions
What party is Adam Smith in?
Adam Smith is a Democrat, currently serving as U.S. Representative for WA-9.
How long has Adam Smith served in Congress?
Adam Smith's first term on record began in 1997, and their current term runs from 2025-01-03 to 2027-01-03.
How does Adam Smith's voting record compare to the rest of their party?
Based on DW-NOMINATE ideology scoring (Voteview, UCLA), Adam Smith is more conservative than 77% of House Democrats in the 119th Congress, having cast 536 recorded votes.
How often does Adam Smith vote with their own party?
Adam Smith has voted with the majority of their own party on 98.7% of contested roll-call votes so far in the 119th Congress, missing 19 of 643 recorded votes (3.0%).