Marcy Kaptur — U.S. Representative for OH-9
Marcy Kaptur is a Democrat Representative representing Ohio (district 9), serving a term from 2025-01-03 to 2027-01-03.
Overview
| Party | Democrat |
|---|---|
| Chamber | Representative |
| State | Ohio |
| District | OH-9 |
| Current term | 2025-01-03 – 2027-01-03 |
| Born | 1946-06-17 |
| Bioguide ID | K000009 |
Election & Term History
Marcy Kaptur has held 22 terms in Congress on record, first elected in 1983.
| Term | Office | Party |
|---|---|---|
| 1983-01-03 – 1985-01-03 | U.S. Representative for OH-9 | Democrat |
| 1985-01-03 – 1987-01-03 | U.S. Representative for OH-9 | Democrat |
| 1987-01-06 – 1989-01-03 | U.S. Representative for OH-9 | Democrat |
| 1989-01-03 – 1991-01-03 | U.S. Representative for OH-9 | Democrat |
| 1991-01-03 – 1993-01-03 | U.S. Representative for OH-9 | Democrat |
| 1993-01-05 – 1995-01-03 | U.S. Representative for OH-9 | Democrat |
| 1995-01-04 – 1997-01-03 | U.S. Representative for OH-9 | Democrat |
| 1997-01-07 – 1999-01-03 | U.S. Representative for OH-9 | Democrat |
| 1999-01-06 – 2001-01-03 | U.S. Representative for OH-9 | Democrat |
| 2001-01-03 – 2003-01-03 | U.S. Representative for OH-9 | Democrat |
| 2003-01-07 – 2005-01-03 | U.S. Representative for OH-9 | Democrat |
| 2005-01-04 – 2007-01-03 | U.S. Representative for OH-9 | Democrat |
| 2007-01-04 – 2009-01-03 | U.S. Representative for OH-9 | Democrat |
| 2009-01-06 – 2011-01-03 | U.S. Representative for OH-9 | Democrat |
| 2011-01-05 – 2013-01-03 | U.S. Representative for OH-9 | Democrat |
| 2013-01-03 – 2015-01-03 | U.S. Representative for OH-9 | Democrat |
| 2015-01-06 – 2017-01-03 | U.S. Representative for OH-9 | Democrat |
| 2017-01-03 – 2019-01-03 | U.S. Representative for OH-9 | Democrat |
| 2019-01-03 – 2021-01-03 | U.S. Representative for OH-9 | Democrat |
| 2021-01-03 – 2023-01-03 | U.S. Representative for OH-9 | Democrat |
| 2023-01-03 – 2025-01-03 | U.S. Representative for OH-9 | Democrat |
| 2025-01-03 – 2027-01-03 | U.S. Representative for OH-9 | Democrat |
Voting Record
In the 119th Congress, Marcy Kaptur has cast 534 recorded votes. Based on DW-NOMINATE ideology scoring (Voteview, UCLA) -- a standard academic measure derived from actual roll-call vote patterns, not self-description -- Marcy Kaptur is more conservative than 65% of House Democrats on the liberal-conservative spectrum this Congress.
| Ideology score (DW-NOMINATE, dim. 1) | -0.341 |
|---|---|
| Position within party | more conservative than 65% of House Democrats |
| Recorded votes this Congress | 534 |
| Votes with own party | 92.3% of contested roll-call votes |
| Missed votes | 11 of 643 (1.7%) |
Scale runs roughly -1 (most liberal) to +1 (most conservative); scores are relative rankings among the member's own chamber and party, not an absolute measure. "Votes with own party" compares each Yea/Nay vote to that party's majority position on the same roll call, for every recorded vote so far in the 119th Congress.
Frequently Asked Questions
What party is Marcy Kaptur in?
Marcy Kaptur is a Democrat, currently serving as U.S. Representative for OH-9.
How long has Marcy Kaptur served in Congress?
Marcy Kaptur's first term on record began in 1983, and their current term runs from 2025-01-03 to 2027-01-03.
How does Marcy Kaptur's voting record compare to the rest of their party?
Based on DW-NOMINATE ideology scoring (Voteview, UCLA), Marcy Kaptur is more conservative than 65% of House Democrats in the 119th Congress, having cast 534 recorded votes.
How often does Marcy Kaptur vote with their own party?
Marcy Kaptur has voted with the majority of their own party on 92.3% of contested roll-call votes so far in the 119th Congress, missing 11 of 643 recorded votes (1.7%).