Frank Pallone, Jr. — U.S. Representative for NJ-6
Frank Pallone, Jr. is a Democrat Representative representing New Jersey (district 6), serving a term from 2025-01-03 to 2027-01-03.
Overview
| Party | Democrat |
|---|---|
| Chamber | Representative |
| State | New Jersey |
| District | NJ-6 |
| Current term | 2025-01-03 – 2027-01-03 |
| Born | 1951-10-30 |
| Bioguide ID | P000034 |
Election & Term History
Frank Pallone, Jr. has held 20 terms in Congress on record, first elected in 1987.
| Term | Office | Party |
|---|---|---|
| 1987-01-06 – 1989-01-03 | U.S. Representative for NJ-6 | Democrat |
| 1989-01-03 – 1991-01-03 | U.S. Representative for NJ-3 | Democrat |
| 1991-01-03 – 1993-01-03 | U.S. Representative for NJ-3 | Democrat |
| 1993-01-05 – 1995-01-03 | U.S. Representative for NJ-6 | Democrat |
| 1995-01-04 – 1997-01-03 | U.S. Representative for NJ-6 | Democrat |
| 1997-01-07 – 1999-01-03 | U.S. Representative for NJ-6 | Democrat |
| 1999-01-06 – 2001-01-03 | U.S. Representative for NJ-6 | Democrat |
| 2001-01-03 – 2003-01-03 | U.S. Representative for NJ-6 | Democrat |
| 2003-01-07 – 2005-01-03 | U.S. Representative for NJ-6 | Democrat |
| 2005-01-04 – 2007-01-03 | U.S. Representative for NJ-6 | Democrat |
| 2007-01-04 – 2009-01-03 | U.S. Representative for NJ-6 | Democrat |
| 2009-01-06 – 2011-01-03 | U.S. Representative for NJ-6 | Democrat |
| 2011-01-05 – 2013-01-03 | U.S. Representative for NJ-6 | Democrat |
| 2013-01-03 – 2015-01-03 | U.S. Representative for NJ-6 | Democrat |
| 2015-01-06 – 2017-01-03 | U.S. Representative for NJ-6 | Democrat |
| 2017-01-03 – 2019-01-03 | U.S. Representative for NJ-6 | Democrat |
| 2019-01-03 – 2021-01-03 | U.S. Representative for NJ-6 | Democrat |
| 2021-01-03 – 2023-01-03 | U.S. Representative for NJ-6 | Democrat |
| 2023-01-03 – 2025-01-03 | U.S. Representative for NJ-6 | Democrat |
| 2025-01-03 – 2027-01-03 | U.S. Representative for NJ-6 | Democrat |
Voting Record
In the 119th Congress, Frank Pallone, Jr. has cast 546 recorded votes. Based on DW-NOMINATE ideology scoring (Voteview, UCLA) -- a standard academic measure derived from actual roll-call vote patterns, not self-description -- Frank Pallone, Jr. is more liberal than 53% of House Democrats on the liberal-conservative spectrum this Congress.
| Ideology score (DW-NOMINATE, dim. 1) | -0.402 |
|---|---|
| Position within party | more liberal than 53% of House Democrats |
| Recorded votes this Congress | 546 |
| Votes with own party | 98.0% of contested roll-call votes |
| Missed votes | 2 of 643 (0.3%) |
Scale runs roughly -1 (most liberal) to +1 (most conservative); scores are relative rankings among the member's own chamber and party, not an absolute measure. "Votes with own party" compares each Yea/Nay vote to that party's majority position on the same roll call, for every recorded vote so far in the 119th Congress.
Frequently Asked Questions
What party is Frank Pallone, Jr. in?
Frank Pallone, Jr. is a Democrat, currently serving as U.S. Representative for NJ-6.
How long has Frank Pallone, Jr. served in Congress?
Frank Pallone, Jr.'s first term on record began in 1987, and their current term runs from 2025-01-03 to 2027-01-03.
How does Frank Pallone, Jr.'s voting record compare to the rest of their party?
Based on DW-NOMINATE ideology scoring (Voteview, UCLA), Frank Pallone, Jr. is more liberal than 53% of House Democrats in the 119th Congress, having cast 546 recorded votes.
How often does Frank Pallone, Jr. vote with their own party?
Frank Pallone, Jr. has voted with the majority of their own party on 98.0% of contested roll-call votes so far in the 119th Congress, missing 2 of 643 recorded votes (0.3%).