Christopher H. Smith — U.S. Representative for NJ-4
Christopher H. Smith is a Republican Representative representing New Jersey (district 4), serving a term from 2025-01-03 to 2027-01-03.
Overview
| Party | Republican |
|---|---|
| Chamber | Representative |
| State | New Jersey |
| District | NJ-4 |
| Current term | 2025-01-03 – 2027-01-03 |
| Born | 1953-03-04 |
| Bioguide ID | S000522 |
Election & Term History
Christopher H. Smith has held 23 terms in Congress on record, first elected in 1981.
| Term | Office | Party |
|---|---|---|
| 1981-01-05 – 1983-01-03 | U.S. Representative for NJ-4 | Republican |
| 1983-01-03 – 1985-01-03 | U.S. Representative for NJ-4 | Republican |
| 1985-01-03 – 1987-01-03 | U.S. Representative for NJ-4 | Republican |
| 1987-01-06 – 1989-01-03 | U.S. Representative for NJ-4 | Republican |
| 1989-01-03 – 1991-01-03 | U.S. Representative for NJ-4 | Republican |
| 1991-01-03 – 1993-01-03 | U.S. Representative for NJ-4 | Republican |
| 1993-01-05 – 1995-01-03 | U.S. Representative for NJ-4 | Republican |
| 1995-01-04 – 1997-01-03 | U.S. Representative for NJ-4 | Republican |
| 1997-01-07 – 1999-01-03 | U.S. Representative for NJ-4 | Republican |
| 1999-01-06 – 2001-01-03 | U.S. Representative for NJ-4 | Republican |
| 2001-01-03 – 2003-01-03 | U.S. Representative for NJ-4 | Republican |
| 2003-01-07 – 2005-01-03 | U.S. Representative for NJ-4 | Republican |
| 2005-01-04 – 2007-01-03 | U.S. Representative for NJ-4 | Republican |
| 2007-01-04 – 2009-01-03 | U.S. Representative for NJ-4 | Republican |
| 2009-01-06 – 2011-01-03 | U.S. Representative for NJ-4 | Republican |
| 2011-01-05 – 2013-01-03 | U.S. Representative for NJ-4 | Republican |
| 2013-01-03 – 2015-01-03 | U.S. Representative for NJ-4 | Republican |
| 2015-01-06 – 2017-01-03 | U.S. Representative for NJ-4 | Republican |
| 2017-01-03 – 2019-01-03 | U.S. Representative for NJ-4 | Republican |
| 2019-01-03 – 2021-01-03 | U.S. Representative for NJ-4 | Republican |
| 2021-01-03 – 2023-01-03 | U.S. Representative for NJ-4 | Republican |
| 2023-01-03 – 2025-01-03 | U.S. Representative for NJ-4 | Republican |
| 2025-01-03 – 2027-01-03 | U.S. Representative for NJ-4 | Republican |
Voting Record
In the 119th Congress, Christopher H. Smith has cast 547 recorded votes. Based on DW-NOMINATE ideology scoring (Voteview, UCLA) -- a standard academic measure derived from actual roll-call vote patterns, not self-description -- Christopher H. Smith is more liberal than 99% of House Republicans on the liberal-conservative spectrum this Congress.
| Ideology score (DW-NOMINATE, dim. 1) | 0.184 |
|---|---|
| Position within party | more liberal than 99% of House Republicans |
| Recorded votes this Congress | 547 |
| Votes with own party | 95.8% of contested roll-call votes |
| Missed votes | 6 of 643 (0.9%) |
Scale runs roughly -1 (most liberal) to +1 (most conservative); scores are relative rankings among the member's own chamber and party, not an absolute measure. "Votes with own party" compares each Yea/Nay vote to that party's majority position on the same roll call, for every recorded vote so far in the 119th Congress.
Frequently Asked Questions
What party is Christopher H. Smith in?
Christopher H. Smith is a Republican, currently serving as U.S. Representative for NJ-4.
How long has Christopher H. Smith served in Congress?
Christopher H. Smith's first term on record began in 1981, and their current term runs from 2025-01-03 to 2027-01-03.
How does Christopher H. Smith's voting record compare to the rest of their party?
Based on DW-NOMINATE ideology scoring (Voteview, UCLA), Christopher H. Smith is more liberal than 99% of House Republicans in the 119th Congress, having cast 547 recorded votes.
How often does Christopher H. Smith vote with their own party?
Christopher H. Smith has voted with the majority of their own party on 95.8% of contested roll-call votes so far in the 119th Congress, missing 6 of 643 recorded votes (0.9%).