Betty McCollum — U.S. Representative for MN-4
Betty McCollum is a Democrat Representative representing Minnesota (district 4), serving a term from 2025-01-03 to 2027-01-03.
Overview
| Party | Democrat |
|---|---|
| Chamber | Representative |
| State | Minnesota |
| District | MN-4 |
| Current term | 2025-01-03 – 2027-01-03 |
| Born | 1954-07-12 |
| Bioguide ID | M001143 |
Election & Term History
Betty McCollum has held 13 terms in Congress on record, first elected in 2001.
| Term | Office | Party |
|---|---|---|
| 2001-01-03 – 2003-01-03 | U.S. Representative for MN-4 | Democrat |
| 2003-01-07 – 2005-01-03 | U.S. Representative for MN-4 | Democrat |
| 2005-01-04 – 2007-01-03 | U.S. Representative for MN-4 | Democrat |
| 2007-01-04 – 2009-01-03 | U.S. Representative for MN-4 | Democrat |
| 2009-01-06 – 2011-01-03 | U.S. Representative for MN-4 | Democrat |
| 2011-01-05 – 2013-01-03 | U.S. Representative for MN-4 | Democrat |
| 2013-01-03 – 2015-01-03 | U.S. Representative for MN-4 | Democrat |
| 2015-01-06 – 2017-01-03 | U.S. Representative for MN-4 | Democrat |
| 2017-01-03 – 2019-01-03 | U.S. Representative for MN-4 | Democrat |
| 2019-01-03 – 2021-01-03 | U.S. Representative for MN-4 | Democrat |
| 2021-01-03 – 2023-01-03 | U.S. Representative for MN-4 | Democrat |
| 2023-01-03 – 2025-01-03 | U.S. Representative for MN-4 | Democrat |
| 2025-01-03 – 2027-01-03 | U.S. Representative for MN-4 | Democrat |
Voting Record
In the 119th Congress, Betty McCollum has cast 542 recorded votes. Based on DW-NOMINATE ideology scoring (Voteview, UCLA) -- a standard academic measure derived from actual roll-call vote patterns, not self-description -- Betty McCollum is more liberal than 59% of House Democrats on the liberal-conservative spectrum this Congress.
| Ideology score (DW-NOMINATE, dim. 1) | -0.419 |
|---|---|
| Position within party | more liberal than 59% of House Democrats |
| Recorded votes this Congress | 542 |
| Votes with own party | 99.0% of contested roll-call votes |
| Missed votes | 8 of 643 (1.2%) |
Scale runs roughly -1 (most liberal) to +1 (most conservative); scores are relative rankings among the member's own chamber and party, not an absolute measure. "Votes with own party" compares each Yea/Nay vote to that party's majority position on the same roll call, for every recorded vote so far in the 119th Congress.
Frequently Asked Questions
What party is Betty McCollum in?
Betty McCollum is a Democrat, currently serving as U.S. Representative for MN-4.
How long has Betty McCollum served in Congress?
Betty McCollum's first term on record began in 2001, and their current term runs from 2025-01-03 to 2027-01-03.
How does Betty McCollum's voting record compare to the rest of their party?
Based on DW-NOMINATE ideology scoring (Voteview, UCLA), Betty McCollum is more liberal than 59% of House Democrats in the 119th Congress, having cast 542 recorded votes.
How often does Betty McCollum vote with their own party?
Betty McCollum has voted with the majority of their own party on 99.0% of contested roll-call votes so far in the 119th Congress, missing 8 of 643 recorded votes (1.2%).