Steny H. Hoyer — U.S. Representative for MD-5
Steny H. Hoyer is a Democrat Representative representing Maryland (district 5), serving a term from 2025-01-03 to 2027-01-03.
Overview
| Party | Democrat |
|---|---|
| Chamber | Representative |
| State | Maryland |
| District | MD-5 |
| Current term | 2025-01-03 – 2027-01-03 |
| Born | 1939-06-14 |
| Bioguide ID | H000874 |
Election & Term History
Steny H. Hoyer has held 23 terms in Congress on record, first elected in 1981.
| Term | Office | Party |
|---|---|---|
| 1981-01-05 – 1983-01-03 | U.S. Representative for MD-5 | Democrat |
| 1983-01-03 – 1985-01-03 | U.S. Representative for MD-5 | Democrat |
| 1985-01-03 – 1987-01-03 | U.S. Representative for MD-5 | Democrat |
| 1987-01-06 – 1989-01-03 | U.S. Representative for MD-5 | Democrat |
| 1989-01-03 – 1991-01-03 | U.S. Representative for MD-5 | Democrat |
| 1991-01-03 – 1993-01-03 | U.S. Representative for MD-5 | Democrat |
| 1993-01-05 – 1995-01-03 | U.S. Representative for MD-5 | Democrat |
| 1995-01-04 – 1997-01-03 | U.S. Representative for MD-5 | Democrat |
| 1997-01-07 – 1999-01-03 | U.S. Representative for MD-5 | Democrat |
| 1999-01-06 – 2001-01-03 | U.S. Representative for MD-5 | Democrat |
| 2001-01-03 – 2003-01-03 | U.S. Representative for MD-5 | Democrat |
| 2003-01-07 – 2005-01-03 | U.S. Representative for MD-5 | Democrat |
| 2005-01-04 – 2007-01-03 | U.S. Representative for MD-5 | Democrat |
| 2007-01-04 – 2009-01-03 | U.S. Representative for MD-5 | Democrat |
| 2009-01-06 – 2011-01-03 | U.S. Representative for MD-5 | Democrat |
| 2011-01-05 – 2013-01-03 | U.S. Representative for MD-5 | Democrat |
| 2013-01-03 – 2015-01-03 | U.S. Representative for MD-5 | Democrat |
| 2015-01-06 – 2017-01-03 | U.S. Representative for MD-5 | Democrat |
| 2017-01-03 – 2019-01-03 | U.S. Representative for MD-5 | Democrat |
| 2019-01-03 – 2021-01-03 | U.S. Representative for MD-5 | Democrat |
| 2021-01-03 – 2023-01-03 | U.S. Representative for MD-5 | Democrat |
| 2023-01-03 – 2025-01-03 | U.S. Representative for MD-5 | Democrat |
| 2025-01-03 – 2027-01-03 | U.S. Representative for MD-5 | Democrat |
Voting Record
In the 119th Congress, Steny H. Hoyer has cast 536 recorded votes. Based on DW-NOMINATE ideology scoring (Voteview, UCLA) -- a standard academic measure derived from actual roll-call vote patterns, not self-description -- Steny H. Hoyer is more conservative than 53% of House Democrats on the liberal-conservative spectrum this Congress.
| Ideology score (DW-NOMINATE, dim. 1) | -0.381 |
|---|---|
| Position within party | more conservative than 53% of House Democrats |
| Recorded votes this Congress | 536 |
| Votes with own party | 97.4% of contested roll-call votes |
| Missed votes | 19 of 643 (3.0%) |
Scale runs roughly -1 (most liberal) to +1 (most conservative); scores are relative rankings among the member's own chamber and party, not an absolute measure. "Votes with own party" compares each Yea/Nay vote to that party's majority position on the same roll call, for every recorded vote so far in the 119th Congress.
Frequently Asked Questions
What party is Steny H. Hoyer in?
Steny H. Hoyer is a Democrat, currently serving as U.S. Representative for MD-5.
How long has Steny H. Hoyer served in Congress?
Steny H. Hoyer's first term on record began in 1981, and their current term runs from 2025-01-03 to 2027-01-03.
How does Steny H. Hoyer's voting record compare to the rest of their party?
Based on DW-NOMINATE ideology scoring (Voteview, UCLA), Steny H. Hoyer is more conservative than 53% of House Democrats in the 119th Congress, having cast 536 recorded votes.
How often does Steny H. Hoyer vote with their own party?
Steny H. Hoyer has voted with the majority of their own party on 97.4% of contested roll-call votes so far in the 119th Congress, missing 19 of 643 recorded votes (3.0%).