Brad Sherman — U.S. Representative for CA-32
Brad Sherman is a Democrat Representative representing California (district 32), serving a term from 2025-01-03 to 2027-01-03.
Overview
| Party | Democrat |
|---|---|
| Chamber | Representative |
| State | California |
| District | CA-32 |
| Current term | 2025-01-03 – 2027-01-03 |
| Born | 1954-10-24 |
| Bioguide ID | S000344 |
Election & Term History
Brad Sherman has held 15 terms in Congress on record, first elected in 1997.
| Term | Office | Party |
|---|---|---|
| 1997-01-07 – 1999-01-03 | U.S. Representative for CA-24 | Democrat |
| 1999-01-06 – 2001-01-03 | U.S. Representative for CA-24 | Democrat |
| 2001-01-03 – 2003-01-03 | U.S. Representative for CA-24 | Democrat |
| 2003-01-07 – 2005-01-03 | U.S. Representative for CA-27 | Democrat |
| 2005-01-04 – 2007-01-03 | U.S. Representative for CA-27 | Democrat |
| 2007-01-04 – 2009-01-03 | U.S. Representative for CA-27 | Democrat |
| 2009-01-06 – 2011-01-03 | U.S. Representative for CA-27 | Democrat |
| 2011-01-05 – 2013-01-03 | U.S. Representative for CA-27 | Democrat |
| 2013-01-03 – 2015-01-03 | U.S. Representative for CA-30 | Democrat |
| 2015-01-06 – 2017-01-03 | U.S. Representative for CA-30 | Democrat |
| 2017-01-03 – 2019-01-03 | U.S. Representative for CA-30 | Democrat |
| 2019-01-03 – 2021-01-03 | U.S. Representative for CA-30 | Democrat |
| 2021-01-03 – 2023-01-03 | U.S. Representative for CA-30 | Democrat |
| 2023-01-03 – 2025-01-03 | U.S. Representative for CA-32 | Democrat |
| 2025-01-03 – 2027-01-03 | U.S. Representative for CA-32 | Democrat |
Voting Record
In the 119th Congress, Brad Sherman has cast 536 recorded votes. Based on DW-NOMINATE ideology scoring (Voteview, UCLA) -- a standard academic measure derived from actual roll-call vote patterns, not self-description -- Brad Sherman is more conservative than 63% of House Democrats on the liberal-conservative spectrum this Congress.
| Ideology score (DW-NOMINATE, dim. 1) | -0.345 |
|---|---|
| Position within party | more conservative than 63% of House Democrats |
| Recorded votes this Congress | 536 |
| Votes with own party | 97.6% of contested roll-call votes |
| Missed votes | 18 of 643 (2.8%) |
Scale runs roughly -1 (most liberal) to +1 (most conservative); scores are relative rankings among the member's own chamber and party, not an absolute measure. "Votes with own party" compares each Yea/Nay vote to that party's majority position on the same roll call, for every recorded vote so far in the 119th Congress.
Frequently Asked Questions
What party is Brad Sherman in?
Brad Sherman is a Democrat, currently serving as U.S. Representative for CA-32.
How long has Brad Sherman served in Congress?
Brad Sherman's first term on record began in 1997, and their current term runs from 2025-01-03 to 2027-01-03.
How does Brad Sherman's voting record compare to the rest of their party?
Based on DW-NOMINATE ideology scoring (Voteview, UCLA), Brad Sherman is more conservative than 63% of House Democrats in the 119th Congress, having cast 536 recorded votes.
How often does Brad Sherman vote with their own party?
Brad Sherman has voted with the majority of their own party on 97.6% of contested roll-call votes so far in the 119th Congress, missing 18 of 643 recorded votes (2.8%).