Adam B. Schiff — U.S. Senator from California
Adam B. Schiff is a Democrat Senator representing California, serving a term from 2025-01-03 to 2031-01-03.
Overview
| Party | Democrat |
|---|---|
| Chamber | Senator |
| State | California |
| Current term | 2025-01-03 – 2031-01-03 |
| Born | 1960-06-22 |
| Bioguide ID | S001150 |
Election & Term History
Adam B. Schiff has held 14 terms in Congress on record, first elected in 2001.
| Term | Office | Party |
|---|---|---|
| 2001-01-03 – 2003-01-03 | U.S. Representative for CA-27 | Democrat |
| 2003-01-07 – 2005-01-03 | U.S. Representative for CA-29 | Democrat |
| 2005-01-04 – 2007-01-03 | U.S. Representative for CA-29 | Democrat |
| 2007-01-04 – 2009-01-03 | U.S. Representative for CA-29 | Democrat |
| 2009-01-06 – 2011-01-03 | U.S. Representative for CA-29 | Democrat |
| 2011-01-05 – 2013-01-03 | U.S. Representative for CA-29 | Democrat |
| 2013-01-03 – 2015-01-03 | U.S. Representative for CA-28 | Democrat |
| 2015-01-06 – 2017-01-03 | U.S. Representative for CA-28 | Democrat |
| 2017-01-03 – 2019-01-03 | U.S. Representative for CA-28 | Democrat |
| 2019-01-03 – 2021-01-03 | U.S. Representative for CA-28 | Democrat |
| 2021-01-03 – 2023-01-03 | U.S. Representative for CA-28 | Democrat |
| 2023-01-03 – 2024-12-08 | U.S. Representative for CA-30 | Democrat |
| 2024-12-09 – 2025-01-03 | U.S. Senator from California | Democrat |
| 2025-01-03 – 2031-01-03 | U.S. Senator from California | Democrat |
Voting Record
In the 119th Congress, Adam B. Schiff has cast 863 recorded votes. Based on DW-NOMINATE ideology scoring (Voteview, UCLA) -- a standard academic measure derived from actual roll-call vote patterns, not self-description -- Adam B. Schiff is more conservative than 55% of Senate Democrats on the liberal-conservative spectrum this Congress.
| Ideology score (DW-NOMINATE, dim. 1) | -0.352 |
|---|---|
| Position within party | more conservative than 55% of Senate Democrats |
| Recorded votes this Congress | 863 |
| Votes with own party | 93.5% of contested roll-call votes |
| Missed votes | 22 of 890 (2.5%) |
Scale runs roughly -1 (most liberal) to +1 (most conservative); scores are relative rankings among the member's own chamber and party, not an absolute measure. "Votes with own party" compares each Yea/Nay vote to that party's majority position on the same roll call, for every recorded vote so far in the 119th Congress.
Frequently Asked Questions
What party is Adam B. Schiff in?
Adam B. Schiff is a Democrat, currently serving as U.S. Senator from California.
How long has Adam B. Schiff served in Congress?
Adam B. Schiff's first term on record began in 2001, and their current term runs from 2025-01-03 to 2031-01-03.
Has Adam B. Schiff served in both the House and Senate?
Yes. Adam B. Schiff's term history includes service in both the House of Representatives and the Senate -- see the full election and term history table above.
How does Adam B. Schiff's voting record compare to the rest of their party?
Based on DW-NOMINATE ideology scoring (Voteview, UCLA), Adam B. Schiff is more conservative than 55% of Senate Democrats in the 119th Congress, having cast 863 recorded votes.
How often does Adam B. Schiff vote with their own party?
Adam B. Schiff has voted with the majority of their own party on 93.5% of contested roll-call votes so far in the 119th Congress, missing 22 of 890 recorded votes (2.5%).