York Outer — UK General Election Results
York Outer was won by Labour at the 2024 general election, with a majority of 9,391 votes over Conservative. This page covers every general election in York Outer from 2010 to 2024.
Full Election History, 2010–2024
| Election | Elected | Votes | Vote Share | Runner-up | Majority | Turnout |
|---|---|---|---|---|---|---|
| 2010 | Julian Sturdy (Conservative) | 22,912 | 43.0% | Madeleine Kirk (Liberal Democrat) | 3,688 (6.9 pts) | 70.3% |
| 2015 | Julian Sturdy (Conservative) | 26,477 | 49.1% | Joe Riches (Labour) | 13,129 (24.4 pts) | 68.8% |
| 2017 | Julian Sturdy (Conservative) | 29,356 | 51.1% | Luke Charters-Reid (Labour) | 8,289 (14.4 pts) | 75.9% |
| 2019 | Julian Sturdy (Conservative) | 27,324 | 49.4% | Anna Perrett (Labour) | 9,985 (18.0 pts) | 74.4% |
| 2024 | Luke Charters (Labour) | 23,161 | 45.3% | Julian Sturdy (Conservative) | 9,391 (18.4 pts) | 67.3% |
Full Result Breakdown by Election
2010
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Julian Sturdy | Conservative | 22,912 | 43.0% | Yes |
| Madeleine Kirk | Liberal Democrat | 19,224 | 36.1% | No |
| James Alexander | Labour | 9,108 | 17.1% | No |
| Judith Morris | UKIP | 1,100 | 2.1% | No |
| Cathy Smurthwaite | BNP | 956 | 1.8% | No |
2015
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Julian Sturdy | Conservative | 26,477 | 49.1% | Yes |
| Joe Riches | Labour | 13,348 | 24.8% | No |
| James Blanchard | Liberal Democrat | 6,269 | 11.6% | No |
| Paul Abbott | UKIP | 5,251 | 9.7% | No |
| Ginnie Shaw | Green | 2,558 | 4.7% | No |
2017
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Julian Sturdy | Conservative | 29,356 | 51.1% | Yes |
| Luke Charters-Reid | Labour | 21,067 | 36.7% | No |
| James Blanchard | Liberal Democrat | 5,910 | 10.3% | No |
| Bethan Vincent | Green | 1,094 | 1.9% | No |
2019
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Julian Sturdy | Conservative | 27,324 | 49.4% | Yes |
| Anna Perrett | Labour | 17,339 | 31.3% | No |
| Keith Aspden | Liberal Democrat | 9,992 | 18.1% | No |
| Scott Marmion | Independent | 692 | 1.3% | No |
2024
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Luke Charters | Labour | 23,161 | 45.3% | Yes |
| Julian Sturdy | Conservative | 13,770 | 26.9% | No |
| John Crispin-Bailey | Reform UK | 5,912 | 11.6% | No |
| Andrew Hollyer | Liberal Democrat | 5,496 | 10.8% | No |
| Michael Kearney | Green | 2,212 | 4.3% | No |
| David Eadington | The Yorkshire Party | 260 | 0.5% | No |
| Keith Hayden | Independent | 141 | 0.3% | No |
| Hal Mayne | Independent | 88 | 0.2% | No |
| Darren Borrows | Independent | 66 | 0.1% | No |
Margin Over Time
Winning margin (percentage points) at each election, coloured by the winning party.
Trend
York Outer has been contested at 5 general elections on record since 2010. Parties that have won a seat here over that span: Conservative, Labour.
Frequently Asked Questions
Who won York Outer in the 2024 general election?
Labour won York Outer in 2024 with 23,161 votes (45.3%), a majority of 9,391 votes over Conservative in second place.
Which parties have won York Outer since 2010?
Since 2010, York Outer has been won by: Conservative, Labour.
What was the closest result in York Outer?
The closest result on record for York Outer was 2010, when Conservative beat Liberal Democrat by just 3,688 votes (6.9 percentage points).