Witham — UK General Election Results
Witham was won by Conservative at the 2024 general election, with a majority of 5,145 votes over Labour. This page covers every general election in Witham from 2010 to 2024.
Full Election History, 2010–2024
| Election | Elected | Votes | Vote Share | Runner-up | Majority | Turnout |
|---|---|---|---|---|---|---|
| 2010 | Priti Patel (Conservative) | 24,448 | 52.2% | Margaret Phelps (Liberal Democrat) | 15,196 (32.5 pts) | 70.1% |
| 2015 | Priti Patel (Conservative) | 27,123 | 57.5% | Gary Cockrill (UKIP) | 19,554 (41.5 pts) | 70.6% |
| 2017 | Priti Patel (Conservative) | 31,670 | 64.3% | Phil Barlow (Labour) | 18,646 (37.9 pts) | 71.5% |
| 2019 | Priti Patel (Conservative) | 32,876 | 66.6% | Martin Edobor (Labour) | 24,082 (48.8 pts) | 70.4% |
| 2024 | Priti Patel (Conservative) | 18,827 | 37.2% | Rumi Chowdhury (Labour) | 5,145 (10.2 pts) | 64.3% |
Full Result Breakdown by Election
2010
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Priti Patel | Conservative | 24,448 | 52.2% | Yes |
| Margaret Phelps | Liberal Democrat | 9,252 | 19.8% | No |
| John Spademan | Labour | 8,656 | 18.5% | No |
| David Hodges | UKIP | 3,060 | 6.5% | No |
| James Abbott | Green | 1,419 | 3.0% | No |
2015
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Priti Patel | Conservative | 27,123 | 57.5% | Yes |
| Gary Cockrill | UKIP | 7,569 | 16.0% | No |
| John Clarke | Labour | 7,467 | 15.8% | No |
| Jo Hayes | Liberal Democrat | 2,891 | 6.1% | No |
| James Abbott | Green | 2,038 | 4.3% | No |
| Doreen Scrimshaw | Christian Peoples Alliance | 80 | 0.2% | No |
2017
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Priti Patel | Conservative | 31,670 | 64.3% | Yes |
| Phil Barlow | Labour | 13,024 | 26.4% | No |
| Jo Hayes | Liberal Democrat | 2,715 | 5.5% | No |
| James Abbott | Green | 1,832 | 3.7% | No |
2019
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Priti Patel | Conservative | 32,876 | 66.6% | Yes |
| Martin Edobor | Labour | 8,794 | 17.8% | No |
| Sam North | Liberal Democrat | 4,584 | 9.3% | No |
| James Abbott | Green | 3,090 | 6.3% | No |
2024
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Priti Patel | Conservative | 18,827 | 37.2% | Yes |
| Rumi Chowdhury | Labour | 13,682 | 27.0% | No |
| Timothy Blaxill | Reform UK | 9,870 | 19.5% | No |
| James Abbott | Green | 3,539 | 7.0% | No |
| Ashley Thompson | Liberal Democrat | 3,439 | 6.8% | No |
| Chelsey Jay | Independent | 1,246 | 2.5% | No |
Margin Over Time
Winning margin (percentage points) at each election, coloured by the winning party.
Trend
Witham has been contested at 5 general elections on record since 2010. Parties that have won a seat here over that span: Conservative.
Frequently Asked Questions
Who won Witham in the 2024 general election?
Conservative won Witham in 2024 with 18,827 votes (37.2%), a majority of 5,145 votes over Labour in second place.
Which parties have won Witham since 2010?
Since 2010, Witham has been won by: Conservative.
What was the closest result in Witham?
The closest result on record for Witham was 2024, when Conservative beat Labour by just 5,145 votes (10.2 percentage points).