Wentworth and Dearne — UK General Election Results
Wentworth and Dearne was won by Labour at the 2019 general election, with a majority of 2,165 votes over Conservative. This page covers every general election in Wentworth and Dearne from 2010 to 2019.
Full Election History, 2010–2019
| Election | Elected | Votes | Vote Share | Runner-up | Majority | Turnout |
|---|---|---|---|---|---|---|
| 2010 | John Healey (Labour) | 21,316 | 50.6% | Michelle Donelan (Conservative) | 13,920 (33.1 pts) | 58.1% |
| 2015 | John Healey (Labour) | 24,571 | 56.9% | Mike Hookem (UKIP) | 13,838 (32.0 pts) | 58.4% |
| 2017 | John Healey (Labour) | 28,547 | 65.0% | Steven Jackson (Conservative) | 14,803 (33.7 pts) | 59.1% |
| 2019 | John Healey (Labour) | 16,742 | 40.3% | Emily Barley (Conservative) | 2,165 (5.2 pts) | 55.9% |
Full Result Breakdown by Election
2010
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| John Healey | Labour | 21,316 | 50.6% | Yes |
| Michelle Donelan | Conservative | 7,396 | 17.6% | No |
| Nick Love | Liberal Democrat | 6,787 | 16.1% | No |
| John Wilkinson | UKIP | 3,418 | 8.1% | No |
| George Baldwin | BNP | 3,189 | 7.6% | No |
2015
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| John Healey | Labour | 24,571 | 56.9% | Yes |
| Mike Hookem | UKIP | 10,733 | 24.9% | No |
| Michael Naughton | Conservative | 6,441 | 14.9% | No |
| Edwin Simpson | Liberal Democrat | 1,135 | 2.6% | No |
| Alan England | English Democrats | 309 | 0.7% | No |
2017
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| John Healey | Labour | 28,547 | 65.0% | Yes |
| Steven Jackson | Conservative | 13,744 | 31.3% | No |
| Janice Middleton | Liberal Democrat | 1,656 | 3.8% | No |
2019
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| John Healey | Labour | 16,742 | 40.3% | Yes |
| Emily Barley | Conservative | 14,577 | 35.1% | No |
| Stephen Cavell | Brexit Party | 7,019 | 16.9% | No |
| Janice Middleton | Liberal Democrat | 1,705 | 4.1% | No |
| Lucy Brown | The Yorkshire Party | 1,201 | 2.9% | No |
| David Bettney | Social Democratic Party | 313 | 0.8% | No |
Margin Over Time
Winning margin (percentage points) at each election, coloured by the winning party.
Trend
Wentworth and Dearne has been contested at 4 general elections on record since 2010. Parties that have won a seat here over that span: Labour.
Frequently Asked Questions
Who won Wentworth and Dearne in the 2019 general election?
Labour won Wentworth and Dearne in 2019 with 16,742 votes (40.3%), a majority of 2,165 votes over Conservative in second place.
Which parties have won Wentworth and Dearne since 2010?
Since 2010, Wentworth and Dearne has been won by: Labour.
What was the closest result in Wentworth and Dearne?
The closest result on record for Wentworth and Dearne was 2019, when Labour beat Conservative by just 2,165 votes (5.2 percentage points).