Washington and Sunderland West — UK General Election Results
Washington and Sunderland West was won by Labour at the 2019 general election, with a majority of 3,723 votes over Conservative. This page covers every general election in Washington and Sunderland West from 2010 to 2019.
Full Election History, 2010–2019
| Election | Elected | Votes | Vote Share | Runner-up | Majority | Turnout |
|---|---|---|---|---|---|---|
| 2010 | Sharon Hodgson (Labour) | 19,615 | 52.5% | Ian Cuthbert (Conservative) | 11,458 (30.7 pts) | 54.5% |
| 2015 | Sharon Hodgson (Labour) | 20,478 | 55.0% | Aileen Casey (UKIP) | 13,157 (35.3 pts) | 54.9% |
| 2017 | Sharon Hodgson (Labour) | 24,639 | 60.7% | Jonathan Gullis (Conservative) | 12,940 (31.9 pts) | 60.4% |
| 2019 | Sharon Hodgson (Labour) | 15,941 | 42.5% | Valerie Allen (Conservative) | 3,723 (9.9 pts) | 56.8% |
Full Result Breakdown by Election
2010
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Sharon Hodgson | Labour | 19,615 | 52.5% | Yes |
| Ian Cuthbert | Conservative | 8,157 | 21.8% | No |
| Peter Andras | Liberal Democrat | 6,382 | 17.1% | No |
| Ian McDonald | BNP | 1,913 | 5.1% | No |
| Linda Hudson | UKIP | 1,267 | 3.4% | No |
2015
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Sharon Hodgson | Labour | 20,478 | 55.0% | Yes |
| Aileen Casey | UKIP | 7,321 | 19.6% | No |
| Bob Dhillon | Conservative | 7,033 | 18.9% | No |
| Anthony Murphy | Green | 1,091 | 2.9% | No |
| Dominic Haney | Liberal Democrat | 993 | 2.7% | No |
| Gary Duncan | Trade Unionist and Socialist Coalition | 341 | 0.9% | No |
2017
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Sharon Hodgson | Labour | 24,639 | 60.7% | Yes |
| Jonathan Gullis | Conservative | 11,699 | 28.8% | No |
| Bryan Foster | UKIP | 2,761 | 6.8% | No |
| Tom Appleby | Liberal Democrat | 961 | 2.4% | No |
| Michal Chantkowski | Green | 514 | 1.3% | No |
2019
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Sharon Hodgson | Labour | 15,941 | 42.5% | Yes |
| Valerie Allen | Conservative | 12,218 | 32.6% | No |
| Howard Brown | Brexit Party | 5,439 | 14.5% | No |
| Carlton West | Liberal Democrat | 2,071 | 5.5% | No |
| Michal Chantkowski | Green | 1,005 | 2.7% | No |
| Keith Jenkins | UKIP | 839 | 2.2% | No |
Margin Over Time
Winning margin (percentage points) at each election, coloured by the winning party.
Trend
Washington and Sunderland West has been contested at 4 general elections on record since 2010. Parties that have won a seat here over that span: Labour.
Frequently Asked Questions
Who won Washington and Sunderland West in the 2019 general election?
Labour won Washington and Sunderland West in 2019 with 15,941 votes (42.5%), a majority of 3,723 votes over Conservative in second place.
Which parties have won Washington and Sunderland West since 2010?
Since 2010, Washington and Sunderland West has been won by: Labour.
What was the closest result in Washington and Sunderland West?
The closest result on record for Washington and Sunderland West was 2019, when Labour beat Conservative by just 3,723 votes (9.9 percentage points).