Rutherglen and Hamilton West — UK General Election Results
Rutherglen and Hamilton West was won by SNP at the 2019 general election, with a majority of 5,230 votes over Labour. This page covers every general election in Rutherglen and Hamilton West from 2005 to 2019.
Full Election History, 2005–2019
| Election | Elected | Votes | Vote Share | Runner-up | Majority | Turnout |
|---|---|---|---|---|---|---|
| 2005 | Tommy McAvoy (Labour) | 24,054 | 55.6% | Ian Robertson (Liberal Democrat) | 16,112 (37.2 pts) | 58.5% |
| 2010 | Tom Greatrex (Labour) | 28,566 | 60.8% | Graeme Horne (SNP) | 21,002 (44.7 pts) | 61.6% |
| 2015 | Margaret Ferrier (SNP) | 30,279 | 52.6% | Tom Greatrex (Labour) | 9,975 (17.3 pts) | 69.6% |
| 2017 | Gerard Killen (Labour) | 19,101 | 37.5% | Margaret Ferrier (SNP) | 265 (0.5 pts) | 63.6% |
| 2019 | Margaret Ferrier (SNP) | 23,775 | 44.2% | Gerard Killen (Labour) | 5,230 (9.7 pts) | 66.6% |
Full Result Breakdown by Election
2005
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Tommy McAvoy | Labour | 24,054 | 55.6% | Yes |
| Ian Robertson | Liberal Democrat | 7,942 | 18.4% | No |
| Margaret Park | SNP | 6,023 | 13.9% | No |
| Peter Crerar | Conservative | 3,621 | 8.4% | No |
| Bill Bonnar | Scottish Socialist | 1,164 | 2.7% | No |
| Janice Murdoch | UKIP | 457 | 1.1% | No |
2010
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Tom Greatrex | Labour | 28,566 | 60.8% | Yes |
| Graeme Horne | SNP | 7,564 | 16.1% | No |
| Ian Robertson | Liberal Democrat | 5,636 | 12.0% | No |
| Malcolm Macaskill | Conservative | 4,540 | 9.7% | No |
| Janice Murdoch | UKIP | 675 | 1.4% | No |
2015
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Margaret Ferrier | SNP | 30,279 | 52.6% | Yes |
| Tom Greatrex | Labour | 20,304 | 35.2% | No |
| Taylor Muir | Conservative | 4,350 | 7.6% | No |
| Janice Mackay | UKIP | 1,301 | 2.3% | No |
| Tony Hughes | Liberal Democrat | 1,045 | 1.8% | No |
| Yvonne MacLean | Cannabis Is Safer Than Alcohol | 336 | 0.6% | No |
2017
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Gerard Killen | Labour | 19,101 | 37.5% | Yes |
| Margaret Ferrier | SNP | 18,836 | 37.0% | No |
| Ann Le Blond | Conservative | 9,941 | 19.5% | No |
| Robert Brown | Liberal Democrat | 2,158 | 4.2% | No |
| Caroline Santos | UKIP | 465 | 0.9% | No |
| Andy Dixon | Independent | 371 | 0.7% | No |
2019
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Margaret Ferrier | SNP | 23,775 | 44.2% | Yes |
| Gerard Killen | Labour | 18,545 | 34.5% | No |
| Lynne Nailon | Conservative | 8,054 | 15.0% | No |
| Mark McGeever | Liberal Democrat | 2,791 | 5.2% | No |
| Janice Mackay | UKIP | 629 | 1.2% | No |
Margin Over Time
Winning margin (percentage points) at each election, coloured by the winning party.
Trend
Rutherglen and Hamilton West has been contested at 5 general elections on record since 2005. Parties that have won a seat here over that span: Labour, SNP.
Frequently Asked Questions
Who won Rutherglen and Hamilton West in the 2019 general election?
SNP won Rutherglen and Hamilton West in 2019 with 23,775 votes (44.2%), a majority of 5,230 votes over Labour in second place.
Which parties have won Rutherglen and Hamilton West since 2005?
Since 2005, Rutherglen and Hamilton West has been won by: Labour, SNP.
What was the closest result in Rutherglen and Hamilton West?
The closest result on record for Rutherglen and Hamilton West was 2017, when Labour beat SNP by just 265 votes (0.5 percentage points).