Ross, Skye and Lochaber — UK General Election Results
Ross, Skye and Lochaber was won by SNP at the 2019 general election, with a majority of 9,443 votes over Liberal Democrat. This page covers every general election in Ross, Skye and Lochaber from 2005 to 2019.
Full Election History, 2005–2019
| Election | Elected | Votes | Vote Share | Runner-up | Majority | Turnout |
|---|---|---|---|---|---|---|
| 2005 | Charles Kennedy (Liberal Democrat) | 19,100 | 58.7% | Christine Conniff (Labour) | 14,249 (43.8 pts) | 64.4% |
| 2010 | Charles Kennedy (Liberal Democrat) | 18,335 | 52.6% | John McKendrick (Labour) | 13,070 (37.5 pts) | 67.3% |
| 2015 | Ian Blackford (SNP) | 20,119 | 48.1% | Charles Kennedy (Liberal Democrat) | 5,124 (12.3 pts) | 77.3% |
| 2017 | Ian Blackford (SNP) | 15,480 | 40.3% | Robert Mackenzie (Conservative) | 5,919 (15.4 pts) | 71.8% |
| 2019 | Ian Blackford (SNP) | 19,263 | 48.3% | Craig Harrow (Liberal Democrat) | 9,443 (23.7 pts) | 73.7% |
Full Result Breakdown by Election
2005
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Charles Kennedy | Liberal Democrat | 19,100 | 58.7% | Yes |
| Christine Conniff | Labour | 4,851 | 14.9% | No |
| John Hodgson | Conservative | 3,275 | 10.1% | No |
| Mhairi Will | SNP | 3,119 | 9.6% | No |
| David Jardine | Green | 1,097 | 3.4% | No |
| Philip Anderson | UKIP | 500 | 1.5% | No |
| Anne Macleod | Scottish Socialist | 412 | 1.3% | No |
| Morris Grant | Independent | 184 | 0.6% | No |
2010
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Charles Kennedy | Liberal Democrat | 18,335 | 52.6% | Yes |
| John McKendrick | Labour | 5,265 | 15.1% | No |
| Alasdair Stephen | SNP | 5,263 | 15.1% | No |
| Donald Cameron | Conservative | 4,260 | 12.2% | No |
| Eleanor Scott | Green | 777 | 2.2% | No |
| Phillip Anderson | UKIP | 659 | 1.9% | No |
| Ronnie Campbell | Independent | 279 | 0.8% | No |
2015
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Ian Blackford | SNP | 20,119 | 48.1% | Yes |
| Charles Kennedy | Liberal Democrat | 14,995 | 35.9% | No |
| Lindsay McCallum | Conservative | 2,598 | 6.2% | No |
| Chris Conniff | Labour | 2,043 | 4.9% | No |
| Anne Thomas | Green | 1,051 | 2.5% | No |
| Philip Anderson | UKIP | 814 | 1.9% | No |
| Ronnie Campbell | Independent | 191 | 0.5% | No |
2017
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Ian Blackford | SNP | 15,480 | 40.3% | Yes |
| Robert Mackenzie | Conservative | 9,561 | 24.9% | No |
| Jean Davis | Liberal Democrat | 8,042 | 20.9% | No |
| Peter O Donnghaile | Labour | 4,695 | 12.2% | No |
| Ronnie Campbell | Independent | 499 | 1.3% | No |
| Stick Sturrock | Something New | 177 | 0.5% | No |
2019
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Ian Blackford | SNP | 19,263 | 48.3% | Yes |
| Craig Harrow | Liberal Democrat | 9,820 | 24.6% | No |
| Gavin Berkenheger | Conservative | 6,900 | 17.3% | No |
| John Erskine | Labour | 2,448 | 6.1% | No |
| Kate Brownlie | Brexit Party | 710 | 1.8% | No |
| Donald Boyd | Christian Party, Proclaiming Christ's Lordship | 460 | 1.2% | No |
| Richard Lucas | Scottish Family Party | 268 | 0.7% | No |
Margin Over Time
Winning margin (percentage points) at each election, coloured by the winning party.
Trend
Ross, Skye and Lochaber has been contested at 5 general elections on record since 2005. Parties that have won a seat here over that span: Liberal Democrat, SNP.
Frequently Asked Questions
Who won Ross, Skye and Lochaber in the 2019 general election?
SNP won Ross, Skye and Lochaber in 2019 with 19,263 votes (48.3%), a majority of 9,443 votes over Liberal Democrat in second place.
Which parties have won Ross, Skye and Lochaber since 2005?
Since 2005, Ross, Skye and Lochaber has been won by: Liberal Democrat, SNP.
What was the closest result in Ross, Skye and Lochaber?
The closest result on record for Ross, Skye and Lochaber was 2015, when SNP beat Liberal Democrat by just 5,124 votes (12.3 percentage points).