Kingston upon Hull North — UK General Election Results
Kingston upon Hull North was won by Labour at the 2019 general election, with a majority of 7,593 votes over Conservative. This page covers every general election in Kingston upon Hull North from 2010 to 2019.
Full Election History, 2010–2019
| Election | Elected | Votes | Vote Share | Runner-up | Majority | Turnout |
|---|---|---|---|---|---|---|
| 2010 | Diana Johnson (Labour) | 13,044 | 39.2% | Dennis Healy (Liberal Democrat) | 641 (1.9 pts) | 52.1% |
| 2015 | Diana Johnson (Labour) | 18,661 | 52.8% | Sergi Singh (UKIP) | 12,899 (36.5 pts) | 55.3% |
| 2017 | Diana Johnson (Labour) | 23,685 | 63.8% | Lia Nici-Townend (Conservative) | 14,322 (38.6 pts) | 57.5% |
| 2019 | Diana Johnson (Labour) | 17,033 | 49.8% | Holly Whitbread (Conservative) | 7,593 (22.2 pts) | 52.4% |
Full Result Breakdown by Election
2010
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Diana Johnson | Labour | 13,044 | 39.2% | Yes |
| Dennis Healy | Liberal Democrat | 12,403 | 37.3% | No |
| Victoria Aitken | Conservative | 4,365 | 13.1% | No |
| John Mainprize | BNP | 1,443 | 4.3% | No |
| Paul Barlow | UKIP | 1,358 | 4.1% | No |
| Martin Deane | Green | 478 | 1.4% | No |
| Michael Cassidy | English Democrats | 200 | 0.6% | No |
2015
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Diana Johnson | Labour | 18,661 | 52.8% | Yes |
| Sergi Singh | UKIP | 5,762 | 16.3% | No |
| Dehenna Davison | Conservative | 5,306 | 15.0% | No |
| Mike Ross | Liberal Democrat | 3,175 | 9.0% | No |
| Martin Deane | Green | 2,066 | 5.8% | No |
| Vicky Butler | Yorkshire First | 366 | 1.0% | No |
2017
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Diana Johnson | Labour | 23,685 | 63.8% | Yes |
| Lia Nici-Townend | Conservative | 9,363 | 25.2% | No |
| Mike Ross | Liberal Democrat | 1,869 | 5.0% | No |
| John Kitchener | UKIP | 1,601 | 4.3% | No |
| Martin Deane | Green | 604 | 1.6% | No |
2019
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Diana Johnson | Labour | 17,033 | 49.8% | Yes |
| Holly Whitbread | Conservative | 9,440 | 27.6% | No |
| Derek Abram | Brexit Party | 4,771 | 13.9% | No |
| Mike Ross | Liberal Democrat | 2,084 | 6.1% | No |
| Richard Howarth | Green | 875 | 2.6% | No |
Margin Over Time
Winning margin (percentage points) at each election, coloured by the winning party.
Trend
Kingston upon Hull North has been contested at 4 general elections on record since 2010. Parties that have won a seat here over that span: Labour.
Frequently Asked Questions
Who won Kingston upon Hull North in the 2019 general election?
Labour won Kingston upon Hull North in 2019 with 17,033 votes (49.8%), a majority of 7,593 votes over Conservative in second place.
Which parties have won Kingston upon Hull North since 2010?
Since 2010, Kingston upon Hull North has been won by: Labour.
What was the closest result in Kingston upon Hull North?
The closest result on record for Kingston upon Hull North was 2010, when Labour beat Liberal Democrat by just 641 votes (1.9 percentage points).