Kingston upon Hull East — UK General Election Results
Kingston upon Hull East was won by Labour at the 2024 general election, with a majority of 3,920 votes over Reform UK. This page covers every general election in Kingston upon Hull East from 2010 to 2024.
Full Election History, 2010–2024
| Election | Elected | Votes | Vote Share | Runner-up | Majority | Turnout |
|---|---|---|---|---|---|---|
| 2010 | Karl Turner (Labour) | 16,387 | 47.9% | Jeremy Wilcock (Liberal Democrat) | 8,597 (25.1 pts) | 50.7% |
| 2015 | Karl Turner (Labour) | 18,180 | 51.7% | Richard Barrett (UKIP) | 10,319 (29.4 pts) | 53.6% |
| 2017 | Karl Turner (Labour) | 21,355 | 58.3% | Simon Burton (Conservative) | 10,396 (28.4 pts) | 55.6% |
| 2019 | Karl Turner (Labour) | 12,713 | 39.2% | Rachel Storer (Conservative) | 1,239 (3.8 pts) | 49.5% |
| 2024 | Karl Turner (Labour) | 13,047 | 43.8% | Neil Hunter (Reform UK) | 3,920 (13.2 pts) | 42.3% |
Full Result Breakdown by Election
2010
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Karl Turner | Labour | 16,387 | 47.9% | Yes |
| Jeremy Wilcock | Liberal Democrat | 7,790 | 22.8% | No |
| Christine Mackay | Conservative | 5,667 | 16.6% | No |
| Mike Hookem | UKIP | 2,745 | 8.0% | No |
| Joe Uttley | National Front | 880 | 2.6% | No |
| Michael Burton | English Democrats | 715 | 2.1% | No |
2015
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Karl Turner | Labour | 18,180 | 51.7% | Yes |
| Richard Barrett | UKIP | 7,861 | 22.4% | No |
| Christine Mackay | Conservative | 5,593 | 15.9% | No |
| David Nolan | Liberal Democrat | 2,294 | 6.5% | No |
| Sarah Walpole | Green | 806 | 2.3% | No |
| Martin Clayton | Yorkshire First | 270 | 0.8% | No |
| Mike Cooper | National Front | 86 | 0.2% | No |
| Val Hoodless | Social Democratic Party | 54 | 0.2% | No |
2017
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Karl Turner | Labour | 21,355 | 58.3% | Yes |
| Simon Burton | Conservative | 10,959 | 29.9% | No |
| Mark Fox | UKIP | 2,573 | 7.0% | No |
| Andrew Marchington | Liberal Democrat | 1,258 | 3.4% | No |
| Julia Brown | Green | 493 | 1.3% | No |
2019
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Karl Turner | Labour | 12,713 | 39.2% | Yes |
| Rachel Storer | Conservative | 11,474 | 35.4% | No |
| Marten Hall | Brexit Party | 5,764 | 17.8% | No |
| Bob Morgan | Liberal Democrat | 1,707 | 5.3% | No |
| Julia Brown | Green | 784 | 2.4% | No |
2024
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Karl Turner | Labour | 13,047 | 43.8% | Yes |
| Neil Hunter | Reform UK | 9,127 | 30.6% | No |
| Bob Morgan | Liberal Democrat | 3,252 | 10.9% | No |
| Kieran Persand | Conservative | 2,715 | 9.1% | No |
| Julia Brown | Green | 1,675 | 5.6% | No |
Margin Over Time
Winning margin (percentage points) at each election, coloured by the winning party.
Trend
Kingston upon Hull East has been contested at 5 general elections on record since 2010. Parties that have won a seat here over that span: Labour.
Frequently Asked Questions
Who won Kingston upon Hull East in the 2024 general election?
Labour won Kingston upon Hull East in 2024 with 13,047 votes (43.8%), a majority of 3,920 votes over Reform UK in second place.
Which parties have won Kingston upon Hull East since 2010?
Since 2010, Kingston upon Hull East has been won by: Labour.
What was the closest result in Kingston upon Hull East?
The closest result on record for Kingston upon Hull East was 2019, when Labour beat Conservative by just 1,239 votes (3.8 percentage points).