Inverness, Nairn, Badenoch and Strathspey — UK General Election Results
Inverness, Nairn, Badenoch and Strathspey was won by SNP at the 2019 general election, with a majority of 10,440 votes over Conservative. This page covers every general election in Inverness, Nairn, Badenoch and Strathspey from 2005 to 2019.
Full Election History, 2005–2019
| Election | Elected | Votes | Vote Share | Runner-up | Majority | Turnout |
|---|---|---|---|---|---|---|
| 2005 | Danny Alexander (Liberal Democrat) | 17,830 | 40.3% | David Stewart (Labour) | 4,148 (9.4 pts) | 63.6% |
| 2010 | Danny Alexander (Liberal Democrat) | 19,172 | 40.7% | Mike Robb (Labour) | 8,765 (18.6 pts) | 65.0% |
| 2015 | Drew Hendry (SNP) | 28,838 | 50.1% | Danny Alexander (Liberal Democrat) | 10,809 (18.8 pts) | 74.3% |
| 2017 | Drew Hendry (SNP) | 21,042 | 39.9% | Nicholas Tulloch (Conservative) | 4,924 (9.3 pts) | 68.8% |
| 2019 | Drew Hendry (SNP) | 26,247 | 47.9% | Fiona Fawcett (Conservative) | 10,440 (19.1 pts) | 70.4% |
Full Result Breakdown by Election
2005
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Danny Alexander | Liberal Democrat | 17,830 | 40.3% | Yes |
| David Stewart | Labour | 13,682 | 30.9% | No |
| David Thompson | SNP | 5,992 | 13.5% | No |
| Robert Rowantree | Conservative | 4,579 | 10.3% | No |
| Donnie MacLeod | Green | 1,065 | 2.4% | No |
| Donald Lawson | Publican Party | 678 | 1.5% | No |
| George MacDonald | Scottish Socialist | 429 | 1.0% | No |
2010
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Danny Alexander | Liberal Democrat | 19,172 | 40.7% | Yes |
| Mike Robb | Labour | 10,407 | 22.1% | No |
| John Finnie | SNP | 8,803 | 18.7% | No |
| Jim Ferguson | Conservative | 6,278 | 13.3% | No |
| Donald Boyd | Christian Party, Proclaiming Christ's Lordship | 835 | 1.8% | No |
| Donnie Macleod | Green | 789 | 1.7% | No |
| Ross Durance | UKIP | 574 | 1.2% | No |
| George MacDonald | Trade Unionist and Socialist Coalition | 135 | 0.3% | No |
| Kit Fraser | The Joy of Talk | 93 | 0.2% | No |
2015
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Drew Hendry | SNP | 28,838 | 50.1% | Yes |
| Danny Alexander | Liberal Democrat | 18,029 | 31.3% | No |
| Mike Robb | Labour | 4,311 | 7.5% | No |
| Edward Mountain | Conservative | 3,410 | 5.9% | No |
| Isla O’Reilly | Green | 1,367 | 2.4% | No |
| Les Durance | UKIP | 1,236 | 2.1% | No |
| Donald Boyd | Christian Party, Proclaiming Christ's Lordship | 422 | 0.7% | No |
2017
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Drew Hendry | SNP | 21,042 | 39.9% | Yes |
| Nicholas Tulloch | Conservative | 16,118 | 30.5% | No |
| Mike Robb | Labour | 8,552 | 16.2% | No |
| Ritchie Cunningham | Liberal Democrat | 6,477 | 12.3% | No |
| Donald Boyd | Christian Party, Proclaiming Christ's Lordship | 612 | 1.2% | No |
2019
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Drew Hendry | SNP | 26,247 | 47.9% | Yes |
| Fiona Fawcett | Conservative | 15,807 | 28.8% | No |
| Robert Rixson | Liberal Democrat | 5,846 | 10.7% | No |
| Lewis Whyte | Labour | 4,123 | 7.5% | No |
| Ariane Burgess | Green | 1,709 | 3.1% | No |
| Les Durance | Brexit Party | 1,078 | 2.0% | No |
Margin Over Time
Winning margin (percentage points) at each election, coloured by the winning party.
Trend
Inverness, Nairn, Badenoch and Strathspey has been contested at 5 general elections on record since 2005. Parties that have won a seat here over that span: Liberal Democrat, SNP.
Frequently Asked Questions
Who won Inverness, Nairn, Badenoch and Strathspey in the 2019 general election?
SNP won Inverness, Nairn, Badenoch and Strathspey in 2019 with 26,247 votes (47.9%), a majority of 10,440 votes over Conservative in second place.
Which parties have won Inverness, Nairn, Badenoch and Strathspey since 2005?
Since 2005, Inverness, Nairn, Badenoch and Strathspey has been won by: Liberal Democrat, SNP.
What was the closest result in Inverness, Nairn, Badenoch and Strathspey?
The closest result on record for Inverness, Nairn, Badenoch and Strathspey was 2017, when SNP beat Conservative by just 4,924 votes (9.3 percentage points).