Hampstead and Kilburn — UK General Election Results
Hampstead and Kilburn was won by Labour at the 2019 general election, with a majority of 14,188 votes over Conservative. This page covers every general election in Hampstead and Kilburn from 2010 to 2019.
Full Election History, 2010–2019
| Election | Elected | Votes | Vote Share | Runner-up | Majority | Turnout |
|---|---|---|---|---|---|---|
| 2010 | Glenda Jackson (Labour) | 17,332 | 32.8% | Chris Philp (Conservative) | 42 (0.1 pts) | 66.0% |
| 2015 | Tulip Siddiq (Labour) | 23,977 | 44.4% | Simon Marcus (Conservative) | 1,138 (2.1 pts) | 67.5% |
| 2017 | Tulip Siddiq (Labour) | 34,464 | 59.0% | Claire-Louise Leyland (Conservative) | 15,560 (26.6 pts) | 70.6% |
| 2019 | Tulip Siddiq (Labour) | 28,080 | 48.9% | Johnny Luk (Conservative) | 14,188 (24.7 pts) | 66.5% |
Full Result Breakdown by Election
2010
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Glenda Jackson | Labour | 17,332 | 32.8% | Yes |
| Chris Philp | Conservative | 17,290 | 32.7% | No |
| Edward Fordham | Liberal Democrat | 16,491 | 31.2% | No |
| Beatrix Campbell | Green | 759 | 1.4% | No |
| Magnus Nielsen | UKIP | 408 | 0.8% | No |
| Victoria Moore | BNP | 328 | 0.6% | No |
| Tamsin Omond | Tamsin Omond to the Commons | 123 | 0.2% | No |
| Gene Alcantara | Independent | 91 | 0.2% | No |
2015
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Tulip Siddiq | Labour | 23,977 | 44.4% | Yes |
| Simon Marcus | Conservative | 22,839 | 42.3% | No |
| Maajid Nawaz | Liberal Democrat | 3,039 | 5.6% | No |
| Rebecca Johnson | Green | 2,387 | 4.4% | No |
| Magnus Nielsen | UKIP | 1,532 | 2.8% | No |
| The Eurovisionary Carroll | Independent | 113 | 0.2% | No |
| Robin Ellison | The U(niversal) Party | 77 | 0.1% | No |
2017
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Tulip Siddiq | Labour | 34,464 | 59.0% | Yes |
| Claire-Louise Leyland | Conservative | 18,904 | 32.4% | No |
| Kirsty Allan | Liberal Democrat | 4,100 | 7.0% | No |
| John Mansook | Green | 742 | 1.3% | No |
| Hugh Easterbrook | Independent | 136 | 0.2% | No |
| Rainbow Weiss | Independent | 61 | 0.1% | No |
2019
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Tulip Siddiq | Labour | 28,080 | 48.9% | Yes |
| Johnny Luk | Conservative | 13,892 | 24.2% | No |
| Matt Sanders | Liberal Democrat | 13,121 | 22.9% | No |
| David Stansell | Green | 1,608 | 2.8% | No |
| James Pointon | Brexit Party | 684 | 1.2% | No |
Margin Over Time
Winning margin (percentage points) at each election, coloured by the winning party.
Trend
Hampstead and Kilburn has been contested at 4 general elections on record since 2010. Parties that have won a seat here over that span: Labour.
Frequently Asked Questions
Who won Hampstead and Kilburn in the 2019 general election?
Labour won Hampstead and Kilburn in 2019 with 28,080 votes (48.9%), a majority of 14,188 votes over Conservative in second place.
Which parties have won Hampstead and Kilburn since 2010?
Since 2010, Hampstead and Kilburn has been won by: Labour.
What was the closest result in Hampstead and Kilburn?
The closest result on record for Hampstead and Kilburn was 2010, when Labour beat Conservative by just 42 votes (0.1 percentage points).