Ealing, Acton and Shepherd's Bush — UK General Election Results
Ealing, Acton and Shepherd's Bush was won by Labour at the 2005 general election, with a majority of 5,520 votes over Conservative. This page covers every general election in Ealing, Acton and Shepherd's Bush from 1997 to 2005.
Full Election History, 1997–2005
| Election | Elected | Votes | Vote Share | Runner-up | Majority | Turnout |
|---|---|---|---|---|---|---|
| 1997 | Clive Soley (Labour) | 28,052 | 58.4% | Barbara Yerolemou (Conservative) | 15,647 (32.6 pts) | 66.7% |
| 2001 | Clive Soley (Labour) | 20,144 | 54.1% | Justine Greening (Conservative) | 10,789 (29.0 pts) | 52.6% |
| 2005 | Andy Slaughter (Labour) | 16,579 | 41.8% | Jonathan Gough (Conservative) | 5,520 (13.9 pts) | 56.2% |
Full Result Breakdown by Election
1997
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Clive Soley | Labour | 28,052 | 58.4% | Yes |
| Barbara Yerolemou | Conservative | 12,405 | 25.8% | No |
| Andrew Mitchell | Liberal Democrat | 5,163 | 10.7% | No |
| Christopher Winn | Referendum Party | 637 | 1.3% | No |
| Jack Gilbert | Socialist Labour | 635 | 1.3% | No |
| Joseph Gomm | UKIP | 385 | 0.8% | No |
| Paul Danon | ProLife Alliance | 265 | 0.6% | No |
| Christopher Beasley | Glow Bowling Party | 209 | 0.4% | No |
| William Edwards | Christian | 163 | 0.3% | No |
| Kevin Turner | Natural Law | 150 | 0.3% | No |
2001
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Clive Soley | Labour | 20,144 | 54.1% | Yes |
| Justine Greening | Conservative | 9,355 | 25.1% | No |
| Martin Tod | Liberal Democrat | 6,171 | 16.6% | No |
| Nick Grant | Socialist Alliance | 529 | 1.4% | No |
| George Lawrie | UKIP | 476 | 1.3% | No |
| Carlos Rule | Socialist Labour | 301 | 0.8% | No |
| Rebecca Ng | ProLife Alliance | 225 | 0.6% | No |
2005
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Andy Slaughter | Labour | 16,579 | 41.8% | Yes |
| Jonathan Gough | Conservative | 11,059 | 27.9% | No |
| Gary Malcolm | Liberal Democrat | 9,986 | 25.2% | No |
| Geoffrey Burgess | Green | 1,999 | 5.0% | No |
Margin Over Time
Winning margin (percentage points) at each election, coloured by the winning party.
Trend
Ealing, Acton and Shepherd's Bush has been contested at 3 general elections on record since 1997. Parties that have won a seat here over that span: Labour.
Frequently Asked Questions
Who won Ealing, Acton and Shepherd's Bush in the 2005 general election?
Labour won Ealing, Acton and Shepherd's Bush in 2005 with 16,579 votes (41.8%), a majority of 5,520 votes over Conservative in second place.
Which parties have won Ealing, Acton and Shepherd's Bush since 1997?
Since 1997, Ealing, Acton and Shepherd's Bush has been won by: Labour.
What was the closest result in Ealing, Acton and Shepherd's Bush?
The closest result on record for Ealing, Acton and Shepherd's Bush was 2005, when Labour beat Conservative by just 5,520 votes (13.9 percentage points).