Broadland — UK General Election Results
Broadland was won by Conservative at the 2019 general election, with a majority of 21,861 votes over Labour. This page covers every general election in Broadland from 2010 to 2019.
Full Election History, 2010–2019
| Election | Elected | Votes | Vote Share | Runner-up | Majority | Turnout |
|---|---|---|---|---|---|---|
| 2010 | Keith Simpson (Conservative) | 24,338 | 46.2% | Dan Roper (Liberal Democrat) | 7,292 (13.8 pts) | 72.8% |
| 2015 | Keith Simpson (Conservative) | 26,808 | 50.5% | Christopher Jones (Labour) | 16,838 (31.7 pts) | 72.4% |
| 2017 | Keith Simpson (Conservative) | 32,406 | 57.9% | Iain Simpson (Labour) | 15,816 (28.3 pts) | 72.5% |
| 2019 | Jerome Mayhew (Conservative) | 33,934 | 59.6% | Jess Barnard (Labour) | 21,861 (38.4 pts) | 73.2% |
Full Result Breakdown by Election
2010
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Keith Simpson | Conservative | 24,338 | 46.2% | Yes |
| Dan Roper | Liberal Democrat | 17,046 | 32.4% | No |
| Allyson Barron | Labour | 7,287 | 13.8% | No |
| Stuart Agnew | UKIP | 2,382 | 4.5% | No |
| Edith Crowther | BNP | 871 | 1.7% | No |
| Susan Curran | Green | 752 | 1.4% | No |
2015
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Keith Simpson | Conservative | 26,808 | 50.5% | Yes |
| Christopher Jones | Labour | 9,970 | 18.8% | No |
| Stuart Agnew | UKIP | 8,881 | 16.7% | No |
| Steve Riley | Liberal Democrat | 5,178 | 9.8% | No |
| Andrew Boswell | Green | 2,252 | 4.2% | No |
2017
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Keith Simpson | Conservative | 32,406 | 57.9% | Yes |
| Iain Simpson | Labour | 16,590 | 29.6% | No |
| Steve Riley | Liberal Democrat | 4,449 | 7.9% | No |
| David Moreland | UKIP | 1,594 | 2.8% | No |
| Andrew Boswell | Green | 932 | 1.7% | No |
2019
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Jerome Mayhew | Conservative | 33,934 | 59.6% | Yes |
| Jess Barnard | Labour | 12,073 | 21.2% | No |
| Ben Goodwin | Liberal Democrat | 9,195 | 16.1% | No |
| Andrew Boswell | Green | 1,412 | 2.5% | No |
| Simon Rous | The Universal Good Party | 363 | 0.6% | No |
Margin Over Time
Winning margin (percentage points) at each election, coloured by the winning party.
Trend
Broadland has been contested at 4 general elections on record since 2010. Parties that have won a seat here over that span: Conservative.
Frequently Asked Questions
Who won Broadland in the 2019 general election?
Conservative won Broadland in 2019 with 33,934 votes (59.6%), a majority of 21,861 votes over Labour in second place.
Which parties have won Broadland since 2010?
Since 2010, Broadland has been won by: Conservative.
What was the closest result in Broadland?
The closest result on record for Broadland was 2010, when Conservative beat Liberal Democrat by just 7,292 votes (13.8 percentage points).