Brent Central — UK General Election Results
Brent Central was won by Labour at the 2019 general election, with a majority of 20,870 votes over Conservative. This page covers every general election in Brent Central from 2010 to 2019.
Full Election History, 2010–2019
| Election | Elected | Votes | Vote Share | Runner-up | Majority | Turnout |
|---|---|---|---|---|---|---|
| 2010 | Sarah Teather (Liberal Democrat) | 20,026 | 44.2% | Dawn Butler (Labour) | 1,345 (3.0 pts) | 61.8% |
| 2015 | Dawn Butler (Labour) | 29,216 | 62.1% | Alan Mendoza (Conservative) | 19,649 (41.8 pts) | 61.4% |
| 2017 | Dawn Butler (Labour) | 38,208 | 73.1% | Rahoul Bhansali (Conservative) | 27,997 (53.5 pts) | 65.2% |
| 2019 | Dawn Butler (Labour) | 31,779 | 64.7% | David Brescia (Conservative) | 20,870 (42.5 pts) | 58.7% |
Full Result Breakdown by Election
2010
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Sarah Teather | Liberal Democrat | 20,026 | 44.2% | Yes |
| Dawn Butler | Labour | 18,681 | 41.2% | No |
| Sachin Rajput | Conservative | 5,067 | 11.2% | No |
| Shahrar Ali | Green | 668 | 1.5% | No |
| Errol Williams | Christian Party, Proclaiming Christ's Lordship | 488 | 1.1% | No |
| Abdi Duale | Respect Party | 230 | 0.5% | No |
| Dean McCastree | Independent | 163 | 0.4% | No |
2015
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Dawn Butler | Labour | 29,216 | 62.1% | Yes |
| Alan Mendoza | Conservative | 9,567 | 20.3% | No |
| Lauren Keith | Liberal Democrat | 3,937 | 8.4% | No |
| Shahrar Ali | Green | 1,912 | 4.1% | No |
| Stephen Priestley | UKIP | 1,850 | 3.9% | No |
| John Boyle | Trade Unionist and Socialist Coalition | 235 | 0.5% | No |
| Kamran Malik | Communities United Party | 170 | 0.4% | No |
| Noel Coonan | Independent | 145 | 0.3% | No |
2017
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Dawn Butler | Labour | 38,208 | 73.1% | Yes |
| Rahoul Bhansali | Conservative | 10,211 | 19.5% | No |
| Anton Georgiou | Liberal Democrat | 2,519 | 4.8% | No |
| Shaka Lish | Green | 802 | 1.5% | No |
| Janice North | UKIP | 556 | 1.1% | No |
2019
| Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|
| Dawn Butler | Labour | 31,779 | 64.7% | Yes |
| David Brescia | Conservative | 10,909 | 22.2% | No |
| Deborah Unger | Liberal Democrat | 4,844 | 9.9% | No |
| William Relton | Green | 1,600 | 3.3% | No |
Margin Over Time
Winning margin (percentage points) at each election, coloured by the winning party.
Trend
Brent Central has been contested at 4 general elections on record since 2010. Parties that have won a seat here over that span: Liberal Democrat, Labour.
Frequently Asked Questions
Who won Brent Central in the 2019 general election?
Labour won Brent Central in 2019 with 31,779 votes (64.7%), a majority of 20,870 votes over Conservative in second place.
Which parties have won Brent Central since 2010?
Since 2010, Brent Central has been won by: Labour, Liberal Democrat.
What was the closest result in Brent Central?
The closest result on record for Brent Central was 2010, when Liberal Democrat beat Labour by just 1,345 votes (3.0 percentage points).